08:27 | 89.30 | MHz | GRC | ERA 3 Trito Programma | Kalamata/Likodimo/Petalidi | 35 | kW | 1640 | km | 208 | ° |
21.06.2020
06:29 | 87.70 | MHz | D | NDR Info | Flensburg-Engelsby | 8 | kW | 1490 | km | 297 | ° |
06:29 | 88.30 | MHz | D | Bremen Zwei | Bremen-Walle | 100 | kW | 1520 | km | 290 | ° |
06:29 | 88.30 | MHz | DNK | Globus Guld | Holsted/Glejbjerg | 0.63 | kW | 1550 | km | 300 | ° |
06:29 | 90.00 | MHz | DNK | The Voice | Kolding (tent.) | 0.5 | kW | 1510 | km | 300 | ° |
06:29 | 90.40 | MHz | DNK | Radio 100 | Esbjerg N | 0.79 | kW | 1570 | km | 300 | ° |
06:29 | 90.60 | MHz | DNK | Pop FM | Sønder Højrup | 1 | kW | 1440 | km | 300 | ° |
06:29 | 91.00 | MHz | D | NDR 1 Radio MV | Rostock-Toitenwinkel | 100 | kW | 1310 | km | 296 | ° |
06:29 | 91.20 | MHz | DNK | The Voice | Esbjerg N | 0.79 | kW | 1570 | km | 300 | ° |
06:29 | 91.90 | MHz | D | NDR 2 | Bungsberg | 50 | kW | 1400 | km | 295 | ° |
06:29 | 92.20 | MHz | DNK | DR P4 Sjælland | Nakskov | 30 | kW | 1390 | km | 299 | ° |
06:30 | 87.80 | MHz | DNK | Nova | Varde/Nordenskov | 10 | kW | 1560 | km | 301 | ° |
06:30 | 89.00 | MHz | DNK | DR P2 | Sønder Højrup | 60 | kW | 1440 | km | 300 | ° |
06:30 | 89.10 | MHz | HOL | Grunn FM | Groningen | 4 | kW | 1660 | km | 290 | ° |
06:30 | 90.50 | MHz | D | NDR 1 Welle Nord | Heide/Welmbüttel | 15 | kW | 1500 | km | 295 | ° |
06:30 | 90.90 | MHz | D | NDR 1 Welle Nord | Morsum (Sylt) | 5 | kW | 1560 | km | 297 | ° |
06:31 | 88.50 | MHz | D | Radio BOB! (Schleswig-Holstein) | Flensburg/Wassersleben | 0.2 | kW | 1500 | km | 298 | ° |
06:31 | 88.90 | MHz | D | N-JOY | Rostock-Toitenwinkel | 5 | kW | 1310 | km | 296 | ° |
06:31 | 89.30 | MHz | D | Bremen Eins | Schiffdorf [nds] (Bremerhaven) | 25 | kW | 1530 | km | 292 | ° |
06:31 | 89.40 | MHz | DNK | DR P2 | Nakskov | 30 | kW | 1390 | km | 299 | ° |
06:31 | 89.50 | MHz | D | NDR 1 Welle Nord | Hamburg-Moorfleet | 10 | kW | 1430 | km | 292 | ° |
06:31 | 89.60 | MHz | D | NDR 1 Welle Nord | Flensburg-Engelsby | 25 | kW | 1490 | km | 297 | ° |
06:31 | 91.30 | MHz | D | NDR 1 Welle Nord | Kronshagen (Kiel) | 15 | kW | 1450 | km | 296 | ° |
06:32 | 88.20 | MHz | D | NDR Kultur | Rostock-Toitenwinkel | 160 | kW | 1310 | km | 296 | ° |
06:32 | 88.70 | MHz | DNK | DR P2 | Ølgod | 10 | kW | 1570 | km | 301 | ° |
06:32 | 92.10 | MHz | D | Bremen NEXT | Schiffdorf [nds] (Bremerhaven) | 25 | kW | 1530 | km | 292 | ° |
06:33 | 87.60 | MHz | D | NDR 2 | Hamburg-Moorfleet | 80 | kW | 1430 | km | 292 | ° |
06:33 | 87.90 | MHz | D | NDR Info | Heide/Welmbüttel | 15 | kW | 1500 | km | 295 | ° |
06:33 | 88.80 | MHz | DNK | Nova | Tinglev | 0.06 | kW | 1510 | km | 298 | ° |
06:34 | 90.90 | MHz | DNK | Radio Diablo | Rudkøbing | 0.16 | kW | 1420 | km | 299 | ° |
06:36 | 88.00 | MHz | DNK | Globus Guld | Vojens/Styding | 0.32 | kW | 1510 | km | 299 | ° |
06:36 | 89.30 | MHz | DNK | Nova | Rangstrup | 8 | kW | 1520 | km | 299 | ° |
06:37 | 90.00 | MHz | D | NDR Kultur | Aurich | 25 | kW | 1600 | km | 291 | ° |
06:38 | 91.60 | MHz | D | N-JOY | Cuxhaven/Holter Höhe | 10 | kW | 1530 | km | 293 | ° |
06:39 | 88.00 | MHz | DNK | Classic FM | Sønderborg V/Ragebøl | 0.63 | kW | 1480 | km | 298 | ° |
06:40 | 90.30 | MHz | D | NDR 90.3 | Hamburg-Moorfleet | 80 | kW | 1430 | km | 292 | ° |
06:41 | 89.90 | MHz | D | NDR Kultur | Bungsberg (tent.) | 50 | kW | 1400 | km | 295 | ° |
06:44 | 91.80 | MHz | DNK | Radio Globus | Løgumkloster/Løgum Bjerge | 0.2 | kW | 1540 | km | 298 | ° |
06:49 | 88.60 | MHz | D | NDR Info | Garz (Rügen) (tent.) | 10 | kW | 1240 | km | 297 | ° |
06:51 | 102.1 | MHz | DNK | Radio 4 | Rangstrup | 60 | kW | 1520 | km | 299 | ° |
06:51 | 98.80 | MHz | DNK | Radio 4 | Nakskov | 30 | kW | 1390 | km | 299 | ° |
09:37 | 89.40 | MHz | I | Radio Deejay | Miglionico (tent.) | 2.5 | kW | 1540 | km | 230 | ° |
09:37 | 89.80 | MHz | I | Radio Italia Anni 60 (Puglia-Basil.) | ? | ? | kW | ???? | km | ??? | ° |
09:37 | 90.10 | MHz | I | RDS | San Giovanni Gemini | 1 | kW | 1950 | km | 230 | ° |
09:37 | 90.60 | MHz | I | Radio Buon Consiglio (tent.) | Palo del Colle | 16 | kW | 1480 | km | 231 | ° |
09:37 | 90.80 | MHz | I | Virgin Radio | Modugno | ? | kW | 1470 | km | 231 | ° |
09:37 | 91.10 | MHz | I | RAI Radio 1 | San Giovanni Gemini (tent.) | 200 | kW | 1950 | km | 230 | ° |
09:37 | 91.40 | MHz | I | Radio Sound (Bari) | Casamassima | 6.3 | kW | 1480 | km | 230 | ° |
09:37 | 91.70 | MHz | I | Radio Sound (Bari) | Bari | 20 | kW | 1470 | km | 231 | ° |
09:37 | 92.20 | MHz | I | Radio Deejay | San Giovanni Gemini (tent.) | 32 | kW | 1950 | km | 230 | ° |
09:38 | 87.90 | MHz | I | Radio 105 | San Giovanni Gemini (tent.) | 2 | kW | 1950 | km | 230 | ° |
09:38 | 88.20 | MHz | I | RDS | ? | ? | kW | ???? | km | ??? | ° |
09:38 | 88.30 | MHz | I | RDS | Cassano delle Murge (tent.) | 1 | kW | 1500 | km | 230 | ° |
09:38 | 89.70 | MHz | I | Radio Deejay | Matera (tent.) | 4 | kW | 1520 | km | 230 | ° |
09:39 | 88.10 | MHz | I | Radio Maria (tent.) | Cassano delle Murge (tent.) | 1 | kW | 1490 | km | 230 | ° |
09:39 | 88.70 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
09:39 | 89.50 | MHz | I | RTL 102.5 | San Giovanni Gemini (tent.) | ? | kW | 1950 | km | 230 | ° |
09:41 | 90.90 | MHz | I | Virgin Radio | Miglionico (tent.) | 0.8 | kW | 1530 | km | 230 | ° |
09:42 | 91.50 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
09:42 | 91.80 | MHz | I | RDS | ? | ? | kW | ???? | km | ??? | ° |
09:43 | 88.80 | MHz | I | Radio Bari | Bari | 32 | kW | 1470 | km | 231 | ° |
09:43 | 89.10 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
09:43 | 90.40 | MHz | I | Radionorba (tent.) | Gravina in Puglia | 3.2 | kW | 1520 | km | 231 | ° |
09:43 | 91.80 | MHz | I | Radio 105 | Gravina in Puglia (tent.) | 4 | kW | 1520 | km | 231 | ° |
09:43 | 92.00 | MHz | I | RMC - Radio Monte Carlo | Modugno (tent.) | 40 | kW | 1470 | km | 231 | ° |
09:44 | 91.60 | MHz | I | Radio Maria (tent.) | Terlizzi (tent.) | 7.9 | kW | 1490 | km | 232 | ° |
09:47 | 68.30 | MHz | BLR | BR Radio Vitebsk | Ushachy | 8 | kW | 560 | km | 348 | ° |
09:48 | 70.94 | MHz | BLR | BR Radio Stalitsa | Ushachy | 8 | kW | 560 | km | 348 | ° |
09:50 | 70.01 | MHz | 404 | Radio Rossii | Glubokoye (tent.) | 17 | kW | 700 | km | 353 | ° |
09:56 | 66.74 | MHz | BLR | BR Kanal Kultura | Ushachy | 8 | kW | 560 | km | 348 | ° |
10:07 | 67.76 | MHz | 404 | Radio Rossii | Shilega (tent.) | 17 | kW | 1720 | km | 23 | ° |
10:13 | 88.60 | MHz | I | Radio Camaldoli Stereo | Vico Equense/Monte Faito | 20 | kW | 1640 | km | 235 | ° |
10:33 | 92.10 | MHz | I | Radiofreccia | ? | ? | kW | ???? | km | ??? | ° |
All the stations were identified by ID jingles, RDS, playlists, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment