*The world heritage site Grimeton is a living cultural heritage. All transmissions with the long-wave transmitter SAQ are therefore preliminary and may be cancelled at short notice.
Source: https://alexander.n.se/alexanderson-day-2021/?lang=en
The event can be seen live on our YouTube Channel
For guaranteed E-QSL from us,please report using our
Amateur Radio Station SK6SAQ
The Amateur Radio Station with the call “SK6SAQ” will be QRV on the following frequencies:
– 3.535 kHz CW
– 7.035 kHz CW
– 14.035 KHz CW
– 3.755 kHz SSB
– 7.140 kHz SSB
QSL-reports to SK6SAQ (NOT SAQ) are kindly received via:
– Email to info/a/alexander.n.se
– or via: SM bureau
– or direct by postal mail (link to address here)Two stations will be on the air most of the time.
Visiting World Heritage Grimeton Radio Station
Visitors
are most welcome to World Heritage Grimeton Radio Station on Christmas
morning, Dec 24th. The doors to the transmitter hall will open at 08:00
CET. The entrance is free of charge and we will offer free coffee with
Christmas buns and ginger snaps. We ask all visitors to observe all
applicable pandemic rules.
Not a member yet? Then it’s time to join the Alexander team!
We welcome you as a member of the Alexander Grimeton Friendship Association,
to support our non-profit activities in preserving, documenting and
bringing to life the unique Alexanderson alternator from 1924.
As a member You get a 10% discount on World Heritage Grimeton’s entry, shop and activities, and free admission to Alexander’s evening displays and to the Alexanderson Day, upon presentation of your membership card. Four times per year, you will receive our online magazine “Alternatorn”, exclusively available only to our members.
Alexander members also have free admission to the Radio Museum in Gothenburg.
Membership costs SEK 125 / year (approx. EUR 12.-).
| 08:36 | 87.80 | MHz | TUR | Best FM | Adana-Alihocali | 25 | kW | 1540 | km | 163 | ° |
| 09:29 | 70.64 | MHz | 404 | Radio Rossii | Krasnye Baki | 17 | kW | 1220 | km | 46 | ° |
| 09:36 | 69.47 | MHz | 404 | Radio Peterburg (tent.) | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
| 09:39 | 66.30 | MHz | 404 | Radio Rossii | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
| 09:43 | 91.50 | MHz | FIN | YleX | Posio | 30 | kW | 1750 | km | 356 | ° |
| 10:04 | 91.40 | MHz | FIN | YLE Radio Yksi | Kruunupyy | 60 | kW | 1540 | km | 347 | ° |
| 10:08 | 90.60 | MHz | S | SR P1 | Älvsbyn (tent.) | 60 | kW | 1780 | km | 346 | ° |
| 10:14 | 90.10 | MHz | FIN | YleX | Lapua/Simpsiö-Mastontie (tent.) | 60 | kW | 1470 | km | 345 | ° |
| 10:15 | 90.70 | MHz | FIN? | UNID (RDS PI: 7935) | ? | ? | kW | ???? | km | ??? | ° |
| 10:16 | 87.60 | MHz | FIN | Me Naiset Radio | Lapua/Simpsiö-Mastontie | 1 | kW | 1470 | km | 345 | ° |
| 10:16 | 88.20 | MHz | FIN | YLE Radio Yksi | Lapua/Simpsiö-Mastontie | 60 | kW | 1470 | km | 345 | ° |
| 10:16 | 88.80 | MHz | FIN | YLE Puhe | Kruunupyy | 30 | kW | 1540 | km | 347 | ° |
| 10:16 | 89.30 | MHz | FIN | Radio Rock | Orivesi/Oriahde-Notkotie | 1 | kW | 1310 | km | 346 | ° |
| 10:16 | 89.90 | MHz | FIN | YLE Radio Yksi | Jyväskylä | 30 | kW | 1350 | km | 349 | ° |
| 10:17 | 88.70 | MHz | EGY | Radio Masr | Al-Qahira (tent.) | 10 | kW | 2260 | km | 178 | ° |
| 10:18 | 90.00 | MHz | FIN | NRJ Energy | Tampere/Näsinneula | 0.2 | kW | 1300 | km | 344 | ° |
| 10:19 | 90.60 | MHz | 404 | Kostroma FM | Kostroma | 3 | kW | 1070 | km | 36 | ° |
| 10:19 | 91.00 | MHz | 404 | Radio Vanya | Kostroma | 3 | kW | 1070 | km | 36 | ° |
| 10:19 | 91.20 | MHz | 404 | Uyezdnoye Radio | Arkhangelsk | 3 | kW | 1680 | km | 17 | ° |
| 10:19 | 91.60 | MHz | FIN | Radio SuomiPOP | Tampere/Näsinneula | 0.2 | kW | 1300 | km | 344 | ° |
| 10:20 | 90.60 | MHz | S | SR P1 | Älvsbyn (tent.) | 60 | kW | 1780 | km | 346 | ° |
| 10:21 | 90.50 | MHz | FIN | Järviradio | Pylkönmäki/Saarijärvi | 5 | kW | 1400 | km | 348 | ° |
| 10:21 | 90.70 | MHz | FIN | YLE Radio Yksi | Tampere/Teisko (tent.) | 60 | kW | 1320 | km | 345 | ° |
| 10:23 | 90.30 | MHz | FIN | Radio 957 | Parkano | 3 | kW | 1370 | km | 344 | ° |
| 10:24 | 88.10 | MHz | FIN | Radio Classic (tent.) | Hämeenlinna/Ahvenisto | 1 | kW | 1230 | km | 345 | ° |
| 10:24 | 88.90 | MHz | FIN | Radio City (Hämeenlinna) | Hämeenlinna/Ahvenisto | 2 | kW | 1240 | km | 345 | ° |
| 10:24 | 89.40 | MHz | S | SR P1 | Arvidsjaur (tent.) | 60 | kW | 1810 | km | 343 | ° |
| 10:24 | 89.90 | MHz | FIN | Järviradio | Janakkala/Tietty | 2 | kW | 1220 | km | 345 | ° |
| 10:25 | 89.10 | MHz | FIN | HitMix | Ähtäri | 1 | kW | 1400 | km | 346 | ° |
| 10:25 | 89.80 | MHz | FIN | HitMix | Kokkola/Patamäki | 0.1 | kW | 1560 | km | 347 | ° |
| 10:25 | 90.70 | MHz | FIN | YLE Radio Suomi | Evijärvi | 3 | kW | 1510 | km | 346 | ° |
| 10:29 | 87.80 | MHz | EGY | Mix FM 87.8 | Al-Qahira | 10 | kW | 2260 | km | 178 | ° |
| 10:30 | 87.60 | MHz | FIN | Radio Nostalgia | Lahti/Kolavankangas | 1 | kW | 1210 | km | 348 | ° |
| 10:31 | 88.20 | MHz | FIN | Ysäri (tent.) | Lahti/Kolavankangas | 0.2 | kW | 1210 | km | 348 | ° |
| 10:32 | 91.30 | MHz | S | SR P1 | Kalix (tent.) | 60 | kW | 1780 | km | 350 | ° |
| 10:33 | 90.10 | MHz | S | Star FM (Luleå) | Luleå | 2.5 | kW | 1760 | km | 347 | ° |
| 10:34 | 88.80 | MHz | FIN | NRJ Energy | Jämsä/Matkosvuori (tent.) | 1 | kW | 1320 | km | 348 | ° |
| 10:34 | 91.10 | MHz | FIN | YleX | Pihtipudas/Ilosvuori-Viitasaarentie | 50 | kW | 1460 | km | 350 | ° |
| 10:37 | 88.20 | MHz | EGY | Radio Hits | Al-Qahira (tent.) | 10 | kW | 2260 | km | 178 | ° |
| 10:37 | 92.20 | MHz | FIN | YLE Puhe (tent.) | Perho/Limakonkallio | 3 | kW | 1470 | km | 348 | ° |
| 10:38 | 92.10 | MHz | EGY | NRJ | Al-Qahira (tent.) | 10 | kW | 2260 | km | 178 | ° |
| 10:41 | 91.40 | MHz | FIN | YLE Radio Yksi | Kruunupyy | 60 | kW | 1540 | km | 347 | ° |
| 10:43 | 87.60 | MHz | S | SR P1 | ? | ? | kW | ???? | km | ??? | ° |
| 10:54 | 88.10 | MHz | FIN | Radio Classic | Hämeenlinna-Tavastehus | 1 | kW | 1230 | km | 345 | ° |
| 10:54 | 88.30 | MHz | S | SR P1 (tent.) | Gällivare (tent.) | 60 | kW | 1940 | km | 347 | ° |
| 10:54 | 90.70 | MHz | FIN | YLE Radio Suomi | Evijärvi | 3 | kW | 1510 | km | 346 | ° |
| 10:54 | 91.90 | MHz | FIN | YLE Radio Yksi | Ähtäri | 3 | kW | 1400 | km | 346 | ° |
| 10:56 | 87.80 | MHz | FIN | YLE Radio Yksi | ? | ? | kW | ???? | km | ??? | ° |
| 10:56 | 91.50 | MHz | FIN | Radio SUN (tent.) | Mänttä-Vilppula/Mäntänvuori | 1 | kW | 1340 | km | 347 | ° |
The annual transmission event on the Alexanderson Day with the Alexanderson Alternator from 1924 on VLF 17.2 kHz CW with the call sign SAQ, is scheduled for Sunday, July 4th, 2021.*The world heritage site Grimeton is a living cultural heritage. All transmissions with the long-wave transmitter SAQ are therefore preliminary and may be cancelled at short notice.
Source: https://alexander.n.se/alexanderson-day-2021/?lang=en
| 15:31 | 87.70 | MHz | S | SR P1 | Halmstad/Oskarström (tent.) | 60 | kW | 1350 | km | 309 | ° |
| 15:31 | 88.60 | MHz | DNK | Radio Nordjyske | Hjørring | 0.5 | kW | 1550 | km | 309 | ° |
| 15:31 | 89.00 | MHz | DNK | Radio Nordjyske | Tolne | 1 | kW | 1530 | km | 309 | ° |
| 15:31 | 91.00 | MHz | DNK | DR P1 | Tolne | 10 | kW | 1530 | km | 309 | ° |
| 15:31 | 91.20 | MHz | S | SR P2 | Halmstad/Oskarström (tent.) | 60 | kW | 1350 | km | 309 | ° |
| 15:37 | 89.40 | MHz | POL | Radio Maryja | Stargard | 2 | kW | 1110 | km | 293 | ° |
| 15:37 | 90.30 | MHz | POL | Twoje Radio | Stargard | 2 | kW | 1110 | km | 293 | ° |
| 15:38 | 87.60 | MHz | D | NDR 2 | Hamburg-Moorfleet | 80 | kW | 1430 | km | 292 | ° |
| 15:38 | 87.70 | MHz | HOL | Radio 10 | Lelystad | 110 | kW | 1740 | km | 288 | ° |
| 15:38 | 89.20 | MHz | D | NDR Kultur | Schwerin | 30 | kW | 1340 | km | 293 | ° |
| 15:38 | 89.50 | MHz | D | NDR 1 Welle Nord | Hamburg-Moorfleet | 10 | kW | 1430 | km | 292 | ° |
| 15:38 | 89.80 | MHz | HOL | Omroep Flevoland | Lelystad | 25 | kW | 1740 | km | 288 | ° |
| 15:38 | 90.30 | MHz | D | NDR 90,3 | Hamburg-Moorfleet | 80 | kW | 1430 | km | 292 | ° |
| 15:38 | 90.50 | MHz | D | NDR 1 Radio MV | Helpterberg | 100 | kW | 1200 | km | 293 | ° |
| 15:38 | 92.00 | MHz | POL | PR Radio Szczecin | Szczecin/Kołowo | 60 | kW | 1130 | km | 293 | ° |
| 15:39 | 89.30 | MHz | D | Bremen Eins (tent.) | Schiffdorf (Bremerhaven) | 25 | kW | 1530 | km | 292 | ° |
| 15:39 | 90.00 | MHz | D | NDR Kultur | Aurich | 25 | kW | 1600 | km | 291 | ° |
| 15:39 | 91.10 | MHz | D | NDR 1 Niedersachsen | Steinkimmen | 100 | kW | 1540 | km | 290 | ° |
| 15:39 | 92.10 | MHz | D | Bremen NEXT | Schiffdorf (Bremerhaven) | 25 | kW | 1530 | km | 292 | ° |
| 15:40 | 88.30 | MHz | D | Bremen Zwei | Bremen-Walle | 100 | kW | 1520 | km | 290 | ° |
| 15:40 | 89.10 | MHz | HOL | Grunn FM | Groningen | 4 | kW | 1660 | km | 290 | ° |
| 15:40 | 91.20 | MHz | D | NDR 1 Niedersachsen | Dannenberg/Zernien | 25 | kW | 1370 | km | 290 | ° |
| 15:40 | 91.80 | MHz | HOL | NPO Radio 1 | Hoogersmilde | 93 | kW | 1670 | km | 289 | ° |
| 15:40 | 92.20 | MHz | HOL | Omrop Fryslân Radio (tent.) | Jirnsum | 25 | kW | 1720 | km | 290 | ° |
| 15:41 | 88.60 | MHz | HOL | NPO 3FM | Hoogersmilde | 40 | kW | 1670 | km | 289 | ° |
| 15:41 | 88.80 | MHz | D | rbb 88.8 | Berlin | 80 | kW | 1210 | km | 288 | ° |
| 15:41 | 90.70 | MHz | D | NDR Info (tent.) | Dannenberg/Zernien | 3 | kW | 1370 | km | 290 | ° |
| 15:41 | 91.00 | MHz | HOL | SLAM! | Tjerkgaast (tent.) | 10 | kW | 1720 | km | 289 | ° |
| 15:41 | 91.30 | MHz | HOL | Simone FM | ? | ? | kW | ???? | km | ??? | ° |
| 15:48 | 91.30 | MHz | D | NDR 1 Welle Nord | Kronshagen (Kiel) | 15 | kW | 1450 | km | 296 | ° |
| 15:50 | 88.20 | MHz | D | NDR Kultur | Rostock-Toitenwinkel | 160 | kW | 1310 | km | 296 | ° |
| 15:50 | 88.70 | MHz | DNK | DR P1 (tent.) | Ølgod | 10 | kW | 1570 | km | 301 | ° |
| 15:50 | 90.60 | MHz | DNK | Pop FM | Sønder Højrup | 1 | kW | 1440 | km | 300 | ° |
| 15:51 | 91.00 | MHz | D | NDR 1 Radio MV (tent.) | Rostock-Toitenwinkel | 100 | kW | 1310 | km | 296 | ° |
| 15:52 | 88.30 | MHz | DNK | Globus Guld | Holsted/Glejbjerg | 0.63 | kW | 1550 | km | 300 | ° |
| 15:55 | 87.80 | MHz | DNK | Nova | Varde/Nordenskov | 10 | kW | 1560 | km | 300 | ° |
| 15:55 | 90.70 | MHz | DNK | DR P3 | Vejle/Gl. Højen | 10 | kW | 1510 | km | 301 | ° |
| 15:55 | 91.10 | MHz | DNK | Skala FM | Odense C | 1.6 | kW | 1450 | km | 300 | ° |
| 15:55 | 92.10 | MHz | DNK | Classic FM | Kolding | 0.5 | kW | 1510 | km | 300 | ° |
01.08.2020
| 08:29 | 69.44 | MHz | 404 | Radio Rossii Pomorye | Kotlas | 17 | kW | 1570 | km | 33 | ° |
| 08:45 | 69.56 | MHz | 404 | Radio Rossii Pomorye | ? | ? | kW | ???? | km | ??? | ° |
| 08:46 | 69.92 | MHz | 404 | Radio Rossii Pomorye | Velsk | 17 | kW | 1420 | km | 27 | ° |
| 08:50 | 67.76 | MHz | 404 | Radio Rossii Pomorye | Shilega | 17 | kW | 1720 | km | 23 | ° |
| 12:53 | 89.40 | MHz | TUN | Jawhara FM | Al-Qayrawan/Djebel Trozza | 1 | kW | 2350 | km | 233 | ° |
| 12:55 | 88.50 | MHz | I | Radio Fantastica (Gruppo RMB) | Palermo/Monte Pellegrino Est | 20 | kW | 1910 | km | 231 | ° |
| 13:00 | 90.10 | MHz | I | RDS | San Giovanni Gemini (tent.) | 1 | kW | 1950 | km | 230 | ° |
| 13:01 | 91.10 | MHz | I | RAI Radio 1 | San Giovanni Gemini (tent.) | 200 | kW | 1950 | km | 230 | ° |
| 13:03 | 87.70 | MHz | I | Radio Italia SoloMusicaItaliana | San Giovanni Gemini (tent.) | 1 | kW | 1960 | km | 230 | ° |
| 13:03 | 92.20 | MHz | I | Radio Deejay | San Giovanni Gemini (tent.) | 32 | kW | 1950 | km | 230 | ° |
| 08:38 | 66.30 | MHz | 404 | Radio Rossii | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
| 08:39 | 69.47 | MHz | 404 | Radio Peterburg | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
| 11:01 | 92.20 | MHz | I | RDS | Ostuni (tent.) | 1 | kW | 1460 | km | 228 | ° |
| 11:02 | 91.80 | MHz | I | RDS | Rossano (tent.) | 4 | kW | 1610 | km | 227 | ° |
| 11:03 | 88.70 | MHz | I | Radionorba Music | Monopoli | 7.9 | kW | 1470 | km | 229 | ° |
| 11:03 | 90.70 | MHz | I | Radio Kiss Kiss | Rossano | 0.9 | kW | 1620 | km | 227 | ° |
| 11:04 | 88.30 | MHz | I | RDS | ? | ? | kW | ???? | km | ??? | ° |
| 11:04 | 91.50 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
| 11:41 | 88.70 | MHz | I | Radio Maria | Corato (tent.) | 16 | kW | 1500 | km | 232 | ° |
| 11:41 | 88.90 | MHz | I | Radio Maria | Monopoli (tent.) | 6.3 | kW | 1470 | km | 229 | ° |
| 11:41 | 90.10 | MHz | I | RAI Radio 2 | Abriola/Monte Pierfaone (tent.) | 80 | kW | 1580 | km | 232 | ° |
| 08:45 | 67.76 | MHz | 404 | Radio Rossii Pomorye | Shilega | 17 | kW | 1720 | km | 23 | ° |
| 08:49 | 70.19 | MHz | 404 | Radio Rossii Pomorye | Onega | 17 | kW | 1570 | km | 15 | ° |
| 08:54 | 69.56 | MHz | 404 | Radio Rossii Pomorye | Vazhskiy | 17 | kW | 1560 | km | 24 | ° |
| 10:27 | 90.80 | MHz | S | SR P1 | Pajala (tent.) | 60 | kW | 1920 | km | 351 | ° |
| 10:33 | 89.40 | MHz | S | SR P1 | Arvidsjaur (tent.) | 60 | kW | 1810 | km | 343 | ° |
| 10:39 | 92.20 | MHz | FIN | YLE Yksi | Kolari | 50 | kW | 1940 | km | 352 | ° |
| 10:40 | 88.60 | MHz | FIN | YLE Yksi | Tervola (tent.) | 30 | kW | 1780 | km | 352 | ° |
| 10:45 | 88.20 | MHz | FIN | YLE Yksi | Rovaniemi (tent.) | 30 | kW | 1820 | km | 353 | ° |
| 08:44 | 88.20 | MHz | S | SR P4 (tent.) | Tåsjö | 60 | kW | 1760 | km | 336 | ° |
| 08:44 | 89.30 | MHz | S | SR P1 | Sollefteå (tent.) | 60 | kW | 1630 | km | 336 | ° |
| 08:44 | 89.90 | MHz | S | SR P1 | Tåsjö (tent.) | 60 | kW | 1760 | km | 336 | ° |
| 10:51 | 70.43 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
| 11:10 | 67.76 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
| 11:17 | 66.14 | MHz | 404 | Radio Rossii | Tikhvin (tent.) | 17 | kW | 1050 | km | 9 | ° |
| 11:20 | 70.19 | MHz | 404 | Radio Rossii | Onega (tent.) | 17 | kW | 1570 | km | 15 | ° |
| 11:23 | 69.95 | MHz | 404 | Radio Rossii | Podporozhye (tent.) | 1.6 | kW | 1190 | km | 9 | ° |
| 11:27 | 69.23 | MHz | 404 | Radio Rossii | Plesetsk (tent.) | 17 | kW | 1500 | km | 20 | ° |