09:28 | 88.50 | MHz | G | BBC Radio 2 | Pontop Pike (tent.) | 140 | kW | 2210 | km | 296 | ° |
09:28 | 90.70 | MHz | G | BBC Radio 3 | Pontop Pike (tent.) | 140 | kW | 2210 | km | 296 | ° |
09:29 | 87.90 | MHz | D | NDR Info | Heide/Welmbüttel | 15 | kW | 1500 | km | 295 | ° |
09:29 | 90.50 | MHz | D | NDR Welle Nord | Heide/Welmbüttel | 15 | kW | 1500 | km | 295 | ° |
09:30 | 89.00 | MHz | G | BBC Radio 2 | Bilsdale West Moor (tent.) | 5 | kW | 2170 | km | 294 | ° |
09:30 | 89.30 | MHz | G | BBC Radio 2 | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
09:30 | 91.50 | MHz | G | BBC Radio 3 | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
09:30 | 92.10 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
09:30 | 92.20 | MHz | HOL | Omrop Fryslân Radio | Jirnsum | 25 | kW | 1720 | km | 290 | ° |
09:42 | 89.10 | MHz | HOL | Grunn FM | Groningen | 4 | kW | 1660 | km | 290 | ° |
09:45 | 88.80 | MHz | G | BBC Radio 2 | Belmont (tent.) | 14 | kW | 2110 | km | 291 | ° |
09:45 | 90.00 | MHz | D | NDR Kultur (tent.) | Aurich | 25 | kW | 1600 | km | 291 | ° |
09:45 | 90.90 | MHz | G | BBC Radio 3 | Blaenplwyf (tent.) | 250 | kW | 2390 | km | 289 | ° |
09:46 | 90.50 | MHz | G | BBC Radio 3 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
09:46 | 91.30 | MHz | HOL | Simone FM | ? | ? | kW | ???? | km | ??? | ° |
09:47 | 87.70 | MHz | HOL | Radio 10 | Lelystad | 110 | kW | 1740 | km | 288 | ° |
09:47 | 88.60 | MHz | HOL | NPO 3FM | Smilde | 40 | kW | 1680 | km | 289 | ° |
09:47 | 91.90 | MHz | G | BBC Radio 3 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
09:48 | 89.70 | MHz | G | BBC Radio 2 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
09:48 | 90.10 | MHz | G | BBC Radio 2 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
09:49 | 88.00 | MHz | HOL | NPO Radio 2 | Smilde | 93 | kW | 1680 | km | 289 | ° |
09:49 | 90.80 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
09:50 | 89.50 | MHz | G | BBC Radio 2 | Oxford/Beckley (tent.) | 50 | kW | 2200 | km | 286 | ° |
09:50 | 89.50 | MHz | HOL | 100% NL | ? | ? | kW | ???? | km | ??? | ° |
09:50 | 90.80 | MHz | HOL | Radio Drenthe (tent.) | Smilde | 3 | kW | 1680 | km | 289 | ° |
09:50 | 91.80 | MHz | HOL | NPO Radio 1 | Smilde | 93 | kW | 1680 | km | 289 | ° |
09:51 | 89.00 | MHz | HOL | 100% NL | Lochem | 3 | kW | 1680 | km | 286 | ° |
09:52 | 87.90 | MHz | HOL | Omroep Zeeland | Goes | 15 | kW | 1860 | km | 284 | ° |
09:52 | 88.10 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
09:52 | 91.00 | MHz | HOL | SLAM! (tent.) | ? | ? | kW | ???? | km | ??? | ° |
09:53 | 88.30 | MHz | G | BBC Radio 2 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
09:53 | 89.30 | MHz | HOL | Omroep West | Rotterdam | 20 | kW | 1810 | km | 285 | ° |
09:54 | 88.60 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
09:54 | 89.00 | MHz | BEL | VRT MNM | Schoten | 20 | kW | 1810 | km | 283 | ° |
09:54 | 89.10 | MHz | G | BBC Radio 2 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
09:55 | 90.40 | MHz | BEL | VRT Klara | Egem | 50 | kW | 1910 | km | 283 | ° |
09:55 | 91.30 | MHz | G | BBC Radio 3 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
09:55 | 92.00 | MHz | BEL | VRT Klara | Antwerpen/Amerikadok | 1 | kW | 1820 | km | 283 | ° |
09:57 | 88.90 | MHz | BEL | BNL | Diksmuide/IJzertoren | 1 | kW | 1930 | km | 283 | ° |
09:58 | 89.40 | MHz | HOL | RADIONL | Lelystad | 0.09 | kW | 1740 | km | 288 | ° |
09:58 | 89.80 | MHz | HOL | Omroep Flevoland | Lelystad | 25 | kW | 1740 | km | 288 | ° |
09:58 | 91.40 | MHz | HOL | NPO Radio 4 | Markelo | 81 | kW | 1670 | km | 286 | ° |
10:00 | 89.50 | MHz | BEL | VRT Klara (tent.) | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
10:01 | 93.50 | MHz | G | BBC Radio 4 FM | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
10:05 | 100.9 | MHz | G | Classic FM | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
All the stations were identified by ID jingles, RDS, playlists, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment