Showing posts with label United Kingdom. Show all posts
Showing posts with label United Kingdom. Show all posts
22 January 2022
QSL for reception of the Heart FM
16 September 2021
Radio Merlin International was raided today
Sad news came from the United Kingdom: famous free radio station Radio Merlin International, which was regularly active on the frequency of 6305 kHz, raided today. Studio equipment is taken by Ofcom and police.Source: DX blogs, Pirate Chat
18 February 2021
Es catches 13.07.2020
| 09:04 | 88.50 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
| 09:04 | 88.80 | MHz | I | Radio Maria | ? | ? | kW | ???? | km | ??? | ° |
| 09:04 | 90.40 | MHz | AUT | Hitradio Ö3 (tent.) | Klagenfurt 1 | 100 | kW | 1300 | km | 258 | ° |
| 09:04 | 91.20 | MHz | AUT | Ö1 | Graz 1/Schöckl (tent.) | 80 | kW | 1150 | km | 258 | ° |
| 09:04 | 91.70 | MHz | I | Radio Company (tent.) | Belluno/Nevegal-La Casera | 16 | kW | 1420 | km | 257 | ° |
| 09:04 | 91.90 | MHz | I | Radio Cuore | Buti/Monte Serra | ? | kW | 1670 | km | 252 | ° |
| 09:04 | 92.20 | MHz | I | Radio Duemila (Lucca) | Buti/Monte Serra | ? | kW | 1670 | km | 252 | ° |
| 09:06 | 87.30 | MHz | I | Radio Studio X | Marliana | 2 | kW | 1640 | km | 252 | ° |
| 09:06 | 87.50 | MHz | I | Radio Capital | Castel San Pietro Terme (tent.) | 63 | kW | 1570 | km | 252 | ° |
| 09:06 | 87.90 | MHz | I | Radio Sportiva | Bologna/Colle Barbiano | 40 | kW | 1570 | km | 253 | ° |
| 09:06 | 88.60 | MHz | I | Radio Capital | Serramazzoni (tent.) | 63 | kW | 1610 | km | 253 | ° |
| 09:06 | 89.90 | MHz | I | RAI Radio 3 | Vo'/Monte Venda (tent.) | 320 | kW | 1500 | km | 255 | ° |
| 09:06 | 90.95 | MHz | I | m2o | Menconico/Monte Penice | 25 | kW | 1690 | km | 257 | ° |
| 09:06 | 91.20 | MHz | I | Radio LatteMiele (Em. Romagna) | Serramazzoni (tent.) | 25 | kW | 1610 | km | 253 | ° |
| 09:07 | 87.60 | MHz | I | Easy Network | ? | ? | kW | ???? | km | ??? | ° |
| 09:07 | 88.00 | MHz | HRV | Radio Istra (tent.) | Rovinj/Bubani-Vrh Sv. Martina | 10 | kW | 1370 | km | 251 | ° |
| 09:07 | 88.10 | MHz | I | RAI Radio 1 | Vo'/Monte Venda (tent.) | 320 | kW | 1500 | km | 255 | ° |
| 09:07 | 89.00 | MHz | I | RAI Radio 2 | Vo'/Monte Venda | 320 | kW | 1500 | km | 255 | ° |
| 09:07 | 90.20 | MHz | I | Radio Deejay | Buti/Monte Serra (tent.) | 63 | kW | 1670 | km | 252 | ° |
| 09:07 | 90.50 | MHz | I | Radio Maria | Castel San Pietro Terme (tent.) | 130 | kW | 1570 | km | 252 | ° |
| 09:07 | 90.80 | MHz | I | Radio Viva FM | Pellegrino Parmense (tent.) | 4 | kW | 1650 | km | 256 | ° |
| 09:07 | 91.40 | MHz | I | RMC - Radio Monte Carlo | Castel San Pietro Terme (tent.) | 130 | kW | 1570 | km | 252 | ° |
| 09:07 | 91.50 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
| 09:08 | 89.50 | MHz | I | RAI Radio 1 | Bologna/Colle Barbiano (tent.) | 130 | kW | 1570 | km | 253 | ° |
| 09:10 | 89.10 | MHz | I | Virgin Radio | ? | ? | kW | ???? | km | ??? | ° |
| 09:10 | 89.30 | MHz | I | Radio Maria | Quarrata (tent.) | 16 | kW | 1640 | km | 251 | ° |
| 09:10 | 90.10 | MHz | I | Radio 105 | Modigliana/Monte Trebbio | 40 | kW | 1560 | km | 251 | ° |
| 09:10 | 90.60 | MHz | I | RAI GR Parlamento | Travo/Frazione Pigazzano | 32 | kW | 1670 | km | 257 | ° |
| 09:10 | 91.50 | MHz | I | RTL 102.5 | Travo/Frazione Pigazzano (tent.) | 63 | kW | 1670 | km | 257 | ° |
| 09:11 | 89.70 | MHz | I | RAI Radio 1 | Travo/Frazione Pigazzano (tent.) | 40 | kW | 1670 | km | 257 | ° |
| 09:13 | 89.60 | MHz | HRV | Radio Centar - Studio Poreč (tent.) | Poreč/Funtana-Punta Groša | 7 | kW | 1380 | km | 252 | ° |
| 09:13 | 91.20 | MHz | I | Radio Basilica Verolanuova-inBlu | Verolanuova | 1 | kW | 1610 | km | 258 | ° |
| 09:14 | 91.10 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
| 09:15 | 88.00 | MHz | I | Virgin Radio | ? | ? | kW | ???? | km | ??? | ° |
| 09:15 | 89.50 | MHz | BEL | VRT Klara (tent.) | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
| 09:15 | 89.90 | MHz | BEL | VRT Klara (tent.) | Genk | 20 | kW | 1750 | km | 282 | ° |
| 09:15 | 90.70 | MHz | I | Radio Italia Uno | Mango/Frazione San Donato (tent.) | 4 | kW | 1780 | km | 258 | ° |
| 09:15 | 91.70 | MHz | BEL | VRT Radio 1 (tent.) | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
| 09:16 | 89.00 | MHz | I | Radio Lodi-inBlu | San Colombano al Lambro | 50 | kW | 1660 | km | 258 | ° |
| 09:16 | 90.40 | MHz | BEL | VRT Klara (tent.) | Egem | 50 | kW | 1910 | km | 283 | ° |
| 09:16 | 91.80 | MHz | I | RTL 102.5 | Mango (tent.) | 32 | kW | 1780 | km | 258 | ° |
| 09:17 | 88.70 | MHz | F | France Musique (tent.) | Lille/Bouvigny le Mont (tent.) | 130 | kW | 1960 | km | 281 | ° |
| 09:17 | 92.00 | MHz | I | RTL 102.5 | Castel San Pietro Terme (tent.) | 79 | kW | 1570 | km | 252 | ° |
| 09:18 | 91.10 | MHz | I | Radio Zeta | ? | ? | kW | ???? | km | ??? | ° |
| 09:18 | 91.10 | MHz | I | RTL 102.5 | Casnigo/Frazione Colle Bondo | 4 | kW | 1600 | km | 260 | ° |
| 09:19 | 88.20 | MHz | I | RTL 102.5 | Caneva (tent.) | 50 | kW | 1420 | km | 257 | ° |
| 09:19 | 88.80 | MHz | I | Radio Piper | Caneva | 3 | kW | 1420 | km | 257 | ° |
| 09:19 | 90.40 | MHz | I | Canale Italia | Caneva (tent.) | 160 | kW | 1420 | km | 257 | ° |
| 09:19 | 92.00 | MHz | I | Viva FM (tent.) | Brescia/Mt. Maddalena (tent.) | 79 | kW | 1590 | km | 258 | ° |
| 09:20 | 87.60 | MHz | I | Virgin Radio | ? | ? | kW | ???? | km | ??? | ° |
| 09:20 | 88.70 | MHz | I | Millennium | Milano | 50 | kW | 1670 | km | 259 | ° |
| 09:20 | 89.50 | MHz | I | Radio Fantastica (Piemonte) | Bagnolo Piemonte/Rucas | 32 | kW | 1840 | km | 259 | ° |
| 09:20 | 90.20 | MHz | I | Radio Maria | Serramazzoni (tent.) | 50 | kW | 1620 | km | 253 | ° |
| 09:20 | 90.50 | MHz | I | Radio Deejay | Bagnolo Piemonte (tent.) | 25 | kW | 1840 | km | 259 | ° |
| 09:20 | 92.10 | MHz | I | RAI GR Parlamento | Conco/Cima Forcella | 400 | kW | 1480 | km | 257 | ° |
| 09:20 | 92.10 | MHz | I | RAI Radio 1 | Torino/Eremo (tent.) | 200 | kW | 1790 | km | 259 | ° |
| 09:21 | 89.10 | MHz | I | Radio Fantastica (Piemonte) | Mango/Frazione San Donato (tent.) | 25 | kW | 1780 | km | 258 | ° |
| 09:21 | 91.80 | MHz | I | Radio Birikina | Ragogna | 6.3 | kW | 1370 | km | 257 | ° |
| 09:21 | 91.90 | MHz | I | Radio Nostalgia (Piemonte) | Magnano/Frazione Broglina | 7.9 | kW | 1750 | km | 261 | ° |
| 09:22 | 87.50 | MHz | I | Radio Subasio | ? | ? | kW | ???? | km | ??? | ° |
| 09:22 | 91.20 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
| 09:25 | 91.60 | MHz | I | Radio Italia Uno | Netro/Regione Le Bline | 16 | kW | 1750 | km | 261 | ° |
| 09:28 | 87.70 | MHz | I | Radio Italia Anni 60 | Castel San Pietro Terme (tent.) | 63 | kW | 1570 | km | 252 | ° |
| 09:28 | 88.00 | MHz | I | Radio Capital | ? | ? | kW | ???? | km | ??? | ° |
| 09:28 | 90.30 | MHz | I | Radio Capital | ? | ? | kW | ???? | km | ??? | ° |
| 09:28 | 90.40 | MHz | I | Radio Capital | Parzanica/Monte Creò (tent.) | 7.9 | kW | 1600 | km | 259 | ° |
| 09:29 | 89.10 | MHz | I | Radio LatteMiele (Emilia Romagna) | Castel San Pietro Terme (tent.) | 50 | kW | 1570 | km | 252 | ° |
| 09:30 | 89.30 | MHz | I | Radio Studio Delta | Montescudo-Monte Colomboo | 50 | kW | 1530 | km | 249 | ° |
| 09:31 | 87.60 | MHz | HRV | HRT-HR 2 (tent.) | Ugljan/Mala Glava | 5 | kW | 1350 | km | 245 | ° |
| 09:32 | 89.90 | MHz | G | BBC Radio 2 (tent.) | ? | ? | kW | ???? | km | ??? | ° |
| 09:32 | 91.40 | MHz | I | Radio Nostalgia (Piemonte) | Mirabello Monferrato | 10 | kW | 1740 | km | 258 | ° |
| 09:32 | 92.10 | MHz | G | BBC Radio 3 (tent.) | ? | ? | kW | ???? | km | ??? | ° |
| 09:33 | 88.30 | MHz | I | Radio Evangelo (Bologna) | San Lazzaro di Savena | 1.5 | kW | 1570 | km | 252 | ° |
| 09:33 | 88.60 | MHz | I | Radio Viva FM | Parzanica/Monte Creò-Traliccio | 16 | kW | 1600 | km | 259 | ° |
| 09:33 | 91.70 | MHz | I | RAI Radio 2 | Bologna/Colle Barbiano (tent.) | 130 | kW | 1570 | km | 253 | ° |
| 09:35 | 90.90 | MHz | AUT | Ö1 (tent.) | Salzburg 1/Gaisberg | 100 | kW | 1290 | km | 264 | ° |
| 09:36 | 88.60 | MHz | I | Radio Camaldoli Stereo | Vico Equense/Monte Faito | 20 | kW | 1640 | km | 235 | ° |
| 09:37 | 87.80 | MHz | I | Radio Kiss Kiss | Cesena (tent.) | 7.9 | kW | 1540 | km | 250 | ° |
| 09:37 | 89.60 | MHz | I | Radio Deejay | Castellammare di Stabia | 16 | kW | 1640 | km | 235 | ° |
| 09:38 | 87.60 | MHz | I | Radio Italia SoloMusicaItaliana | Vico Equense/Monte Faito (tent.) | 100 | kW | 1640 | km | 235 | ° |
| 09:38 | 88.20 | MHz | I | Radio 105 | Vico Equense/Monte Faito (tent.) | 200 | kW | 1640 | km | 235 | ° |
| 09:39 | 87.80 | MHz | I | R101 | Tramonti/Monte Sant'Angelo (tent.) | 10 | kW | 1630 | km | 235 | ° |
| 09:40 | 88.70 | MHz | D | Bayern 2 (tent.) | Grünten (Allgäu) | 100 | kW | 1500 | km | 266 | ° |
| 09:41 | 89.00 | MHz | I | Radio Kiss Kiss | Napoli/Camaldoli Eremo (tent.) | 200 | kW | 1640 | km | 236 | ° |
| 09:41 | 91.90 | MHz | I | Radio Maria | Napoli (tent.) | 16 | kW | 1640 | km | 236 | ° |
| 09:41 | 92.10 | MHz | I | Radiofreccia | Napoli (tent.) | 5 | kW | 1640 | km | 236 | ° |
| 09:42 | 89.30 | MHz | G | BBC Radio 2 (tent.) | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
| 09:42 | 90.90 | MHz | I | Radiofreccia | Pecetto Torinese (tent.) | 63 | kW | 1790 | km | 259 | ° |
| 09:42 | 91.00 | MHz | I | m2o | Milano (tent.) | 50 | kW | 1670 | km | 259 | ° |
| 09:43 | 91.20 | MHz | D | SWR 4 Baden-Württemberg | Walburg | 25 | kW | 1530 | km | 267 | ° |
| 09:44 | 87.70 | MHz | D | SWR 4 Baden-Württemberg | Wannenberg | 2.6 | kW | 1630 | km | 268 | ° |
| 09:44 | 88.50 | MHz | SUI | SRF 1 | Buchberg/Honegg (tent.) | 0.5 | kW | 1620 | km | 267 | ° |
| 09:44 | 88.80 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
| 09:45 | 87.90 | MHz | SUI | SWR 1 Baden-Württemberg | Sankt Chrischona | 5 | kW | 1680 | km | 268 | ° |
| 09:45 | 89.70 | MHz | HRV | HRT-HR 1 | Biokovo/Sveti Jure | 80 | kW | 1280 | km | 238 | ° |
| 09:45 | 90.00 | MHz | D | B5 aktuell (tent.) | München-Ismaning | 25 | kW | 1370 | km | 267 | ° |
| 09:45 | 90.60 | MHz | SUI | SRF 1 | Bettingen/St. Chrischona | 33 | kW | 1680 | km | 268 | ° |
| 09:45 | 91.30 | MHz | D | Bayern 1 (tent.) | München-Ismaning | 25 | kW | 1370 | km | 267 | ° |
| 09:46 | 90.70 | MHz | I | RAI Radio 2 | Motta Montecorvino (tent.) | 200 | kW | 1540 | km | 236 | ° |
| 09:46 | 91.90 | MHz | F | NRJ | ? | ? | kW | ???? | km | ??? | ° |
| 09:47 | 89.50 | MHz | SUI | SWR 4 Baden-Württemberg | Sankt Chrischona | 5 | kW | 1680 | km | 268 | ° |
| 09:48 | 88.10 | MHz | F | Skyrock | Dole/Mont Roland | 1 | kW | 1860 | km | 268 | ° |
| 09:48 | 88.60 | MHz | F | France Culture | Mulhouse/Belvédère (tent.) | 100 | kW | 1700 | km | 269 | ° |
| 09:48 | 89.00 | MHz | D | SWR 4 Baden-Württemberg | Witthoh (Tuttlingen) (tent.) | 5 | kW | 1590 | km | 269 | ° |
| 09:48 | 89.20 | MHz | D | SWR 1 Baden-Württemberg | Blauen | 8.4 | kW | 1670 | km | 269 | ° |
| 09:48 | 89.80 | MHz | D | SWR 1 Baden-Württemberg | Feldberg (Schwarzwald) (tent.) | 5 | kW | 1650 | km | 269 | ° |
| 09:48 | 90.40 | MHz | D | SWR 2 | Witthoh (Tuttlingen) (tent.) | 40 | kW | 1590 | km | 269 | ° |
| 09:48 | 91.60 | MHz | F | France Musique | Mulhouse/Belvédère (tent.) | 100 | kW | 1700 | km | 269 | ° |
| 09:49 | 88.20 | MHz | F | Cerise FM | Mulhouse/colline de la Loh | 1 | kW | 1710 | km | 269 | ° |
| 09:50 | 91.10 | MHz | D | SWR 4 Baden-Württemberg | Villingen-Schwenningen/Marbach | 1 | kW | 1610 | km | 269 | ° |
| 09:50 | 91.30 | MHz | F | Fréquence Amitié Vesoul | Vesoul/la Demie | 1 | kW | 1790 | km | 269 | ° |
| 09:51 | 88.70 | MHz | F | Chérie FM (tent.) | Gray/les Capucines | 1 | kW | 1840 | km | 269 | ° |
| 09:52 | 91.80 | MHz | D | SWR 2 | Raichberg (tent.) | 40 | kW | 1570 | km | 270 | ° |
| 09:53 | 89.20 | MHz | D | SWR 2 | Ulm/Kuhberg | 10 | kW | 1500 | km | 269 | ° |
| 09:54 | 88.90 | MHz | F | Mouv' | Dijon | 1 | kW | 1880 | km | 269 | ° |
| 09:54 | 89.40 | MHz | I | Ciao Como Radio | Como/Monte Croce | 16 | kW | 1660 | km | 260 | ° |
| 10:05 | 89.00 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
All the stations were identified by ID jingles, RDS, playlists, podcasts, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
10 September 2020
Unidentified LF transmission on 55.5 kHz
Right now (10.09.2020, 09.30 UTC) I see a signal of unidentified military station on LF frequency of 55.5 kHz. Results of TDoA analysis show signal source on the territory of the northern part of England.
The frequency was formerly used by GXH, Thurso, Great Britain. However, this station closed in 1992.
![]() |
01 September 2020
Es catches 19.06.2020
| 09:28 | 88.50 | MHz | G | BBC Radio 2 | Pontop Pike (tent.) | 140 | kW | 2210 | km | 296 | ° |
| 09:28 | 90.70 | MHz | G | BBC Radio 3 | Pontop Pike (tent.) | 140 | kW | 2210 | km | 296 | ° |
| 09:29 | 87.90 | MHz | D | NDR Info | Heide/Welmbüttel | 15 | kW | 1500 | km | 295 | ° |
| 09:29 | 90.50 | MHz | D | NDR Welle Nord | Heide/Welmbüttel | 15 | kW | 1500 | km | 295 | ° |
| 09:30 | 89.00 | MHz | G | BBC Radio 2 | Bilsdale West Moor (tent.) | 5 | kW | 2170 | km | 294 | ° |
| 09:30 | 89.30 | MHz | G | BBC Radio 2 | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
| 09:30 | 91.50 | MHz | G | BBC Radio 3 | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
| 09:30 | 92.10 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
| 09:30 | 92.20 | MHz | HOL | Omrop Fryslân Radio | Jirnsum | 25 | kW | 1720 | km | 290 | ° |
| 09:42 | 89.10 | MHz | HOL | Grunn FM | Groningen | 4 | kW | 1660 | km | 290 | ° |
| 09:45 | 88.80 | MHz | G | BBC Radio 2 | Belmont (tent.) | 14 | kW | 2110 | km | 291 | ° |
| 09:45 | 90.00 | MHz | D | NDR Kultur (tent.) | Aurich | 25 | kW | 1600 | km | 291 | ° |
| 09:45 | 90.90 | MHz | G | BBC Radio 3 | Blaenplwyf (tent.) | 250 | kW | 2390 | km | 289 | ° |
| 09:46 | 90.50 | MHz | G | BBC Radio 3 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
| 09:46 | 91.30 | MHz | HOL | Simone FM | ? | ? | kW | ???? | km | ??? | ° |
| 09:47 | 87.70 | MHz | HOL | Radio 10 | Lelystad | 110 | kW | 1740 | km | 288 | ° |
| 09:47 | 88.60 | MHz | HOL | NPO 3FM | Smilde | 40 | kW | 1680 | km | 289 | ° |
| 09:47 | 91.90 | MHz | G | BBC Radio 3 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
| 09:48 | 89.70 | MHz | G | BBC Radio 2 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
| 09:48 | 90.10 | MHz | G | BBC Radio 2 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
| 09:49 | 88.00 | MHz | HOL | NPO Radio 2 | Smilde | 93 | kW | 1680 | km | 289 | ° |
| 09:49 | 90.80 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
| 09:50 | 89.50 | MHz | G | BBC Radio 2 | Oxford/Beckley (tent.) | 50 | kW | 2200 | km | 286 | ° |
| 09:50 | 89.50 | MHz | HOL | 100% NL | ? | ? | kW | ???? | km | ??? | ° |
| 09:50 | 90.80 | MHz | HOL | Radio Drenthe (tent.) | Smilde | 3 | kW | 1680 | km | 289 | ° |
| 09:50 | 91.80 | MHz | HOL | NPO Radio 1 | Smilde | 93 | kW | 1680 | km | 289 | ° |
| 09:51 | 89.00 | MHz | HOL | 100% NL | Lochem | 3 | kW | 1680 | km | 286 | ° |
| 09:52 | 87.90 | MHz | HOL | Omroep Zeeland | Goes | 15 | kW | 1860 | km | 284 | ° |
| 09:52 | 88.10 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
| 09:52 | 91.00 | MHz | HOL | SLAM! (tent.) | ? | ? | kW | ???? | km | ??? | ° |
| 09:53 | 88.30 | MHz | G | BBC Radio 2 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
| 09:53 | 89.30 | MHz | HOL | Omroep West | Rotterdam | 20 | kW | 1810 | km | 285 | ° |
| 09:54 | 88.60 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
| 09:54 | 89.00 | MHz | BEL | VRT MNM | Schoten | 20 | kW | 1810 | km | 283 | ° |
| 09:54 | 89.10 | MHz | G | BBC Radio 2 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
| 09:55 | 90.40 | MHz | BEL | VRT Klara | Egem | 50 | kW | 1910 | km | 283 | ° |
| 09:55 | 91.30 | MHz | G | BBC Radio 3 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
| 09:55 | 92.00 | MHz | BEL | VRT Klara | Antwerpen/Amerikadok | 1 | kW | 1820 | km | 283 | ° |
| 09:57 | 88.90 | MHz | BEL | BNL | Diksmuide/IJzertoren | 1 | kW | 1930 | km | 283 | ° |
| 09:58 | 89.40 | MHz | HOL | RADIONL | Lelystad | 0.09 | kW | 1740 | km | 288 | ° |
| 09:58 | 89.80 | MHz | HOL | Omroep Flevoland | Lelystad | 25 | kW | 1740 | km | 288 | ° |
| 09:58 | 91.40 | MHz | HOL | NPO Radio 4 | Markelo | 81 | kW | 1670 | km | 286 | ° |
| 10:00 | 89.50 | MHz | BEL | VRT Klara (tent.) | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
| 10:01 | 93.50 | MHz | G | BBC Radio 4 FM | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
| 10:05 | 100.9 | MHz | G | Classic FM | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
All the stations were identified by ID jingles, RDS, playlists, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
Мітки:
BC,
Belgium,
Es,
Europe,
FM,
Germany,
Loggings,
Netherlands,
United Kingdom
Subscribe to:
Posts (Atom)
