06:13 | 66.20 | MHz | BLR | BR Radio Stalitsa | Gomel | 8 | kW | 230 | km | 9 | ° |
06:13 | 66.44 | MHz | BLR | BR Gomel FM | Smetanichi | 8.3 | kW | 250 | km | 328 | ° |
06:13 | 67.04 | MHz | 404 | Radio Rossii | Bobrov | 17 | kW | 670 | km | 79 | ° |
06:13 | 67.10 | MHz | BLR | BR Kanal Kultura | Pinsk | 8.3 | kW | 370 | km | 305 | ° |
06:13 | 67.49 | MHz | UKR | UA:Radio Promin | Shostka | 17 | kW | 270 | km | 51 | ° |
06:13 | 68.06 | MHz | UKR | UA:Ukrainske Radio (tent.) | Polonne | 0.3 | kW | 210 | km | 264 | ° |
06:13 | 68.45 | MHz | BLR | BR Gomel FM | Zhlobin | 2 | kW | 290 | km | 354 | ° |
06:13 | 68.60 | MHz | UKR | UA:Radio Promin | Krasnohorivka | 17 | kW | 250 | km | 107 | ° |
06:13 | 69.26 | MHz | BLR | BR Kanal Kultura | Gomel | 8 | kW | 230 | km | 9 | ° |
06:13 | 69.62 | MHz | UKR | UA:Ukrainske Radio | Orativ | 0.2 | kW | 140 | km | 207 | ° |
06:13 | 69.80 | MHz | BLR | BR Radio Stalitsa | Drahichyn | 0.5 | kW | 420 | km | 301 | ° |
06:13 | 69.92 | MHz | BLR | BR Gomel FM | Bragin | 17 | kW | 160 | km | 355 | ° |
06:13 | 70.64 | MHz | UKR | UA:Radio Promin | Cherkasy | 17 | kW | 150 | km | 131 | ° |
06:13 | 70.79 | MHz | UKR | Svitle Radio Emmanuil | Chernihiv | 3 | kW | 140 | km | 24 | ° |
06:14 | 66.98 | MHz | BLR | BR Gomel FM | Gomel | 8 | kW | 230 | km | 9 | ° |
06:14 | 68.12 | MHz | BLR | BR Radio Grodno | Slonim | 8.3 | kW | 460 | km | 313 | ° |
06:14 | 68.30 | MHz | BLR | BR Kanal Kultura | Bragin | 17 | kW | 160 | km | 355 | ° |
06:14 | 69.44 | MHz | BLR | BR Radio Brest (tent.) | Slonim | 8.3 | kW | 460 | km | 313 | ° |
06:14 | 70.46 | MHz | UKR | UA:Radio Promin | Khmelnytskyi | 17 | kW | 270 | km | 249 | ° |
06:16 | 66.14 | MHz | UKR | Radio Mariia v Ukraini | Khmelnytskyi | 3 | kW | 270 | km | 249 | ° |
06:16 | 66.80 | MHz | 404 | Radio Rossii | Valuyki | 17 | kW | 550 | km | 88 | ° |
06:16 | 70.97 | MHz | UKR | Holos Nadii | Olevsk | 17 | kW | 220 | km | 297 | ° |
06:17 | 67.88 | MHz | BLR | BR Radio Stalitsa | Pinsk | 8.3 | kW | 370 | km | 305 | ° |
06:18 | 66.32 | MHz | BLR | BR Pershy Kanal | Pinsk | 8.3 | kW | 370 | km | 305 | ° |
06:18 | 67.37 | MHz | BLR | BR Pershy Kanal | Bragin | 17 | kW | 160 | km | 355 | ° |
06:18 | 67.76 | MHz | BLR | BR Pershy Kanal | Gomel | 8 | kW | 230 | km | 9 | ° |
06:19 | 66.53 | MHz | UKR | UA:Radio Kultura | Antopil | 17 | kW | 290 | km | 277 | ° |
06:19 | 68.00 | MHz | BLR | BR Kanal Kultura | Smetanichi | 8.3 | kW | 250 | km | 328 | ° |
06:23 | 69.11 | MHz | BLR | BR Radio Stalitsa | Bragin | 17 | kW | 160 | km | 355 | ° |
06:23 | 70.28 | MHz | BLR | BR Radio Stalitsa | Smetanichi | 8.3 | kW | 250 | km | 328 | ° |
06:23 | 71.69 | MHz | UKR | UA:Radio Kultura | Vinnytsia | 10 | kW | 190 | km | 231 | ° |
06:23 | 71.78 | MHz | UKR | UA:Radio Promin | Olevsk | 17 | kW | 220 | km | 297 | ° |
06:23 | 71.93 | MHz | UKR | UA:Radio Kultura | Bershad/Balanivka | 17 | kW | 230 | km | 200 | ° |
06:23 | 72.14 | MHz | BLR | BR Pershy Kanal | Drahichyn | 0.5 | kW | 420 | km | 301 | ° |
06:23 | 72.98 | MHz | UKR | Holos Nadii | Cherkasy | 17 | kW | 150 | km | 131 | ° |
06:23 | 73.19 | MHz | BLR | BR Radio Stalitsa | Vasilevichi | 1 | kW | 200 | km | 349 | ° |
06:25 | 70.04 | MHz | UKR | Radio Mariia v Ukraini | Andriivka | 8 | kW | 130 | km | 278 | ° |
06:25 | 72.47 | MHz | UKR | Yaskrave Radio | Vinnytsia | 17 | kW | 190 | km | 231 | ° |
06:26 | 68.24 | MHz | UKR | Radio Mariia v Ukraini | Antopil | 17 | kW | 290 | km | 277 | ° |
06:26 | 70.91 | MHz | UKR | Radio Mariia v Ukraini | Vinnytsia | 8 | kW | 190 | km | 231 | ° |
06:28 | 87.90 | MHz | UKR | Armiia FM | Berdychiv | ? | kW | 140 | km | 249 | ° |
06:28 | 88.30 | MHz | POL | PR 1 | Siedlce/Łosice (tent.) | 30 | kW | 570 | km | 294 | ° |
06:28 | 89.10 | MHz | UKR | UA:Ukrainske Radio | Olyka | 1.5 | kW | 330 | km | 278 | ° |
06:28 | 89.50 | MHz | UKR | UA:Radio Kultura | Poltava | 1 | kW | 310 | km | 105 | ° |
06:28 | 90.80 | MHz | POL | PR 1 | Lublin/Piaski | 30 | kW | 540 | km | 282 | ° |
06:29 | 88.60 | MHz | BLR | BR Radio Stalitsa | Smetanichi | 4 | kW | 250 | km | 328 | ° |
06:29 | 88.60 | MHz | UKR | UA:Ukrainske Radio | Vinnytsia | 1.5 | kW | 190 | km | 230 | ° |
06:29 | 89.00 | MHz | POL | Radio Maryja | Warszawa | 5 | kW | 690 | km | 291 | ° |
06:29 | 89.30 | MHz | POL | RMF FM | Lublin/Piaski (tent.) | 30 | kW | 540 | km | 282 | ° |
06:29 | 90.20 | MHz | UKR | Armiia FM | Poltava | 3 | kW | 310 | km | 105 | ° |
06:29 | 90.40 | MHz | UKR | Radio Piatnytsia | Antopil | 1.5 | kW | 290 | km | 277 | ° |
06:29 | 90.90 | MHz | UKR | Liuks FM | Antopil | 1.5 | kW | 290 | km | 277 | ° |
06:29 | 91.10 | MHz | UKR | Radio Piatnytsia | Zhytomyr | 0.3 | kW | 130 | km | 267 | ° |
06:29 | 91.30 | MHz | POL | PR 3 | Zamość/Tarnawatka | 30 | kW | 500 | km | 275 | ° |
06:29 | 91.40 | MHz | UKR | UA:Ukrainske Radio | Cherkasy (tent.) | 0.5 | kW | 150 | km | 131 | ° |
06:29 | 91.60 | MHz | UKR | UA:Ukrainske Radio | Bilopillia | 0.5 | kW | 290 | km | 71 | ° |
06:29 | 92.00 | MHz | UKR | Radio Piatnytsia | Vinnytsia | 1.5 | kW | 190 | km | 230 | ° |
06:30 | 87.70 | MHz | UKR | Lvivska Khvylia | Kovel | 0.1 | kW | 420 | km | 285 | ° |
06:30 | 90.50 | MHz | POL | PR 3 | Siedlce/Łosice | 30 | kW | 570 | km | 294 | ° |
06:30 | 91.90 | MHz | POL | RMF FM | Siedlce/Łosice | 30 | kW | 570 | km | 294 | ° |
06:31 | 87.60 | MHz | POL | PR 2 | Zamość/Tarnawatka | 30 | kW | 500 | km | 275 | ° |
06:31 | 88.10 | MHz | BLR | Pravda Radio | Smetanichi | 6.3 | kW | 250 | km | 328 | ° |
06:31 | 88.50 | MHz | UKR | Radio Shanson | Antopil (tent.) | 1.5 | kW | 290 | km | 277 | ° |
06:31 | 89.50 | MHz | UKR | FM Halychyna | Antopil | 0.75 | kW | 290 | km | 277 | ° |
06:31 | 90.00 | MHz | UKR | Radio Maksymum | Antopil | 1.5 | kW | 290 | km | 277 | ° |
06:31 | 90.30 | MHz | UKR | Lvivska Khvylia | Liuboml | 1 | kW | 460 | km | 284 | ° |
06:31 | 91.00 | MHz | UKR | Melodiia FM | Kovel | 0.75 | kW | 420 | km | 285 | ° |
06:35 | 90.60 | MHz | UKR | UA:Radio Kultura | Zhytomyr | 1.5 | kW | 130 | km | 267 | ° |
06:36 | 87.80 | MHz | UKR | UA:Ukrainske Radio | Antopil | 1.5 | kW | 290 | km | 277 | ° |
06:36 | 91.20 | MHz | UKR | UA:Ukrainske Radio | Kropyvnytskyi | 0.75 | kW | 250 | km | 147 | ° |
06:36 | 91.50 | MHz | UKR | UA:Ukrainske Radio | Bakhmach/Tynytsia (tent.) | ? | kW | 190 | km | 62 | ° |
06:39 | 88.20 | MHz | POL | RMF FM | Kielce/Święty Krzyż (tent.) | 120 | kW | 670 | km | 278 | ° |
06:45 | 94.10 | MHz | UKR | UA:Radio Promin | Ovruch/Dubovyi Hai | 0.75 | kW | 160 | km | 314 | ° |
06:50 | 100.2 | MHz | UKR | UA:Ukrainske Radio | Olevsk (tent.) | 3 | kW | 220 | km | 296 | ° |
06:50 | 100.7 | MHz | UKR | Nashe Radio | Antopil | 3 | kW | 290 | km | 277 | ° |
06:50 | 101.7 | MHz | UKR | Russkoie Radio | Zhytomyr | 5 | kW | 130 | km | 267 | ° |
06:50 | 98.20 | MHz | UKR | Melodiia FM | Zhytomyr | 0.75 | kW | 130 | km | 267 | ° |
06:54 | 102.2 | MHz | POL | PR Radio Lublin | Lublin/Piaski | 89 | kW | 540 | km | 282 | ° |
06:54 | 98.20 | MHz | UKR | UA:Ukrainske Radio | Chernihiv | 0.75 | kW | 140 | km | 25 | ° |
06:56 | 100.8 | MHz | UKR | UA:Radio Promin (via R. Lubny) | Lubny | 0.3 | kW | 190 | km | 101 | ° |
06:57 | 102.7 | MHz | UKR | Radio Relax | Kovel | 3 | kW | 420 | km | 285 | ° |
06:59 | 103.3 | MHz | BLR | BR Pershy Kanal | Bragin | 10 | kW | 160 | km | 355 | ° |
06:59 | 103.4 | MHz | UKR | UA:Ukrainske Radio | Andriivka | 15 | kW | 130 | km | 277 | ° |
06:59 | 103.8 | MHz | BLR | BR Radius FM | Smetanichi | 6.3 | kW | 250 | km | 328 | ° |
06:59 | 104.2 | MHz | UKR | UA:Ukrainske Radio | Ovruch/Dubovyi Hai (tent.) | 6 | kW | 160 | km | 314 | ° |
06:59 | 105.7 | MHz | UKR | Avtoradio - Ukraina | Antopil | 1.5 | kW | 290 | km | 277 | ° |
06:59 | 105.8 | MHz | BLR | BR Kanal Kultura | Bragin | 4 | kW | 160 | km | 355 | ° |
06:59 | 106.3 | MHz | BLR | BR Pershy Kanal | Smetanichi | 15 | kW | 250 | km | 328 | ° |
06:59 | 106.4 | MHz | UKR | Radio Trek | Antopil | 6 | kW | 290 | km | 277 | ° |
06:59 | 106.7 | MHz | UKR | Melodiia FM | Lubny | 0.6 | kW | 190 | km | 101 | ° |
06:59 | 106.8 | MHz | BLR | BR Kanal Kultura | Pinsk | 3 | kW | 370 | km | 305 | ° |
07:00 | 105.3 | MHz | BLR | BR Gomel FM | Bragin | 1 | kW | 160 | km | 355 | ° |
07:00 | 107.2 | MHz | UKR | Radio Piatnytsia | Poltava | 2.8 | kW | 310 | km | 105 | ° |
07:00 | 107.7 | MHz | UKR | Liuks FM | Zhytomyr | 3 | kW | 130 | km | 265 | ° |
07:01 | 107.6 | MHz | UKR | Kraina FM | Lubny | 0.3 | kW | 190 | km | 101 | ° |
07:04 | 104.2 | MHz | POL | PR 3 | Lublin/Piaski | 89 | kW | 540 | km | 282 | ° |
07:05 | 107.5 | MHz | UKR | Radio Shanson | Cherkasy | 1.5 | kW | 150 | km | 131 | ° |
All the stations were identified by ID jingles, RDS, playlists, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment