05:56 | 90.00 | MHz | UKR | Radio Maksymum | Antopil | 1.5 | kW | 290 | km | 277 | ° |
05:56 | 91.50 | MHz | BLR | BR Kanal Kultura | Gomel | 2 | kW | 230 | km | 9 | ° |
05:56 | 91.90 | MHz | UKR | UA:Radio Promin | Bila Tserkva | 0.75 | kW | 70 | km | 201 | ° |
05:57 | 88.50 | MHz | UKR | Radio Shanson | Antopil (tent.) | 1.5 | kW | 290 | km | 277 | ° |
05:57 | 90.90 | MHz | 404 | Radio Vanya | Unecha | 4 | kW | 310 | km | 28 | ° |
05:58 | 89.30 | MHz | UKR | UA:Ukrainske Radio | Novohrad-Volynskyi | ? | kW | 200 | km | 278 | ° |
05:58 | 90.60 | MHz | UKR | UA:Radio Kultura | Zhytomyr | 1.5 | kW | 130 | km | 267 | ° |
05:59 | 87.80 | MHz | UKR | UA:Ukrainske Radio | Antopil | 1.5 | kW | 290 | km | 277 | ° |
05:59 | 87.90 | MHz | UKR | Armiia FM | Berdychiv | ? | kW | 140 | km | 249 | ° |
05:59 | 88.10 | MHz | UKR | UA:Ukrainske Radio | ? | ? | kW | ??? | km | ??? | ° |
05:59 | 88.60 | MHz | BLR | BR Radio Stalitsa | Smetanichi | 4 | kW | 250 | km | 328 | ° |
05:59 | 88.60 | MHz | UKR | UA:Ukrainske Radio | Vinnytsia | 1.5 | kW | 190 | km | 230 | ° |
05:59 | 89.50 | MHz | 404 | Radio Rossii | Novozybkov | 1.3 | kW | 260 | km | 23 | ° |
05:59 | 89.50 | MHz | UKR | UA:Radio Kultura (tent.) | Poltava | 1 | kW | 310 | km | 105 | ° |
05:59 | 91.40 | MHz | UKR | UA:Ukrainske Radio | Cherkasy (tent.) | 0.5 | kW | 150 | km | 131 | ° |
06:00 | 91.10 | MHz | UKR | Radio Piatnytsia | Zhytomyr | 0.3 | kW | 130 | km | 267 | ° |
06:00 | 92.00 | MHz | UKR | Radio Piatnytsia | Vinnytsia | 1.5 | kW | 190 | km | 230 | ° |
06:01 | 91.00 | MHz | UKR | Radio Relax | Cherkasy | 1 | kW | 150 | km | 131 | ° |
06:01 | 92.10 | MHz | BLR | Yumor FM (tent.) | Gomel | 0.69 | kW | 230 | km | 9 | ° |
06:03 | 70.97 | MHz | UKR | Holos Nadii | Olevsk | 17 | kW | 220 | km | 296 | ° |
06:04 | 66.20 | MHz | BLR | BR Radio Stalitsa | Gomel | 8 | kW | 230 | km | 9 | ° |
06:04 | 67.37 | MHz | BLR | BR Pershy Kanal | Bragin | 17 | kW | 160 | km | 355 | ° |
06:04 | 67.49 | MHz | UKR | UA:Radio Promin | Shostka | 17 | kW | 270 | km | 51 | ° |
06:04 | 67.76 | MHz | BLR | BR Pershy Kanal | Gomel | 8 | kW | 230 | km | 9 | ° |
06:04 | 68.24 | MHz | UKR | Radio Mariia v Ukraini | Antopil | 17 | kW | 290 | km | 277 | ° |
06:04 | 68.30 | MHz | BLR | BR Kanal Kultura | Bragin | 17 | kW | 160 | km | 355 | ° |
06:04 | 69.11 | MHz | BLR | BR Radio Stalitsa | Bragin | 17 | kW | 160 | km | 355 | ° |
06:04 | 69.26 | MHz | BLR | BR Kanal Kultura | Gomel | 8 | kW | 230 | km | 9 | ° |
06:04 | 69.92 | MHz | BLR | BR Gomel FM | Bragin | 17 | kW | 160 | km | 355 | ° |
06:04 | 70.04 | MHz | UKR | Radio Mariia v Ukraini | Andriivka | 8 | kW | 130 | km | 277 | ° |
06:04 | 70.64 | MHz | UKR | UA:Radio Promin | Cherkasy | 17 | kW | 150 | km | 131 | ° |
06:04 | 70.91 | MHz | UKR | Radio Mariia v Ukraini | Vinnytsia | 8 | kW | 190 | km | 230 | ° |
06:05 | 66.44 | MHz | BLR | BR Gomel FM | Smetanichi | 8.3 | kW | 250 | km | 328 | ° |
06:05 | 66.98 | MHz | BLR | BR Gomel FM | Gomel | 8 | kW | 230 | km | 9 | ° |
06:09 | 71.69 | MHz | UKR | UA:Radio Kultura | Vinnytsia | 10 | kW | 190 | km | 230 | ° |
06:09 | 71.93 | MHz | UKR | UA:Radio Kultura | Bershad/Balanivka | 17 | kW | 230 | km | 199 | ° |
06:09 | 72.98 | MHz | UKR | Holos Nadii | Cherkasy | 17 | kW | 150 | km | 131 | ° |
06:10 | 70.55 | MHz | 404 | Radio Rossii | Unecha | 17 | kW | 310 | km | 28 | ° |
06:10 | 72.47 | MHz | UKR | Yaskrave Radio | Vinnytsia | 17 | kW | 190 | km | 230 | ° |
06:13 | 70.46 | MHz | UKR | UA:Radio Promin | Khmelnytskyi | 17 | kW | 270 | km | 249 | ° |
06:14 | 70.79 | MHz | UKR | Svitle Radio Emmanuil | Chernihiv | 3 | kW | 140 | km | 25 | ° |
06:17 | 100.7 | MHz | UKR | Radio ROKS - Ukraina | Zhytomyr | 1.5 | kW | 130 | km | 267 | ° |
06:17 | 100.8 | MHz | UKR | UA:Radio Promin (via R. Lubny) | Lubny | 0.3 | kW | 190 | km | 101 | ° |
06:17 | 101.7 | MHz | UKR | Russkoie Radio | Zhytomyr | 5 | kW | 130 | km | 267 | ° |
06:18 | 102.2 | MHz | BLR | BR Radius FM | Kostiukovichi | 1 | kW | 350 | km | 18 | ° |
06:18 | 102.7 | MHz | UKR | Nashe Radio | Zhytomyr | 3 | kW | 130 | km | 267 | ° |
06:18 | 98.20 | MHz | UKR | UA:Ukrainske Radio | Chernihiv | 0.75 | kW | 140 | km | 25 | ° |
06:18 | 98.20 | MHz | UKR | Melodia FM | Zhytomyr | 0.75 | kW | 130 | km | 267 | ° |
06:21 | 105.9 | MHz | BLR | BR Pershy Kanal | ? | ? | kW | ??? | km | ??? | ° |
06:21 | 106.3 | MHz | BLR | BR Pershy Kanal | Smetanichi | 15 | kW | 250 | km | 328 | ° |
06:21 | 106.7 | MHz | UKR | Melodia FM | Lubny | 0.6 | kW | 190 | km | 101 | ° |
06:21 | 107.7 | MHz | UKR | Liuks FM | Zhytomyr | 3 | kW | 130 | km | 265 | ° |
06:22 | 107.3 | MHz | UKR | NRJ | Zhytomyr | 1.5 | kW | 130 | km | 267 | ° |
06:23 | 102.9 | MHz | UKR | Perets FM | Chernihiv | 1.5 | kW | 140 | km | 25 | ° |
06:23 | 103.8 | MHz | BLR | BR Radius FM | Smetanichi | 6.3 | kW | 250 | km | 328 | ° |
06:23 | 107.6 | MHz | UKR | Kraina FM | Lubny | 0.3 | kW | 190 | km | 101 | ° |
06:24 | 104.2 | MHz | UKR | UA:Ukrainske Radio | Ovruch (tent.) | 6 | kW | 160 | km | 314 | ° |
06:25 | 103.4 | MHz | UKR | UA:Ukrainske Radio | Andriivka | 15 | kW | 130 | km | 277 | ° |
All the stations were identified by ID jingles, RDS, playlists, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment