05:33 | 69.23 | MHz | 404 | Radio Rossii | Plesetsk (tent.) | 17 | kW | 1500 | km | 20 | ° |
05:58 | 69.59 | MHz | 404 | Radio Rossii | Ulan-Khol (tent.) | 17 | kW | 1340 | km | 108 | ° |
05:59 | 67.76 | MHz | 404 | Radio Rossii | Shilega (tent.) | 17 | kW | 1720 | km | 23 | ° |
06:00 | 68.24 | MHz | 404 | Radio Rossii | Utta | 17 | kW | 1230 | km | 105 | ° |
06:03 | 70.19 | MHz | 404 | Radio Rossii | Onega | 15 | kW | 1570 | km | 15 | ° |
06:08 | 71.33 | MHz | 404 | Radio Orfey | Volgograd | 4.5 | kW | 1030 | km | 95 | ° |
06:21 | 91.10 | MHz | I | Multiradio (Tolentino) | Tolentino/Colle Redentore | 63 | kW | 1520 | km | 245 | ° |
06:49 | 87.70 | MHz | I | Radio Italia Anni 60 | Castel San Pietro Terme (tent.) | 63 | kW | 1570 | km | 252 | ° |
06:49 | 87.90 | MHz | 404 | Nashe Radio | Astrakhan | 6.3 | kW | 1370 | km | 102 | ° |
06:49 | 88.30 | MHz | 404 | Radio Dacha | Astrakhan | 6.3 | kW | 1370 | km | 102 | ° |
06:49 | 88.70 | MHz | 404 | Radio Astrakhan (tent.) | Astrakhan | 6.3 | kW | 1370 | km | 102 | ° |
06:49 | 88.80 | MHz | I | Radio Maria | Capannori/Monte Serra (tent.) | 130 | kW | 1670 | km | 252 | ° |
06:49 | 89.50 | MHz | 404 | Radio Mir (tent.) | Astrakhan | 4 | kW | 1370 | km | 102 | ° |
06:49 | 90.10 | MHz | 404 | Detskoye Radio | Astrakhan | 3.6 | kW | 1370 | km | 102 | ° |
06:49 | 90.50 | MHz | I | Radio Maria (tent.) | Castel San Pietro Terme (tent.) | 130 | kW | 1570 | km | 252 | ° |
06:49 | 91.40 | MHz | I | RMC - Radio Monte Carlo | Castel San Pietro Terme (tent.) | 130 | kW | 1570 | km | 252 | ° |
06:49 | 91.90 | MHz | I | Radio Cuore | Buti/Monte Serra | ? | kW | 1670 | km | 252 | ° |
06:50 | 90.20 | MHz | I | Radio Maria (tent.) | ? | ? | kW | ???? | km | ??? | ° |
06:50 | 91.40 | MHz | 404 | Retro FM | Astrakhan | 4 | kW | 1370 | km | 102 | ° |
06:50 | 91.80 | MHz | I | Radio Maria (tent.) | Monte Argentario (tent.) | 25 | kW | 1720 | km | 246 | ° |
07:15 | 90.00 | MHz | D | B5 aktuell | München-Ismaning | 25 | kW | 1370 | km | 267 | ° |
07:16 | 87.70 | MHz | D | SWR 4 Baden-Württemberg | Wannenberg | 2.6 | kW | 1630 | km | 268 | ° |
07:16 | 88.50 | MHz | SUI | Radio SRF 1 | Buchberg/Honegg (tent.) | 0.5 | kW | 1620 | km | 268 | ° |
07:16 | 91.20 | MHz | D | SWR 4 Baden-Württemberg | Waldburg | 25 | kW | 1530 | km | 267 | ° |
07:16 | 92.10 | MHz | SUI | Radio 24 | Buchberg/Honegg | 1 | kW | 1620 | km | 268 | ° |
07:17 | 87.80 | MHz | D | SWR 1 Baden-Württemberg | Bad Mergentheim-Löffelstelzen | 10 | kW | 1480 | km | 274 | ° |
07:17 | 91.10 | MHz | CZE | ČRo Radiožurnál | České Budějovice/Kleť | 78 | kW | 1170 | km | 268 | ° |
07:17 | 91.30 | MHz | D | Bayern 1 (tent.) | München-Ismaning | 25 | kW | 1370 | km | 267 | ° |
07:18 | 91.90 | MHz | D | Bayern 1 (tent.) | Hühnerberg (tent.) | 25 | kW | 1430 | km | 271 | ° |
07:18 | 92.20 | MHz | D | SWR 3 | Stuttgart-Degerloch | 100 | kW | 1540 | km | 272 | ° |
07:19 | 90.00 | MHz | CZE | Kiss | Plzeň/Radeč | 10 | kW | 1200 | km | 274 | ° |
07:19 | 90.10 | MHz | D | SWR 4 Baden-Württemberg | Stuttgart-Degerloch | 100 | kW | 1540 | km | 272 | ° |
07:19 | 91.40 | MHz | D | Bayern 1 (tent.) | Büttelberg | 25 | kW | 1440 | km | 274 | ° |
07:21 | 89.60 | MHz | AUT | Hitradio Ö3 | Bregenz 1/Pfänder | 50 | kW | 1540 | km | 266 | ° |
07:22 | 88.00 | MHz | SUI | Sunshine Radio | Root/Rooterberg (tent.) | 2.8 | kW | 1650 | km | 266 | ° |
07:26 | 88.20 | MHz | AUT | Hitradio Ö3 | ? | ? | kW | ???? | km | ??? | ° |
07:29 | 90.70 | MHz | D | Bayern 1 Studio Schwaben | Grünten (Allgäu) | 100 | kW | 1500 | km | 266 | ° |
07:50 | 88.60 | MHz | HOL | NPO 3FM | Smilde | 40 | kW | 1680 | km | 289 | ° |
07:50 | 90.10 | MHz | G | BBC Radio 2 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
07:50 | 91.80 | MHz | HOL | NPO Radio 1 (tent.) | Smilde | 93 | kW | 1680 | km | 289 | ° |
07:53 | 91.90 | MHz | G | BBC Radio 3 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
07:53 | 92.30 | MHz | G | BBC Radio 3 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
07:54 | 88.60 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
07:54 | 88.90 | MHz | HOL | NH Radio | Amsterdam | 9 | kW | 1780 | km | 287 | ° |
07:54 | 89.70 | MHz | G | BBC Radio 2 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
07:55 | 89.80 | MHz | HOL | Omroep Flevoland | Lelystad | 25 | kW | 1740 | km | 288 | ° |
07:55 | 90.80 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
07:56 | 89.40 | MHz | HOL | Radionl | Lelystad | 0.09 | kW | 1740 | km | 288 | ° |
07:57 | 89.00 | MHz | HOL | 100% NL | Lochem | 3 | kW | 1680 | km | 286 | ° |
07:57 | 89.50 | MHz | HOL | 100% NL | ? | ? | kW | ???? | km | ??? | ° |
07:59 | 88.00 | MHz | HOL | Omroep West | Oegstgeest/Kwaaklaan | 0.32 | kW | 1810 | km | 287 | ° |
07:59 | 88.10 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
07:59 | 89.40 | MHz | HOL | Radio Oost | Hengelo | 10 | kW | 1650 | km | 287 | ° |
07:59 | 91.40 | MHz | HOL | NPO Radio 4 | Markelo | 81 | kW | 1670 | km | 286 | ° |
08:01 | 88.20 | MHz | HOL | 100% NL | Ugchelen | 1 | kW | 1710 | km | 286 | ° |
08:02 | 88.70 | MHz | HOL | NH Radio (tent.) | Hilversum/Media Park (tent.) | 0.32 | kW | 1760 | km | 287 | ° |
08:02 | 91.10 | MHz | HOL | SLAM! | Hilversum/Media Park | 40 | kW | 1760 | km | 287 | ° |
08:05 | 89.60 | MHz | HOL | 100% NL | Amsterdam | 0.04 | kW | 1780 | km | 287 | ° |
08:06 | 87.60 | MHz | HOL | Joy Radio | Enschede/Deltaflat | 1 | kW | 1640 | km | 286 | ° |
08:06 | 90.40 | MHz | HOL | Radio Gelderland | Ruurlo | 7.1 | kW | 1670 | km | 286 | ° |
08:07 | 88.80 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
08:07 | 89.30 | MHz | HOL | Omroep West (tent.) | Rotterdam | 20 | kW | 1810 | km | 285 | ° |
08:11 | 87.90 | MHz | HOL | Radio 10 | Vught/Eikendonck | 7.9 | kW | 1760 | km | 284 | ° |
08:11 | 88.60 | MHz | HOL | BNR Nieuwsradio | Mierlo | 26 | kW | 1740 | km | 284 | ° |
08:11 | 91.30 | MHz | G | BBC Radio 3 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
08:12 | 87.90 | MHz | HOL | Omroep Zeeland | Goes | 15 | kW | 1860 | km | 284 | ° |
08:12 | 88.50 | MHz | G | BBC Radio 2 | Rowridge (tent.) | 250 | kW | 2230 | km | 283 | ° |
08:12 | 89.00 | MHz | BEL | VRT MNM | Schoten | 20 | kW | 1810 | km | 283 | ° |
08:12 | 89.10 | MHz | G | BBC Radio 2 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
08:12 | 89.60 | MHz | BEL | BNL | Brugge/Walakker | 2 | kW | 1910 | km | 283 | ° |
08:12 | 91.50 | MHz | HOL | BNR Nieuwsradio (tent.) | ? | ? | kW | ???? | km | ??? | ° |
08:13 | 89.70 | MHz | D | WDR 3 (tent.) | Münster/Baumberge | 25 | kW | 1610 | km | 285 | ° |
08:13 | 91.90 | MHz | HOL | Omroep Brabant | Loon op Zand | 2 | kW | 1770 | km | 284 | ° |
08:14 | 87.60 | MHz | BEL | Nostalgie Vlaanderen | Oostende | 5 | kW | 1930 | km | 284 | ° |
08:14 | 90.70 | MHz | G | BBC Radio 3 | Rowridge (tent.) | 250 | kW | 2230 | km | 283 | ° |
08:15 | 90.80 | MHz | HOL | Sublime | Terneuzen/Zevenaarhaven | 2 | kW | 1860 | km | 284 | ° |
08:18 | 92.00 | MHz | BEL | VRT Klara | Antwerpen/Amerikadok | 1 | kW | 1820 | km | 283 | ° |
08:19 | 90.40 | MHz | BEL | VRT Klara | Egem | 50 | kW | 1910 | km | 283 | ° |
08:20 | 88.10 | MHz | BEL | Nostalgie Vlaanderen | Brugge | 1 | kW | 1910 | km | 283 | ° |
08:22 | 90.00 | MHz | BEL | BNL | Aalst | 0.5 | kW | 1850 | km | 282 | ° |
08:23 | 89.10 | MHz | HOL | Radio Gelderland | Megen | 5 | kW | 1740 | km | 285 | ° |
08:25 | 89.50 | MHz | BEL | VRT Klara | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
08:26 | 87.80 | MHz | F | Mouv' (tent.) | Caen/Colombelles (tent.) | 1 | kW | 2190 | km | 279 | ° |
08:26 | 91.70 | MHz | BEL | VRT Radio 1 (tent.) | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
08:29 | 91.10 | MHz | F | Skyrock | Dunkerque (tent.) | 1 | kW | 1970 | km | 283 | ° |
08:30 | 88.70 | MHz | F | France Musique | Lille (tent.) | 130 | kW | 1960 | km | 281 | ° |
08:32 | 88.20 | MHz | HOL | NPO Radio 2 | Roermond | 100 | kW | 1720 | km | 283 | ° |
08:33 | 87.80 | MHz | BEL | Familie Radio Enjoy FM | Opwijk/Karenveldstraat | 0.1 | kW | 1840 | km | 282 | ° |
08:33 | 92.00 | MHz | F | Radio 6 (tent.) | Boulogne-sur-Mer | 0.8 | kW | 2020 | km | 282 | ° |
08:34 | 88.30 | MHz | BEL | VRT MNM | Bruxelles | 1 | kW | 1830 | km | 282 | ° |
08:34 | 89.90 | MHz | BEL | VRT Klara | Genk | 20 | kW | 1750 | km | 282 | ° |
08:50 | 88.00 | MHz | HOL | NPO Radio 2 | Smilde | 93 | kW | 1680 | km | 289 | ° |
08:55 | 87.70 | MHz | HOL | Radio 10 | Lelystad | 110 | kW | 1740 | km | 288 | ° |
09:27 | 67.07 | MHz | 404 | Radio Rossii | Novospasskoye (tent.) | 17 | kW | 1230 | km | 69 | ° |
09:27 | 68.48 | MHz | 404 | Radio Rossii | Yershov (tent.) | 17 | kW | 1250 | km | 78 | ° |
09:27 | 68.84 | MHz | 404 | Radio Rossii | Meshcherskoye (tent.) | 17 | kW | 980 | km | 70 | ° |
09:27 | 70.16 | MHz | 404 | Radio Rossii | Balashov (tent.) | 17 | kW | 890 | km | 76 | ° |
09:27 | 70.55 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
09:29 | 66.44 | MHz | 404 | Radio Rossii | Perelyub (tent.) | 17 | kW | 1380 | km | 75 | ° |
09:29 | 66.62 | MHz | 404 | Radio Rossii | Buzuluk (tent.) | 17 | kW | 1520 | km | 72 | ° |
09:29 | 70.40 | MHz | 404 | Radio Rossii | Veshkayma (tent.) | 17 | kW | 1200 | km | 64 | ° |
All the stations were identified by ID jingles, RDS, playlists, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment