Some changes on FM band in Kyiv have occured. Here is updated list:
QRG | Station | PI code | PS (Radiotext) |
67.28 | Svitle Radio Emmanuil | - | - |
69.02 | Yaskrave Radio | - | - |
69.68 | Radio Mariia | - | - |
88.40 | Priamyi FM | - | - |
92.40 | Retro FM | 62F2 | Retro FM |
92.80 | NRJ | 6702 | NRJ (www.nrj.ua / performer and song name) |
93.80 | Biznes Radio | 62DB | BUSINESS |
94.20 | Radio Maksymum | 1021 | MAXIMUM / 94.2 FM |
94.60 | Armiia FM | - | - |
95.20 | Melodiia FM | 62E5 | MELODIA |
95.60 | Dzhem FM | 62F7 | Jam FM |
96.00 | Radio NV | 62D3 | RADIO NV (RADIO NV Efir:+380442370353 Reklama:+380442370720) |
96.40 | HIT FM | 62E1 | HIT FM (Hit FM - www.hitfm.ua / performer and song name) |
96.80 | DJ FM | 62DA | DJFM (DJFM 96.8 044 537-37-37) |
97.20 | UA: Radio Promin | 6272 | UA:RADIO / PROMIN (UA: Radio Promin) |
97.60 | UA: Radio Kultura | 6276 | UA:RADIO / KULTURA (UA: Radio Kultura) |
98.00 | Radio Kyiv | 7210 | KYIV98FM / VIBER / +38098 / 0099898 |
98.50 | Russkoie Radio Ukraina | 62E3 | PYCCKOE (performer and song name) |
99.00 | Radio Nostalgie | 1099 | RADIO / NOSTALGI / 99,0 FM |
99.40 | Hromadske Radio | 6294 | HROMADSKE RADIO 99,4 MHZ (Hromadske Radio 99,4 MHz) |
100.0 | Kraina FM | FF93 | KRAINAFM / performer and song name (KRAINAFM 100% UA) |
100.5 | Radio Miami | FFFF | MIAMI (100.5 FM / HOME OF HIP-HOP) |
101.1 | Radio Piatnytsia | 6211 | RADIO / PYATNICA / 101,1 (RADIO / PYATNICA / 101,1) |
101.5 | Radio Relax | 62E6 | RELAX (Radio Relax - www.radiorelax.ua / performer and song name) |
101.9 | Radio Shanson | 62D8 | SHANSON (Shanson, 101.9 FM, Kyiv, www.shanson.ua, reklama (044) 537-37-37) |
102.5 | Prosto Radio | 7203 | PROSTO / RADIO / 102,5MHZ / KIEV |
103.1 | Liuks FM | 1047 | Lux FM / 103.1 FM / 2011102 |
103.6 | Radio ROKS Ukraina | 62E4 | ROKS (Radio ROKS - www.radioroks.ua / performer and song name) |
104.0 | Power FM | 62D9 | POWERFM (PowerFM 104.0 Kyiv 044 537-37-37) |
104.6 | Radio Jazz | 62E7 | JAZZ (Radio Jazz - www.radiojazz.ua / performer and song name) |
105.0 | UA: Ukrainske Radio | 6200 | UR-1 |
105.0 | UA: UR Holos Kyieva | 6200 | UR-1 |
105.5 | Stylne Radio Perets FM | 6417 | PEREC FM / HUMOR / & HITS / date / day of week and time / 456-8260 |
106.0 | Lounge FM | 62F4 | LoungeFM (performer and song name) |
106.5 | Kiss FM | 62E2 | KISSFM (performer and song name) |
107.0 | Yevropa Plius | 1070 | EUROPA / PLUS / 107 FM / Reklama / 3832121 (Europa Plus 107FM Reklama (044) 383-21-21) |
107.9 | Nashe Radio | 62E8 | NASHE |
No comments:
Post a Comment