09:47 | 66.30 | MHz | 404 | Radio Rossii | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
27.05.2020
06:35 | 67.76 | MHz | 404 | Radio Rossii | Shilega (tent.) | 17 | kW | 1720 | km | 23 | ° |
06:37 | 66.38 | MHz | 404 | Radio Rossii | Urdoma | 17 | kW | 1680 | km | 34 | ° |
06:42 | 69.44 | MHz | 404 | Radio Rossii | Kotlas | 17 | kW | 1570 | km | 33 | ° |
06:48 | 69.56 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
06:53 | 69.23 | MHz | 404 | Radio Rossii | Plesetsk (tent.) | 17 | kW | 1500 | km | 20 | ° |
07:04 | 69.92 | MHz | 404 | Radio Rossii | Velsk (tent.) | 17 | kW | 1420 | km | 27 | ° |
08:28 | 71.06 | MHz | 404 | Radio Rossii Kirovskaya Oblast' | Urzhum | 17 | kW | 1490 | km | 52 | ° |
08:31 | 66.71 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
08:31 | 70.13 | MHz | 404 | Radio Rossii Ivanovo | Rodniki | 17 | kW | 1050 | km | 40 | ° |
08:31 | 70.73 | MHz | 404 | Radio Rossii Kirovskaya Oblast' | Shmelevo | 17 | kW | 1420 | km | 45 | ° |
08:33 | 67.16 | MHz | 404 | Radio Rossii Nizhniy Novgorod | Sergach | 17 | kW | 1150 | km | 54 | ° |
08:33 | 71.09 | MHz | 404 | Radio Rossii Nizhniy Novgorod | Vyksa | 17 | kW | 960 | km | 51 | ° |
08:37 | 67.19 | MHz | 404 | Radio Rossii Perm (tent.) | Kudymkar | 17 | kW | 1810 | km | 49 | ° |
08:38 | 69.59 | MHz | 404 | Radio Rossii Nizhniy Novgorod | Shakhun'ya | 17 | kW | 1330 | km | 46 | ° |
08:40 | 69.23 | MHz | 404 | Radio Rossii Pomorye (tent.) | Plesetsk | 17 | kW | 1500 | km | 20 | ° |
08:40 | 70.64 | MHz | 404 | Radio Rossii Nizhniy Novgorod | Krasnye Baki | 17 | kW | 1220 | km | 46 | ° |
08:42 | 70.07 | MHz | 404 | Radio Rossii | Kurilovo (tent.) | 17 | kW | 1420 | km | 36 | ° |
08:46 | 68.66 | MHz | 404 | Radio Rossii Kostroma | Kologriv | 0.3 | kW | 1290 | km | 38 | ° |
08:49 | 70.55 | MHz | 404 | Radio Rossii Kirovskaya Oblast' | ? | ? | kW | ???? | km | ??? | ° |
08:51 | 69.44 | MHz | 404 | Radio Rossii Pomorye (tent.) | Kotlas | 17 | kW | 1570 | km | 33 | ° |
08:53 | 66.74 | MHz | 404 | Radio Rossii Kostroma | Galich | 17 | kW | 1180 | km | 36 | ° |
08:54 | 67.10 | MHz | 404 | Radio Rossii Kostroma | Sharya | 17 | kW | 1310 | km | 42 | ° |
08:59 | 69.29 | MHz | 404 | Radio Rossii Ural | Baranchinskiy | 17 | kW | 2060 | km | 54 | ° |
09:01 | 70.31 | MHz | BLR | BR Kanal Kultura | Myadzel | 4 | kW | 560 | km | 335 | ° |
09:11 | 71.93 | MHz | 404 | Radio Orfey | Tula/Novo-Basovo | 17 | kW | 640 | km | 46 | ° |
09:50 | 91.90 | MHz | FIN | YleX | Espoo-Esbo (tent.) | 60 | kW | 1150 | km | 344 | ° |
09:52 | 89.40 | MHz | S | SR P1 | Arvidsjaur (tent.) | 60 | kW | 1810 | km | 343 | ° |
09:53 | 88.60 | MHz | FIN | Radio City (Forssa) | Forssa | 3 | kW | 1250 | km | 341 | ° |
09:54 | 89.20 | MHz | FIN | YLE Radio Yksi (tent.) | Tammela (tent.) | 5 | kW | 1240 | km | 343 | ° |
09:55 | 87.70 | MHz | FIN | YLE Radio Yksi | Eurajoki-Euraåminne (tent.) | 30 | kW | 1330 | km | 339 | ° |
09:55 | 88.00 | MHz | FIN | Radio SuomiPOP (tent.) | Sastamala | 0.5 | kW | 1300 | km | 342 | ° |
09:55 | 88.50 | MHz | S | SR P1 | Vännäs (tent.) | 60 | kW | 1630 | km | 341 | ° |
09:55 | 88.90 | MHz | FIN | YLE Radio Yksi | Kristiinankaupunki (tent.) | 30 | kW | 1430 | km | 341 | ° |
09:55 | 91.00 | MHz | FIN | YleX | Kristiinankaupunki | 30 | kW | 1430 | km | 341 | ° |
09:56 | 92.10 | MHz | S | SR P2 | Vännäs (tent.) | 60 | kW | 1630 | km | 341 | ° |
09:57 | 91.20 | MHz | S | SR P2 | Storuman | 60 | kW | 1810 | km | 339 | ° |
09:58 | 89.80 | MHz | FIN | YLE Radio Yksi | Turku - Åbo | 60 | kW | 1220 | km | 339 | ° |
09:58 | 90.80 | MHz | S | SR P1 | Örnsköldsvik (tent.) | 60 | kW | 1600 | km | 338 | ° |
09:59 | 88.20 | MHz | S | SR P4 (Västerbotten) | Tåsjö | 60 | kW | 1760 | km | 336 | ° |
09:59 | 89.90 | MHz | S | SR P1 | Tåsjö (tent.) | 60 | kW | 1760 | km | 336 | ° |
09:59 | 90.50 | MHz | FIN | YLE Puhe | Lahti - Lahtis | 5 | kW | 1220 | km | 347 | ° |
10:00 | 89.30 | MHz | S | SR P1 | Sollefteå (tent.) | 60 | kW | 1630 | km | 336 | ° |
10:04 | 89.00 | MHz | FIN | Kasari | Turku/Metsämäki | 1 | kW | 1230 | km | 339 | ° |
10:07 | 91.30 | MHz | FIN | Ålands Radio | Sund/Finby-Fejansberg | 10 | kW | 1270 | km | 333 | ° |
10:10 | 87.50 | MHz | 404 | Biznes FM (tent.) | Moskva/Ostankino | 15 | kW | 770 | km | 35 | ° |
10:11 | 87.90 | MHz | 404 | Like FM | Balashikha | 16 | kW | 780 | km | 36 | ° |
10:11 | 88.70 | MHz | 404 | Yumor FM (tent.) | Balashikha | 13 | kW | 780 | km | 36 | ° |
10:11 | 89.50 | MHz | 404 | Megapolis FM 89.5 FM (tent.) | Balashikha | 2.5 | kW | 780 | km | 36 | ° |
10:11 | 90.30 | MHz | 404 | Avtoradio (tent.) | Balashikha | ? | kW | 780 | km | 36 | ° |
10:15 | 90.20 | MHz | S | SR P2 | Hudiksvall (tent.) | 60 | kW | 1510 | km | 332 | ° |
10:16 | 87.60 | MHz | S | SR P1 | Hudiksvall (tent.) | 60 | kW | 1510 | km | 332 | ° |
10:16 | 89.10 | MHz | S | SR P1 | Östhammar (tent.) | 60 | kW | 1350 | km | 330 | ° |
10:16 | 91.50 | MHz | S | SR P2 | Östersund (tent.) | 60 | kW | 1710 | km | 332 | ° |
10:16 | 91.70 | MHz | S | SR P2 | Bollnäs (tent.) | 60 | kW | 1520 | km | 330 | ° |
10:17 | 87.90 | MHz | S | SR P1 | Östersund (tent.) | 60 | kW | 1710 | km | 332 | ° |
10:17 | 89.00 | MHz | S | Star FM (Gävleborg) (tent.) | Bollnäs (Bergsjö) | 2 | kW | 1500 | km | 330 | ° |
10:18 | 88.10 | MHz | S | SR P1 | Gävle (tent.) | 60 | kW | 1410 | km | 329 | ° |
10:18 | 90.60 | MHz | S | SR P1 | Sveg (tent.) | 60 | kW | 1620 | km | 329 | ° |
10:18 | 92.20 | MHz | S | SR P1 | Mora | 60 | kW | 1550 | km | 326 | ° |
15:27 | 88.50 | MHz | ISR | KAN 88 | ? | ? | kW | ???? | km | ??? | ° |
All the stations were identified by ID jingles, RDS, playlists or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment