Indian summer brings good tropospheric ducting from the southern and western direction. The propagation is not so dense as past autumn, but also interesting. Maximum achieved distance is about 810 km (Shumen, Bulgaria).
15.10.2019
18:30 | 88.80 | MHz | TUR | a Haber Radyo (tent.) | ? | ? | kW | ??? | km | ??? | ° |
19:53 | 88.30 | MHz | ROU | Itsy Bitsy | Tulcea/Topolog | 3 | kW | 630 | km | 195 | ° |
20:00 | 90.60 | MHz | ROU | Radio ZU | Tulcea/Topolog | 5 | kW | 630 | km | 195 | ° |
20:13 | 92.00 | MHz | UKR | Radio Piatnytsia | Vinnytsia | 1.5 | kW | 190 | km | 231 | ° |
20:31 | 90.10 | MHz | BUL | BNR Horizont | Shumen | 3.6 | kW | 810 | km | 201 | ° |
21:04 | 90.00 | MHz | ROU | Digi FM | Focşani/Măgura Odobești | 60 | kW | 560 | km | 209 | ° |
21:11 | 88.10 | MHz | BLR | Pravda Radio | Smetanichi | 6.3 | kW | 250 | km | 328 | ° |
21:14 | 88.60 | MHz | BLR | BR Radio Stalitsa | Smetanichi | 4 | kW | 250 | km | 328 | ° |
21:24 | 91.30 | MHz | ROU | Kiss FM | Buzău/Dealul Istrița | 30 | kW | 650 | km | 208 | ° |
21:29 | 93.50 | MHz | ROU | Radio Trinitas | Comănești/Lapoș | 2 | kW | 540 | km | 216 | ° |
21:40 | 106.3 | MHz | BLR | BR Pershy Kanal | Smetanichi | 15 | kW | 250 | km | 328 | ° |
21:43 | 107.3 | MHz | UKR | NRJ | Zhytomyr | 1.5 | kW | 130 | km | 268 | ° |
21:46 | 107.6 | MHz | UKR | Kraina FM | Lubny | 0.2 | kW | 190 | km | 101 | ° |
22:02 | 87.60 | MHz | BUL | BNR Radio Shumen | Shumen | 100 | kW | 810 | km | 201 | ° |
22:14 | 88.40 | MHz | BLR | BR Radio Stalitsa | Soligorsk | 3.1 | kW | 340 | km | 324 | ° |
22:17 | 88.80 | MHz | MDA | Radio Shanson | ? | ? | kW | ??? | km | ??? | ° |
22:57 | 90.80 | MHz | ROU | SRR Radio Iaşi | Câmpulung Moldovenesc/Rarău | 30 | kW | 480 | km | 230 | ° |
23:20 | 90.30 | MHz | BUL | BNR Radio Shumen | Silistra | 7.6 | kW | 740 | km | 200 | ° |
23:32 | 107.5 | MHz | UKR | Radio Shanson | Cherkasy | 1.5 | kW | 150 | km | 131 | ° |
23:37 | 103.4 | MHz | UKR | UA:Ukrainske Radio | Andriivka | 15 | kW | 130 | km | 278 | ° |
23:41 | 102.8 | MHz | ROU | SRR Radio România Cultural | Bârlad/Trestiana | 30 | kW | 500 | km | 204 | ° |
23:54 | 98.70 | MHz | ROU | SRR Radio România Cultural | Câmpulung Moldovenesc/Rarău | 30 | kW | 480 | km | 230 | ° |
16.10.2019
00:00 | 91.00 | MHz | UKR | Radio Relax | Cherkasy | 1 | kW | 150 | km | 131 | ° |
00:10 | 90.00 | MHz | UKR | Radio Maksymum | Antopil | 1.5 | kW | 290 | km | 277 | ° |
00:35 | 88.50 | MHz | UKR | Radio Shanson | Antopil (tent.) | 1.5 | kW | 290 | km | 277 | ° |
00:43 | 87.60 | MHz | POL | PR 2 | Zamość/Tarnawatka | 30 | kW | 500 | km | 275 | ° |
00:51 | 90.90 | MHz | UKR | Liuks FM | Antopil | 1.5 | kW | 290 | km | 277 | ° |
01:00 | 89.50 | MHz | UKR | FM Halychyna | Antopil | 0.75 | kW | 290 | km | 277 | ° |
02:33 | 66.53 | MHz | UKR | UA:Radio Kultura | Antopil | 17 | kW | 290 | km | 277 | ° |
02:35 | 66.20 | MHz | BLR | BR Radio Stalitsa | Gomel | 8 | kW | 230 | km | 009 | ° |
02:39 | 67.22 | MHz | BLR | BR Pershy Kanal | Smetanichi | 8.3 | kW | 250 | km | 328 | ° |
02:42 | 67.37 | MHz | BLR | BR Pershy Kanal | Bragin | 17 | kW | 160 | km | 355 | ° |
02:44 | 67.46 | MHz | UKR | UA:Radio Promin | Antopil | 17 | kW | 290 | km | 277 | ° |
02:50 | 67.76 | MHz | BLR | BR Pershy Kanal | Gomel | 8 | kW | 230 | km | 009 | ° |
02:54 | 68.00 | MHz | BLR | BR Kanal Kultura | Smetanichi | 8.3 | kW | 250 | km | 328 | ° |
02:56 | 68.24 | MHz | UKR | Radio Maria | Antopil | 17 | kW | 290 | km | 277 | ° |
03:01 | 66.53 | MHz | UKR | UA:Radio Kultura | Antopil | 17 | kW | 290 | km | 277 | ° |
03:04 | 66.14 | MHz | UKR | Radio Maria | Khmelnytskyi | 3 | kW | 270 | km | 249 | ° |
03:10 | 68.30 | MHz | BLR | BR Kanal Kultura | Bragin | 17 | kW | 160 | km | 355 | ° |
03:13 | 68.57 | MHz | UKR | UA:Radio Promin | Vinnytsia | 17 | kW | 190 | km | 231 | ° |
03:16 | 69.11 | MHz | BLR | BR Radio Stalitsa | Bragin | 17 | kW | 160 | km | 355 | ° |
03:19 | 69.26 | MHz | BLR | BR Kanal Kultura | Gomel | 8 | kW | 230 | km | 009 | ° |
03:20 | 67.10 | MHz | BLR | BR Kanal Kultura | Pinsk | 8.3 | kW | 370 | km | 305 | ° |
03:28 | 66.32 | MHz | BLR | BR Pershy Kanal | Pinsk | 8.3 | kW | 370 | km | 305 | ° |
03:33 | 70.91 | MHz | UKR | Radio Maria | Vinnytsia | 8 | kW | 190 | km | 231 | ° |
03:35 | 70.97 | MHz | UKR | Holos Nadii | Olevsk | 17 | kW | 220 | km | 297 | ° |
03:38 | 71.69 | MHz | UKR | UA:Radio Kultura | Vinnytsia | 10 | kW | 190 | km | 231 | ° |
03:43 | 71.93 | MHz | UKR | UA:Radio Kultura | Bershad | 17 | kW | 230 | km | 200 | ° |
03:45 | 72.47 | MHz | UKR | Yaskrave Radio | Vinnytsia | 17 | kW | 190 | km | 231 | ° |
03:47 | 72.98 | MHz | UKR | Holos Nadii | Cherkasy | 17 | kW | 150 | km | 131 | ° |
04:04 | 71.90 | MHz | UKR | UA:Radio Promin | Andriivka | 17 | kW | 130 | km | 278 | ° |
04:07 | 91.10 | MHz | UKR | Radio Piatnytsia | Zhytomyr | 0.3 | kW | 130 | km | 270 | ° |
04:07 | 87.70 | MHz | UKR | Radio Lvivska Khvylia | Kovel | 0.1 | kW | 420 | km | 285 | ° |
04:08 | 90.30 | MHz | UKR | Radio Lvivska Khvylia | Luboml | 1 | kW | 460 | km | 285 | ° |
04:09 | 89.40 | MHz | UKR | Radio Lvivska Khvylia | Horokhiv | 0.2 | kW | 400 | km | 274 | ° |
04:09 | 90.40 | MHz | UKR | Radio Piatnytsia | Antopil | 1.5 | kW | 290 | km | 277 | ° |
04:10 | 88.30 | MHz | UKR | UA:UR - Lutsk | Lutsk | 1.5 | kW | 360 | km | 279 | ° |
04:10 | 91.40 | MHz | UKR | UA:UR - Ros | Cherkasy | 0.5 | kW | 150 | km | 131 | ° |
04:11 | 90.60 | MHz | UKR | Radio Piatnytsia | Lutsk | 1.5 | kW | 360 | km | 279 | ° |
04:12 | 87.80 | MHz | UKR | UA:UR - Rivne | Antopil | 1.5 | kW | 290 | km | 277 | ° |
04:12 | 88.70 | MHz | UKR | Radio Maksymum | Lutsk | 1.5 | kW | 360 | km | 279 | ° |
04:12 | 90.50 | MHz | UKR | Melodia FM | Vinnytsia | 1.5 | kW | 190 | km | 231 | ° |
04:13 | 91.50 | MHz | UKR | Radio NV | Lutsk | 1.5 | kW | 360 | km | 279 | ° |
04:13 | 91.90 | MHz | UKR | Radio Piatnytsia | Lviv | 1.5 | kW | 460 | km | 265 | ° |
04:14 | 87.90 | MHz | POL | Radio Plus (Lublin) (tent.) | Lublin/Piotrków | 25 | kW | 550 | km | 281 | ° |
04:15 | 91.70 | MHz | UKR | Radio Lvivska Khvylia | Boryslav | 0.1 | kW | 520 | km | 259 | ° |
04:17 | 92.20 | MHz | ROU | Radio Trinitas | Hârlău | 2 | kW | 420 | km | 220 | ° |
04:20 | 91.50 | MHz | UKR | Radio Piatnytsia | Polianetske | 1.5 | kW | 180 | km | 186 | ° |
04:27 | 91.20 | MHz | UKR | UA:UR - Kropyvnytskyi | Kropyvnytskyi | 0.75 | kW | 240 | km | 147 | ° |
04:30 | 91.80 | MHz | UKR | UA:UR - Bukovyna | Chernivtsi | 0.75 | kW | 400 | km | 237 | ° |
04:31 | 90.70 | MHz | POL | PR 1 | Solina/G. Jawor | 30 | kW | 580 | km | 262 | ° |
04:57 | 88.60 | MHz | UKR | UA:UR - Vinnytsia | Vinnytsia | 1.5 | kW | 190 | km | 231 | ° |
05:00 | 90.40 | MHz | BLR | BR Radio Stalitsa | Zhlobin | 0.5 | kW | 290 | km | 354 | ° |
05:00 | 91.30 | MHz | POL | PR 3 | Zamość/Tarnawatka | 30 | kW | 500 | km | 275 | ° |
05:03 | 89.80 | MHz | UKR | FM Halychyna | Lutsk | 0.75 | kW | 360 | km | 279 | ° |
05:08 | 89.30 | MHz | UKR | UA:Ukrainske Radio | Novohrad-Volynskyi | 1 | kW | 200 | km | 278 | ° |
17:10 | 91.50 | MHz | UKR | UA:UR - Chernihivska Khvylia | Bakhmach | 0.3 | kW | 190 | km | 062 | ° |
BNR Radio Shumen - 87.6 MHz - 15.10.2019 - 22.05:
RX: Degen DE-1103 / Airspy Mini (results marked by italics)
ANT: 80 mb dipole / Built-in telescopic whip (a Haber Radyo(?) and UA:UR - Chernihivska Khvylia)
No comments:
Post a Comment