That was the most fruitful Es-day of the year 2019 for me. And again simultaneous hops from at least two directions: 1) Central Italy, Sardinia and Corsica; 2) Northern Italy, Central, Eastern and Northern France, Switzerland, Austria, South-Western Germany, Belgium, Netherlands, Luxembourg and England.
230 stations/transmitters from 9 countries of Europe were completely or partially identified by results of 2 hours of SDR recording of the 87.5 - 92.3 MHz frequency range. The farthest transmitter is probably Rennes/Saint-Pern (France, 2340 km). The most low power station is RADIONL (Editie Zwolle/Flevoland) from 87 W TX in Lelystad (Netherlands).
230 stations/transmitters from 9 countries of Europe were completely or partially identified by results of 2 hours of SDR recording of the 87.5 - 92.3 MHz frequency range. The farthest transmitter is probably Rennes/Saint-Pern (France, 2340 km). The most low power station is RADIONL (Editie Zwolle/Flevoland) from 87 W TX in Lelystad (Netherlands).
10:56 | 87.50 | MHz | I | Radio Subasio | ? | ? | kW | ???? | km | ??? | ° |
10:56 | 88.00 | MHz | I | TRM | Robecchetto con Induno | 7.9 | kW | 1690 | km | 260 | ° |
10:56 | 88.50 | MHz | I | Radio LatteMiele | Pecetto Torinese | 25 | kW | 1790 | km | 260 | ° |
10:56 | 90.50 | MHz | I | Radio Deejay | Bagnolo Piemonte (tent.) | 25 | kW | 1840 | km | 259 | ° |
10:57 | 88.90 | MHz | I | RAI Radio 1 | Saint-Vincent (tent.) | 8 | kW | 1760 | km | 262 | ° |
10:57 | 90.40 | MHz | AUT | Hitradio Ö3 (tent.) | Klagenfurt 1 | 100 | kW | 1300 | km | 258 | ° |
10:57 | 91.50 | MHz | SUI | RSI Rete Due | Monte San Salvatore | 17 | kW | 1660 | km | 261 | ° |
10:57 | 92.10 | MHz | I | RAI Radio 1 | Torino/Eremo (tent.) | 200 | kW | 1790 | km | 260 | ° |
10:58 | 87.60 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
10:58 | 88.00 | MHz | I | Virgin Radio | ? | ? | kW | ???? | km | ??? | ° |
10:58 | 90.40 | MHz | I | Radio Capital | Parzanica/Monte Creò-Traliccio (?) | 5 | kW | 1600 | km | 259 | ° |
10:58 | 90.70 | MHz | I | RTL 102.5 | ? | ? | kW | ???? | km | ??? | ° |
10:58 | 91.20 | MHz | I | R101 | Moncalieri (tent.) | 40 | kW | 1790 | km | 260 | ° |
10:59 | 88.30 | MHz | F | France Inter | Carcassonne/Pic de Nore (tent.) | 79 | kW | 2250 | km | 261 | ° |
10:59 | 91.10 | MHz | F | France Musique | ? | ? | kW | ???? | km | ??? | ° |
10:59 | 91.80 | MHz | I | RTL 102.5 | Mango (tent.) | 32 | kW | 1780 | km | 258 | ° |
11:00 | 88.10 | MHz | SUI | RSI Rete Uno | Monte San Salvatore | 17 | kW | 1660 | km | 261 | ° |
11:00 | 88.30 | MHz | F | NRJ (tent.) | Moulins/Les Chevaliers (tent.) | 1 | kW | 2040 | km | 268 | ° |
11:00 | 88.60 | MHz | F | France Culture | Mulhouse/Belvédère (tent.) | 100 | kW | 1700 | km | 269 | ° |
11:00 | 89.40 | MHz | F | France Inter | Montpellier/Sainte-Baudille (tent.) | 20 | kW | 2160 | km | 261 | ° |
11:01 | 89.00 | MHz | F | Nostalgie | Moulins/Les Chevaliers-Towercast | 1 | kW | 2040 | km | 268 | ° |
11:02 | 88.70 | MHz | F | Chérie FM (en Franche-Comté) | Gray/les Capucines | 1 | kW | 1840 | km | 269 | ° |
11:02 | 89.50 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
11:04 | 88.80 | MHz | F | France Culture | Lyon/Mont Pilat (tent.) | 160 | kW | 1990 | km | 264 | ° |
11:04 | 91.80 | MHz | F | France Musique | Bourges/Neuvy (tent.) | 79 | kW | 2050 | km | 271 | ° |
11:06 | 88.50 | MHz | F | France Culture | Bourges/Neuvy (tent.) | 79 | kW | 2050 | km | 271 | ° |
11:06 | 88.70 | MHz | F | RFM | Châteauroux/Maisons-Rouges (?) | 1 | kW | 2130 | km | 270 | ° |
11:06 | 89.00 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
11:06 | 91.60 | MHz | F | France Musique | Mulhouse/Belvédère (tent.) | 100 | kW | 1700 | km | 269 | ° |
11:07 | 88.90 | MHz | F | France Musique | Millau/Lévézou (tent.) | 6.3 | kW | 2180 | km | 262 | ° |
11:07 | 89.40 | MHz | F | France Musique | Épinal/Bois de la Vierge (tent.) | 10 | kW | 1750 | km | 271 | ° |
11:08 | 89.30 | MHz | F | France Culture | Besançon/Montfaucon (tent.) | 10 | kW | 1810 | km | 268 | ° |
11:08 | 92.10 | MHz | F | Logos FM | Moulins/Faisanderie | 1 | kW | 2040 | km | 268 | ° |
11:10 | 90.80 | MHz | F | France Musique | Guéret/Signal du Maupuy (tent.) | 10 | kW | 2160 | km | 269 | ° |
11:11 | 89.00 | MHz | F | France Culture | Le Mans/Mayet (tent.) | 130 | kW | 2200 | km | 274 | ° |
11:12 | 89.80 | MHz | F | France Culture | Argenton-sur-Creuse (tent.) | 5 | kW | 2150 | km | 270 | ° |
11:13 | 87.90 | MHz | I | Virgin Radio (tent.) | ? | ? | kW | ???? | km | ??? | ° |
11:14 | 87.70 | MHz | F | Skyrock | ? | ? | kW | ???? | km | ??? | ° |
11:17 | 88.00 | MHz | I | R101 | ? | ? | kW | ???? | km | ??? | ° |
11:17 | 92.00 | MHz | I | R101 | ? | ? | kW | ???? | km | ??? | ° |
11:22 | 89.00 | MHz | I | RDS - Radio Dimensione Suono | Scurcola Marsicana (tent.) | 2.5 | kW | 1600 | km | 241 | ° |
11:22 | 89.90 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
11:22 | 90.50 | MHz | I | m2o | ? | ? | kW | ???? | km | ??? | ° |
11:23 | 89.60 | MHz | F | France Musique | Gex/Montrond (tent.) | 25 | kW | 1850 | km | 266 | ° |
11:24 | 87.50 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
11:24 | 90.30 | MHz | I | Virgin Radio | Villacidro | 13 | kW | 2080 | km | 243 | ° |
11:25 | 89.70 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
11:25 | 90.40 | MHz | F | France Inter | Clermont-Ferrand/Puy de Dôme (?) | 40 | kW | 2090 | km | 267 | ° |
11:25 | 91.70 | MHz | I | RAI Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
11:26 | 91.00 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
11:29 | 90.70 | MHz | I | Radio Deejay | Pàtrica/Località Cimitero | 4 | kW | 1640 | km | 240 | ° |
11:30 | 89.60 | MHz | AUT | Hitradio Ö3 | Bregenz 1/Pfänder | 50 | kW | 1540 | km | 266 | ° |
11:31 | 89.10 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
11:32 | 88.20 | MHz | SUI | Radio SRF 1 | Bantiger (tent.) | 5 | kW | 1720 | km | 266 | ° |
11:32 | 90.20 | MHz | SUI | Radio SRF 1 (tent.) | Sool/Trogsite (tent.) | 0.3 | kW | 1610 | km | 265 | ° |
11:32 | 90.60 | MHz | I | RDS - Radio Dimensione Suono | Civitavecchia/Monte Paradiso | 16 | kW | 1690 | km | 244 | ° |
11:32 | 91.30 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
11:33 | 88.70 | MHz | D | Bayern 2 (Südbayern) (local PX!) | Grünten (Allgäu) | 100 | kW | 1500 | km | 266 | ° |
11:33 | 89.50 | MHz | I | Radio 105 | Segni (tent.) | 40 | kW | 1650 | km | 241 | ° |
11:33 | 89.70 | MHz | F | France Musique | Chartres/Montlandon (tent.) | 32 | kW | 2130 | km | 276 | ° |
11:33 | 91.10 | MHz | I | RAI Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
11:33 | 91.40 | MHz | I | RTL 102.5 | ? | ? | kW | ???? | km | ??? | ° |
11:33 | 91.60 | MHz | I | Radio 105 | ? | ? | kW | ???? | km | ??? | ° |
11:34 | 88.40 | MHz | SUI | Radio SRF 1 | Baden-Freienwil/Hörnli (tent.) | 0.5 | kW | 1640 | km | 267 | ° |
11:34 | 90.10 | MHz | I | Radio Subasio | Morro Reatino | 0.2 | kW | 1600 | km | 244 | ° |
11:35 | 88.70 | MHz | F | Rire et Chansons (tent.) | Chartres/les Hauts Saumons (tent.) | 1 | kW | 2090 | km | 275 | ° |
11:35 | 89.70 | MHz | SUI | Radio SRF 1 | Solothurn-Oberdorf (tent.) | 1.5 | kW | 1710 | km | 267 | ° |
11:35 | 90.90 | MHz | I | RDS - Radio Dimensione Suono | San Felice Circeo/Masel (tent.) | 25 | kW | 1680 | km | 240 | ° |
11:38 | 89.40 | MHz | I | RTL 102.5 | Tempio Pausania (tent.) | 10 | kW | 1950 | km | 245 | ° |
11:39 | 88.40 | MHz | I | RMC - Radio Monte Carlo | Santu Lussurgiu (tent.) | 6.3 | kW | 2040 | km | 245 | ° |
11:40 | 89.30 | MHz | SUI | Radio SRF 1 (tent.) | Schaffhausen/Cholfirst (tent.) | 0.5 | kW | 1610 | km | 268 | ° |
11:40 | 91.00 | MHz | I | Radio Subasio | Monte Argentario/P. St. Stefano | ? | kW | 1720 | km | 246 | ° |
11:41 | 88.70 | MHz | F | Fun Radio (Bourgogne) | Avallon/Tharoiseau | 1 | kW | 1960 | km | 271 | ° |
11:41 | 89.50 | MHz | SUI | SWR 4 Baden-Württemberg | Sankt Chrischona | 5 | kW | 1680 | km | 268 | ° |
11:41 | 90.60 | MHz | SUI | Radio SRF 1 | Bettingen/St. Chrischona (tent.) | 33 | kW | 1680 | km | 268 | ° |
11:41 | 91.30 | MHz | I | R101 | ? | ? | kW | ???? | km | ??? | ° |
11:43 | 89.00 | MHz | D | SWR 4 Baden-Württemberg | Witthoh (Tuttlingen) (tent.) | 5 | kW | 1590 | km | 269 | ° |
11:44 | 89.20 | MHz | D | SWR 1 Baden-Württemberg | Blauen | 8.4 | kW | 1680 | km | 269 | ° |
11:44 | 89.80 | MHz | D | SWR 1 Baden-Württemberg | Feldberg (Schwarzwald) (tent.) | 5 | kW | 1650 | km | 269 | ° |
11:45 | 88.00 | MHz | F | Skyrock | Colmar/Ingersheim | 1 | kW | 1690 | km | 270 | ° |
11:46 | 88.60 | MHz | F | M Radio | Chaumont | 1 | kW | 1850 | km | 272 | ° |
11:46 | 89.90 | MHz | F | France Musique | Rennes/Saint-Pern (Bécherel) | 100 | kW | 2340 | km | 277 | ° |
11:46 | 91.40 | MHz | F | France Musique | Troyes/les Riceys (tent.) | 63 | kW | 1900 | km | 272 | ° |
11:48 | 87.60 | MHz | BEL | RTBF Classic 21 | Léglise/Vlessart | 10 | kW | 1760 | km | 278 | ° |
11:48 | 89.70 | MHz | I | Radio Dolcissima | Pàtrica/Località Cimitero | ? | kW | 1640 | km | 240 | ° |
11:48 | 90.80 | MHz | I | Radio Delta | ? | ? | kW | ???? | km | ??? | ° |
11:49 | 88.90 | MHz | F | SWR 4 Baden-Württemberg | Strasbourg/Port du Rhin | 1 | kW | 1640 | km | 272 | ° |
11:49 | 89.90 | MHz | F | France Culture (tent.) | Ventiseri (tent.) | 0.2 | kW | 1870 | km | 248 | ° |
11:49 | 90.30 | MHz | F | France Musique | Sarrebourg/le Donon (tent.) | 8 | kW | 1690 | km | 272 | ° |
11:50 | 87.70 | MHz | F | France Culture | Strasbourg/TDF Nordheim (tent.) | 50 | kW | 1660 | km | 272 | ° |
11:50 | 88.70 | MHz | F | Jazz Radio | ? (on Corse) | ? | kW | ???? | km | ??? | ° |
11:51 | 91.40 | MHz | I | Radio Italia Solo Musica Italiana | ? | ? | kW | ???? | km | ??? | ° |
11:51 | 91.40 | MHz | I | Radio Omega Sound | Anzio | 20 | kW | 1690 | km | 241 | ° |
11:51 | 92.20 | MHz | F | Magnum La Radio | Neufchâteau | 1 | kW | 1800 | km | 273 | ° |
11:52 | 87.80 | MHz | F | France Bleu Bourgogne | Troyes/les Riceys | 63 | kW | 1900 | km | 272 | ° |
11:52 | 89.50 | MHz | F | Skyrock | Chaumont 2 | 1 | kW | 1850 | km | 272 | ° |
11:52 | 90.10 | MHz | D | SWR 4 Baden-Württemberg | Stuttgart-Degerloch | 100 | kW | 1540 | km | 272 | ° |
11:52 | 91.80 | MHz | I | Radio Maria | Monte Argentario/Pt. St. Stefano | 25 | kW | 1720 | km | 246 | ° |
11:52 | 92.00 | MHz | F | Skyrock | ? | ? | kW | ???? | km | ??? | ° |
11:54 | 88.10 | MHz | D | SWR 2 (Baden-Württemberg) | Pforzheim-Arlinger | 3.2 | kW | 1570 | km | 272 | ° |
11:54 | 88.90 | MHz | D | Bayern 1 (Franken) | Dillberg | 25 | kW | 1370 | km | 273 | ° |
11:54 | 91.90 | MHz | F | Rire et Chansons | Chaumont 2 | 1 | kW | 1850 | km | 272 | ° |
11:55 | 92.10 | MHz | F | Rire et Chansons | Troyes | 1 | kW | 1910 | km | 274 | ° |
11:57 | 87.90 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
11:57 | 88.40 | MHz | F | France Culture | Bar-le-Duc/Willeroncourt (tent.) | 10 | kW | 1810 | km | 274 | ° |
11:57 | 88.70 | MHz | F | France Culture | Nancy/Malzéville (tent.) | 4 | kW | 1750 | km | 273 | ° |
11:57 | 89.90 | MHz | D | SWR 1 Rheinland-Pfalz | Weinbiet | 25 | kW | 1600 | km | 275 | ° |
11:57 | 91.50 | MHz | F | France Culture | Caen/Mont Pinçon (tent.) | 100 | kW | 2220 | km | 278 | ° |
11:58 | 88.20 | MHz | F | RCF | ? | ? | kW | ???? | km | ??? | ° |
11:58 | 89.70 | MHz | I | Virgin Radio | Scandiano/Mt. Evangelo (tent.) | 40 | kW | 1610 | km | 254 | ° |
11:58 | 90.80 | MHz | I | Radio Deejay | Sarteano/Monte Cetona (tent.) | 7.9 | kW | 1630 | km | 247 | ° |
11:58 | 91.70 | MHz | F | Champagne FM | Romilly-sur-Seine | 1 | kW | 1930 | km | 274 | ° |
11:58 | 91.90 | MHz | I | RDS - Radio Dimensione Suono (?) | ? | ? | kW | ???? | km | ??? | ° |
11:59 | 88.60 | MHz | I | Radio Radicale | Rocca di Papa/Mt. Cavo vetta (?) | 250 | kW | 1660 | km | 242 | ° |
11:59 | 90.70 | MHz | F | Nostalgie | Troyes (tent.) | 1 | kW | 1910 | km | 274 | ° |
12:00 | 88.00 | MHz | D | SR 1 Europawelle | Göttelborner Höhe | 100 | kW | 1680 | km | 275 | ° |
12:00 | 89.00 | MHz | I | RAI Radio 1 | Monte Argentario (tent.) | 32 | kW | 1720 | km | 246 | ° |
12:00 | 89.10 | MHz | D | SR 3 Saarlandwelle | Bliestal | 5 | kW | 1660 | km | 275 | ° |
12:00 | 89.20 | MHz | F | RPL Radio | Metz/Peltre | 1 | kW | 1740 | km | 275 | ° |
12:00 | 89.80 | MHz | I | m2o | Monte Argentario/P. St. Stefano | 25 | kW | 1720 | km | 246 | ° |
12:00 | 90.20 | MHz | F | Skyrock | Bar-le-Duc | 1 | kW | 1820 | km | 274 | ° |
12:00 | 91.30 | MHz | D | SR 2 Kultur | Göttelborner Höhe | 100 | kW | 1680 | km | 275 | ° |
12:01 | 88.80 | MHz | D | SWR 2 (Baden-Württemberg) | Heidelberg/Königstuhl | 100 | kW | 1550 | km | 275 | ° |
12:01 | 92.00 | MHz | F | France Musique | Rouen/Grand-Couronne (tent.) | 100 | kW | 2100 | km | 278 | ° |
12:02 | 88.20 | MHz | F | Radio Classique | ? | ? | kW | ???? | km | ??? | ° |
12:02 | 88.90 | MHz | LUX | RTL Radio Lëtzebuerg | Dudelange/Ginsterberg | 100 | kW | 1740 | km | 276 | ° |
12:03 | 88.40 | MHz | F | Oxygène | Melun | 0.5 | kW | 2010 | km | 275 | ° |
12:03 | 89.50 | MHz | I | Radio Kiss Kiss | Pesaro (tent.) | 6.3 | kW | 1510 | km | 248 | ° |
12:03 | 90.70 | MHz | I | RAI Radio 1 | Sinnai/Mt. Serpeddi (tent.) | 160 | kW | 2050 | km | 242 | ° |
12:03 | 90.80 | MHz | D | SWR 1 Rheinland-Pfalz | Bornberg | 13 | kW | 1630 | km | 276 | ° |
12:05 | 92.00 | MHz | BEL | VRT Klara (tent.) | Antwerpen/Amerikadok | 1 | kW | 1820 | km | 283 | ° |
12:05 | 92.10 | MHz | F | Mouv' | Paris | 8 | kW | 2020 | km | 276 | ° |
12:06 | 87.80 | MHz | F | France Inter | Paris (tent.) | 10 | kW | 2020 | km | 276 | ° |
12:06 | 89.90 | MHz | F | TSF Jazz | Paris | 10 | kW | 2020 | km | 276 | ° |
12:06 | 90.00 | MHz | D | SWR 3 (Rheinland-Pfalz/Rheinland) | Haardtkopf | 50 | kW | 1660 | km | 277 | ° |
12:07 | 89.20 | MHz | F | France Musique | Reims-Épernay/Hautvillers (tent.) | 160 | kW | 1900 | km | 276 | ° |
12:07 | 90.40 | MHz | F | Nostalgie | Paris (tent.) | 10 | kW | 2020 | km | 276 | ° |
12:07 | 91.70 | MHz | F | France Musique | Paris (tent.) | 8 | kW | 2020 | km | 276 | ° |
12:08 | 88.80 | MHz | F | Évasion FM | ? | ? | kW | ???? | km | ??? | ° |
12:08 | 90.90 | MHz | F | Chante France | Paris (tent.) | 4 | kW | 2020 | km | 276 | ° |
12:08 | 91.00 | MHz | F | France Musique | ? | ? | kW | ???? | km | ??? | ° |
12:09 | 88.20 | MHz | F | Générations | Bagnolet (Paris) | 4 | kW | 2010 | km | 276 | ° |
12:10 | 89.00 | MHz | F | RFI Paris | Paris | 10 | kW | 2020 | km | 276 | ° |
12:10 | 90.60 | MHz | I | Radio Freccia | Cesena (tent.) | 4 | kW | 1540 | km | 250 | ° |
12:10 | 91.00 | MHz | F | Europe 1 (tent.) | Ajaccio (tent.) | 8 | kW | 1920 | km | 248 | ° |
12:10 | 91.30 | MHz | F | Chérie FM | Paris (tent.) | 10 | kW | 2020 | km | 276 | ° |
12:12 | 90.30 | MHz | F | Europe 1 (tent.) | Bastia/Serra di Pigno TDF (tent.) | 4 | kW | 1810 | km | 250 | ° |
12:13 | 88.10 | MHz | F | Virgin Radio | Soissons/Meunier Noir (tent.) | 1 | kW | 1930 | km | 277 | ° |
12:13 | 89.30 | MHz | D | hr3 | Großer Feldberg (Taunus) | 100 | kW | 1560 | km | 278 | ° |
12:13 | 91.20 | MHz | F | Radio 8 | Charleville-Mézières | 0.5 | kW | 1830 | km | 278 | ° |
12:13 | 92.20 | MHz | F | NRJ | ? | ? | kW | ???? | km | ??? | ° |
12:14 | 88.60 | MHz | F | RVM | Charleville-Mézières/le Malade | 0.5 | kW | 1830 | km | 278 | ° |
12:14 | 91.60 | MHz | D | SWR 3 (Rheinland-Pfalz) (tent.) | Koblenz/Waldesch | 40 | kW | 1620 | km | 279 | ° |
12:15 | 91.70 | MHz | I | Radio Stella (Modena) | Rignano sull'Arno/Poggio Firenze | 32 | kW | 1620 | km | 250 | ° |
12:16 | 87.80 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
12:16 | 90.80 | MHz | I | RAI Radio 1 (Emilia Romagna) | Bertinoro/Monte Maggio | 50 | kW | 1540 | km | 250 | ° |
12:17 | 89.30 | MHz | F | France Musique | ? | ? | kW | ???? | km | ??? | ° |
12:17 | 92.00 | MHz | I | Radio Deejay | Greve in Chianti/Mt. S. Michele (?) | 40 | kW | 1630 | km | 250 | ° |
12:18 | 88.20 | MHz | F | Virgin Radio | ? | ? | kW | ???? | km | ??? | ° |
12:18 | 89.10 | MHz | I | Virgin Radio | ? | ? | kW | ???? | km | ??? | ° |
12:19 | 88.40 | MHz | F | Radio Nova | Amiens/Dury Towercast | 1 | kW | 2000 | km | 279 | ° |
12:19 | 88.60 | MHz | I | Radio Capital | ? | ? | kW | ???? | km | ??? | ° |
12:19 | 92.20 | MHz | F | Nostalgie | Amiens | 1 | kW | 2000 | km | 279 | ° |
12:20 | 89.90 | MHz | BEL | VRT Klara | Genk | 20 | kW | 1750 | km | 282 | ° |
12:20 | 90.50 | MHz | BEL | RTBF Vivacité (Liège) | Liège/Bol d'Air | 50 | kW | 1750 | km | 280 | ° |
12:21 | 89.50 | MHz | BEL | VRT Klara | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
12:22 | 88.70 | MHz | F | France Musique | Lille/Bouvigny le Mont (tent.) | 130 | kW | 1960 | km | 281 | ° |
12:22 | 91.40 | MHz | F | Rire et Chansons | ? | ? | kW | ???? | km | ??? | ° |
12:23 | 87.90 | MHz | BEL | Nostalgie | Nivelles/Allée des Aubépines | 0.2 | kW | 1840 | km | 281 | ° |
12:23 | 91.30 | MHz | F | NRJ | Cambrai/Martin-Martine | 1 | kW | 1920 | km | 280 | ° |
12:24 | 89.30 | MHz | I | Radio Maria | Quarrata (tent.) | 16 | kW | 1640 | km | 251 | ° |
12:24 | 91.80 | MHz | F | Fun Radio | ? | ? | kW | ???? | km | ??? | ° |
12:24 | 92.10 | MHz | HOL | 100% NL (tent.) | Hulsberg/Emmaberg | 10 | kW | 1730 | km | 281 | ° |
12:25 | 88.50 | MHz | BEL | BRF 1 | Liège/Bol d'Air | 50 | kW | 1750 | km | 280 | ° |
12:26 | 90.10 | MHz | I | Radio 105 | Modigliana/Monte Trebbio | 40 | kW | 1560 | km | 251 | ° |
12:28 | 89.00 | MHz | BEL | VRT MNM | Schoten | 20 | kW | 1810 | km | 283 | ° |
12:28 | 91.20 | MHz | BEL | RTBF Musiq'3 | Bruxelles | 10 | kW | 1830 | km | 282 | ° |
12:29 | 87.60 | MHz | D | hr3 | Sackpfeife (Biedenkopf) | 100 | kW | 1540 | km | 281 | ° |
12:30 | 91.70 | MHz | BEL | VRT Radio 1 | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
12:31 | 88.30 | MHz | BEL | VRT MNM | Bruxelles | 1 | kW | 1830 | km | 282 | ° |
12:32 | 91.90 | MHz | I | Radio Cuore | Buti/Monte Serra | ? | kW | 1670 | km | 252 | ° |
12:33 | 87.90 | MHz | HOL | Omroep Zeeland | Goes | 15 | kW | 1860 | km | 284 | ° |
12:33 | 88.10 | MHz | BEL | Nostalgie Vlaanderen | Brugge | 1 | kW | 1910 | km | 283 | ° |
12:34 | 87.60 | MHz | BEL | Nostalgie Vlaanderen (tent.) | Oostende | 5 | kW | 1930 | km | 284 | ° |
12:34 | 89.10 | MHz | G | BBC Radio 2 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
12:34 | 91.30 | MHz | G | BBC Radio 3 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
12:35 | 88.20 | MHz | I | Radio Deejay | Tempio Pausania/Mt. Limbara (?) | 13 | kW | 1950 | km | 245 | ° |
12:35 | 88.50 | MHz | I | RAI Radio 1 | Calci/Monte Serra (tent.) | 160 | kW | 1670 | km | 252 | ° |
12:35 | 88.90 | MHz | BEL | VBRO (West-Vlaanderen) | Diksmuide | 1 | kW | 1930 | km | 283 | ° |
12:35 | 90.20 | MHz | I | Radio Deejay | Buti/Monte Serra (tent.) | 63 | kW | 1670 | km | 252 | ° |
12:35 | 90.40 | MHz | BEL | VRT Klara | Egem | 50 | kW | 1910 | km | 283 | ° |
12:35 | 90.90 | MHz | HOL | NPO 3FM (tent.) | Roermond | 100 | kW | 1720 | km | 283 | ° |
12:35 | 91.00 | MHz | I | Radio Maria | ? | ? | kW | ???? | km | ??? | ° |
12:36 | 88.60 | MHz | I | RDS - Radio Dimensione Suono | Tempio Pausania/Mt. Limbara (?) | 25 | kW | 1950 | km | 245 | ° |
12:36 | 88.80 | MHz | I | Radio Maria | Tempio Pausania/Mt. Limbara (?) | 25 | kW | 1950 | km | 245 | ° |
12:36 | 90.10 | MHz | I | RAI Radio 1 | Monte Argentario (tent.) | 100 | kW | 1720 | km | 246 | ° |
12:37 | 87.50 | MHz | I | Radio Zeta | Buti/Monte Serra (tent.) | 6.3 | kW | 1670 | km | 252 | ° |
12:37 | 90.50 | MHz | I | RAI Radio 2 | Calci/Monte Serra (tent.) | 160 | kW | 1670 | km | 252 | ° |
12:37 | 92.10 | MHz | I | RAI Radio 2 | Monte Argentario (tent.) | 100 | kW | 1720 | km | 246 | ° |
12:40 | 89.50 | MHz | HOL | 100% NL | ? | ? | kW | ???? | km | ??? | ° |
12:40 | 90.40 | MHz | I | Radio Deejay | Monte Argentario/Pt. St. Stefano (?) | 5 | kW | 1720 | km | 246 | ° |
12:42 | 89.90 | MHz | G | BBC Radio 2 | Wenvoe (tent.) | 250 | kW | 2350 | km | 286 | ° |
12:42 | 92.10 | MHz | G | BBC Radio 3 | Wenvoe (tent.) | 250 | kW | 2350 | km | 286 | ° |
12:43 | 90.70 | MHz | I | Love FM | Sassari/Monte Oro | 1 | kW | 2010 | km | 246 | ° |
12:44 | 88.10 | MHz | I | Radio Radicale | Monte Argentario/Il Predicatore | 32 | kW | 1720 | km | 246 | ° |
12:45 | 91.10 | MHz | HOL | SLAM! (tent.) | Hilversum | 40 | kW | 1760 | km | 287 | ° |
12:45 | 91.80 | MHz | I | Radio 105 | Chianciano Terme/Mt. di Sopra (?) | 7.9 | kW | 1630 | km | 247 | ° |
12:47 | 89.50 | MHz | G | BBC Radio 2 | Oxford/Beckley (tent.) | 50 | kW | 2200 | km | 286 | ° |
12:48 | 88.60 | MHz | F | Skyrock | Porto Vecchio/Punta di a Varra | 1 | kW | 1890 | km | 247 | ° |
12:49 | 88.00 | MHz | F | France Musique | Ajaccio (tent.) | 10 | kW | 1920 | km | 248 | ° |
12:50 | 88.60 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
12:50 | 90.80 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
12:52 | 89.80 | MHz | HOL | Omroep Flevoland | Lelystad | 25 | kW | 1740 | km | 288 | ° |
12:52 | 90.30 | MHz | HOL | Radio Lelystad | Lelystad/Zuiderwagenplein | 0.4 | kW | 1740 | km | 288 | ° |
12:53 | 90.70 | MHz | I | RDS - Radio Dimensione Suono | Castiglione della Pescaia/Tirli | 16 | kW | 1700 | km | 248 | ° |
12:54 | 87.70 | MHz | HOL | Radio 10 (tent.) | Lelystad | 110 | kW | 1740 | km | 288 | ° |
12:54 | 89.40 | MHz | HOL | RADIONL (Editie Zwolle/Flevoland) | Lelystad | 0.09 | kW | 1740 | km | 288 | ° |
12:54 | 89.70 | MHz | G | BBC Radio 2 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
12:54 | 90.10 | MHz | G | BBC Radio 2 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
12:54 | 91.90 | MHz | G | BBC Radio 3 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
12:55 | 90.50 | MHz | G | BBC Radio 3 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
12:55 | 92.30 | MHz | G | BBC Radio 3 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
12:58 | 88.30 | MHz | G | BBC Radio 2 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
