01.08.2020
08:29 | 69.44 | MHz | 404 | Radio Rossii Pomorye | Kotlas | 17 | kW | 1570 | km | 33 | ° |
08:45 | 69.56 | MHz | 404 | Radio Rossii Pomorye | ? | ? | kW | ???? | km | ??? | ° |
08:46 | 69.92 | MHz | 404 | Radio Rossii Pomorye | Velsk | 17 | kW | 1420 | km | 27 | ° |
08:50 | 67.76 | MHz | 404 | Radio Rossii Pomorye | Shilega | 17 | kW | 1720 | km | 23 | ° |
12:53 | 89.40 | MHz | TUN | Jawhara FM | Al-Qayrawan/Djebel Trozza | 1 | kW | 2350 | km | 233 | ° |
12:55 | 88.50 | MHz | I | Radio Fantastica (Gruppo RMB) | Palermo/Monte Pellegrino Est | 20 | kW | 1910 | km | 231 | ° |
13:00 | 90.10 | MHz | I | RDS | San Giovanni Gemini (tent.) | 1 | kW | 1950 | km | 230 | ° |
13:01 | 91.10 | MHz | I | RAI Radio 1 | San Giovanni Gemini (tent.) | 200 | kW | 1950 | km | 230 | ° |
13:03 | 87.70 | MHz | I | Radio Italia SoloMusicaItaliana | San Giovanni Gemini (tent.) | 1 | kW | 1960 | km | 230 | ° |
13:03 | 92.20 | MHz | I | Radio Deejay | San Giovanni Gemini (tent.) | 32 | kW | 1950 | km | 230 | ° |
02.08.2020
08:38 | 66.30 | MHz | 404 | Radio Rossii | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
08:39 | 69.47 | MHz | 404 | Radio Peterburg | Sankt-Peterburg/Olgino | 20 | kW | 1070 | km | 359 | ° |
04.08.2020
11:01 | 92.20 | MHz | I | RDS | Ostuni (tent.) | 1 | kW | 1460 | km | 228 | ° |
11:02 | 91.80 | MHz | I | RDS | Rossano (tent.) | 4 | kW | 1610 | km | 227 | ° |
11:03 | 88.70 | MHz | I | Radionorba Music | Monopoli | 7.9 | kW | 1470 | km | 229 | ° |
11:03 | 90.70 | MHz | I | Radio Kiss Kiss | Rossano | 0.9 | kW | 1620 | km | 227 | ° |
11:04 | 88.30 | MHz | I | RDS | ? | ? | kW | ???? | km | ??? | ° |
11:04 | 91.50 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
11:41 | 88.70 | MHz | I | Radio Maria | Corato (tent.) | 16 | kW | 1500 | km | 232 | ° |
11:41 | 88.90 | MHz | I | Radio Maria | Monopoli (tent.) | 6.3 | kW | 1470 | km | 229 | ° |
11:41 | 90.10 | MHz | I | RAI Radio 2 | Abriola/Monte Pierfaone (tent.) | 80 | kW | 1580 | km | 232 | ° |
15.08.2020
08:45 | 67.76 | MHz | 404 | Radio Rossii Pomorye | Shilega | 17 | kW | 1720 | km | 23 | ° |
08:49 | 70.19 | MHz | 404 | Radio Rossii Pomorye | Onega | 17 | kW | 1570 | km | 15 | ° |
08:54 | 69.56 | MHz | 404 | Radio Rossii Pomorye | Vazhskiy | 17 | kW | 1560 | km | 24 | ° |
10:27 | 90.80 | MHz | S | SR P1 | Pajala (tent.) | 60 | kW | 1920 | km | 351 | ° |
10:33 | 89.40 | MHz | S | SR P1 | Arvidsjaur (tent.) | 60 | kW | 1810 | km | 343 | ° |
10:39 | 92.20 | MHz | FIN | YLE Yksi | Kolari | 50 | kW | 1940 | km | 352 | ° |
10:40 | 88.60 | MHz | FIN | YLE Yksi | Tervola (tent.) | 30 | kW | 1780 | km | 352 | ° |
10:45 | 88.20 | MHz | FIN | YLE Yksi | Rovaniemi (tent.) | 30 | kW | 1820 | km | 353 | ° |
19.08.2020
08:44 | 88.20 | MHz | S | SR P4 (tent.) | Tåsjö | 60 | kW | 1760 | km | 336 | ° |
08:44 | 89.30 | MHz | S | SR P1 | Sollefteå (tent.) | 60 | kW | 1630 | km | 336 | ° |
08:44 | 89.90 | MHz | S | SR P1 | Tåsjö (tent.) | 60 | kW | 1760 | km | 336 | ° |
23.08.2020
10:51 | 70.43 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
11:10 | 67.76 | MHz | 404 | Radio Rossii | ? | ? | kW | ???? | km | ??? | ° |
11:17 | 66.14 | MHz | 404 | Radio Rossii | Tikhvin (tent.) | 17 | kW | 1050 | km | 9 | ° |
11:20 | 70.19 | MHz | 404 | Radio Rossii | Onega (tent.) | 17 | kW | 1570 | km | 15 | ° |
11:23 | 69.95 | MHz | 404 | Radio Rossii | Podporozhye (tent.) | 1.6 | kW | 1190 | km | 9 | ° |
11:27 | 69.23 | MHz | 404 | Radio Rossii | Plesetsk (tent.) | 17 | kW | 1500 | km | 20 | ° |
All the stations were identified by ID jingles, RDS, playlists, podcasts, parallel frequencies or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment