UTC QRG (kHz) ITU CALL Location Distance (km, approx.)
1507 0470 ??? VI ? ???
1519 0520 404 OO Shaykovka 510
1524 0570 404 FE Oktyabrskiy 720
1532 0659 404 DO Moskva - Domodedovo 750
1536 0694 404 AL Algasovo 850
1539 0700 404 AD Moskva - Sheremetievo 780
1544 0742 404 GE Kursk 430
1547 0745 404 BG Karmanovo 680
1555 0960 404 RP Sosnovskoye 1040
1555 0960 UKR CY Chervonyi 70
1601 0985 404 FK Gagarin 650
1603 1005 404 LO Klimovsk 730
1606 1020 404 DK Glotayevo 730
1610 1055 404 IN Sukhotino 660
1613 1175 404 BA? Bagayevskaya (tent.) 800
1616 1215 404 WT Kartino 760
1619 1285 404 SW Savelovo 810
1622 1290 UKR BO Bohdanivka 40
1622 1290 404 TU Bely 630
1630 0343 LTU KUS Kaunas - Karmelava 670
1636 0370 ROU OTL București - Otopeni 730
1636 0372 404 BC Seshcha 420
1639 0385 POL NWT Leczyca 810
1642 0408 AUT BRK Wien - Bruck 1030
1647 0458 404 LP Chernyakhovsk 750
RX: Degen DE-1103
ANT: Built-in telescopic whip
No comments:
Post a Comment