23.09.2019
16:23 | 837 | kHz | CNR 5 Zhonghua zhi Sheng | Quanzhou | 1000 | kW | 7810 | km | 75 | ° | |
16:35 | 1557 | kHz | Radio Taiwan International | Kouhu | 300 | kW | 8010 | km | 75 | ° | |
16:38 | 1566 | kHz | HLAZ FEBC | Jeju | 250 | kW | 7610 | km | 63 | ° | |
16:45 | 990 | kHz | AIR North Jammu | Jammu A | 300 | kW | 4100 | km | 101 | ° | |
16:49 | 972 | kHz | HLCA KBS Hanminjok Bangsong 1 | Dangjin | 1500 | kW | 7340 | km | 60 | ° | |
16:54 | 693 | kHz | Bangladesh Betar | Dhaka A/Dhamrai | 1000 | kW | 5870 | km | 97 | ° | |
16:55 | 621 | kHz | VOA Deewa Radio | Tani-Khost | 200 | kW | 3720 | km | 106 | ° |
24.09.2019
15:49 | 585 | kHz | Radio Pakistan | Faqirabad | 500 | kW | 3860 | km | 102 | ° | |
16:01 | 585 | kHz | AIR West Nagpur | Nagpur | 300 | kW | 5320 | km | 109 | ° | |
16:06 | 594 | kHz | All India Radio GOS | Chinsurah/Magra | 1000 | kW | 5810 | km | 99 | ° | |
16:22 | 1206 | kHz | AIR East Bhawanipatna | Bhawanipatna | 200 | kW | 5700 | km | 106 | ° | |
16:25 | 1242 | kHz | AIR North Varanasi (tent.) | Varanasi | 100 | kW | 5250 | km | 102 | ° | |
16:55 | 1134 | kHz | HLKC KBS 3 Radio | Hwaseong | 500 | kW | 7340 | km | 60 | ° | |
17:05 | 612 | kHz | KTRK Kyrgyz Radiosu (tent.) | Krasnaya Rechka | ? | kW | 3460 | km | 86 | ° | |
17:09 | 738 | kHz | Xinjiang RGD 738 Zonghe (tent.) | Ürümqi/Hutubi | 120 | kW | 4220 | km | 77 | ° | |
19:10 | 1188 | kHz | HLKX FEBC | Incheon | 100 | kW | 7320 | km | 60 | ° | |
19:18 | 1098 | kHz | CNR1 jammer | Golmud | 1000 | kW | 5280 | km | 81 | ° |
HLKX FEBC – 1188 kHz – 24 September 2019 – 19.10 UTC - XHData D-808 - Built-in ferrite:
RX: Degen DE-1103 / XHData D-808
ANT: Built-in ferrite rod
No comments:
Post a Comment