Very dense and continuous sporadic propagation: simultaneous hops from various parts of Italy, France and Spain initially, then stations from Switzerland and Southern Germany (Baden-Württemberg, Bayern) appeared too, finished with Belgium, Netherlands and Great Britain. That was quite difficult to locate transmitter sites of the Italian and French stations by this reason.
12:49 | 88.20 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
12:52 | 88.00 | MHz | I | Radio 105 | ? | ? | kW | ???? | km | ??? | ° |
12:52 | 92.00 | MHz | I | Radio Kiss Kiss | Salerno/Colle Bellara (tent.) | 2.5 | kW | 1620 | km | 234 | ° |
12:53 | 88.70 | MHz | I | RTL 102.5 | Roseto Capo Spulico (tent.) | 0.3 | kW | 1580 | km | 228 | ° |
12:53 | 90.80 | MHz | I | Radio Maria | Caltanissetta/Mt. San Giuliano (?) | 2.5 | kW | 1930 | km | 229 | ° |
12:56 | 89.40 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
12:56 | 89.60 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
12:56 | 90.40 | MHz | E | Melodía FM (Girona) | Canet d'Adri/Rocacorba | 1.2 | kW | 2310 | km | 257 | ° |
12:56 | 90.80 | MHz | I | Kiss Kiss Italia | Stella Cilento/Monte Stella | 3.2 | kW | 1640 | km | 233 | ° |
12:57 | 91.30 | MHz | F | France Inter | Marseille/Grande Etoile (tent.) | 400 | kW | 2040 | km | 257 | ° |
12:58 | 90.40 | MHz | I | Radio Kiss Kiss | Teggiano (tent.) | 2.5 | kW | 1600 | km | 232 | ° |
12:58 | 91.10 | MHz | I | RAI Radio 1 | San Giovanni Gemini (tent.) | 200 | kW | 1950 | km | 230 | ° |
12:59 | 87.90 | MHz | I | Radio 105 | San Giovanni Gemini (tent.) | 2 | kW | 1950 | km | 230 | ° |
12:59 | 91.70 | MHz | I | m2o | ? | ? | kW | ???? | km | ??? | ° |
13:00 | 87.70 | MHz | I | Radio Italia Solo Musica Italiana | San Giovanni Gemini (tent.) | 1 | kW | 1950 | km | 230 | ° |
13:00 | 90.10 | MHz | I | RDS - Radio Dimensione Suono | San Giovanni Gemini | 1 | kW | 1950 | km | 230 | ° |
13:01 | 91.20 | MHz | I | Radio Maria | Stella Cilento/Monte Stella (tent.) | 16 | kW | 1640 | km | 233 | ° |
13:03 | 87.90 | MHz | F | France Inter | Pic du Midi (tent.) | 79 | kW | 2440 | km | 262 | ° |
13:03 | 89.40 | MHz | F | France Inter | Montpellier/Sainte-Baudille (tent.) | 20 | kW | 2160 | km | 261 | ° |
13:03 | 90.50 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
13:03 | 90.60 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
13:03 | 91.50 | MHz | F | France Musique | Pic du Midi (tent.) | 79 | kW | 2440 | km | 262 | ° |
13:05 | 88.60 | MHz | I | Radio Maria (tent.) | ? | ? | kW | ???? | km | ??? | ° |
13:05 | 89.00 | MHz | I | RTL 102.5 | Como/Monte Croce (tent.) | 16 | kW | 1660 | km | 261 | ° |
13:07 | 88.30 | MHz | F | France Inter | Carcassonne/Pic de Nore (tent.) | 79 | kW | 2250 | km | 261 | ° |
13:07 | 90.90 | MHz | F | France Musique | Carcassonne/Pic de Nore (tent.) | 79 | kW | 2250 | km | 261 | ° |
13:09 | 90.70 | MHz | I | RDS - Radio Dimensione Suono | Castiglione della Pescaia/Tirli | 16 | kW | 1700 | km | 248 | ° |
13:11 | 90.10 | MHz | F | France Inter | Mende/Truc de Fortunio (tent.) | 10 | kW | 2110 | km | 263 | ° |
13:13 | 89.80 | MHz | F | France Inter | ? | ? | kW | ???? | km | ??? | ° |
13:13 | 90.50 | MHz | F | France Culture | Chambéry/Mont du Chat (tent.) | 8 | kW | 1900 | km | 264 | ° |
13:13 | 91.10 | MHz | I | RMC - Radio Monte Carlo | Como/Monte Croce (tent.) | 6.3 | kW | 1660 | km | 261 | ° |
13:14 | 88.70 | MHz | F | France Culture | Saint-Raphaël/Pic de l'Ours (tent.) | 40 | kW | 1930 | km | 256 | ° |
13:15 | 87.50 | MHz | I | Radio Subasio | Milano/Via Valenza (tent.) | 12 | kW | 1670 | km | 259 | ° |
13:15 | 88.50 | MHz | I | Radio LatteMiele | Pecetto Torinese | 25 | kW | 1790 | km | 260 | ° |
13:15 | 88.80 | MHz | F | France Culture | Lyon/Mont Pilat (tent.) | 160 | kW | 1990 | km | 264 | ° |
13:15 | 89.00 | MHz | I | Radio Maria | Milano/Via San Galdino (tent.) | 40 | kW | 1670 | km | 259 | ° |
13:16 | 89.50 | MHz | I | Fantastica (tent.) | Bagnolo Piemonte/Rucas | 32 | kW | 1840 | km | 259 | ° |
13:17 | 88.60 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
13:17 | 91.00 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
13:18 | 87.50 | MHz | I | RTL 102.5 | ? | ? | kW | ???? | km | ??? | ° |
13:18 | 90.70 | MHz | F | France Culture | Avignon/Mount Ventoux (tent.) | 4 | kW | 2010 | km | 260 | ° |
13:19 | 88.00 | MHz | I | Radio Maria | ? | ? | kW | ???? | km | ??? | ° |
13:20 | 87.80 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
13:20 | 89.20 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
13:20 | 89.40 | MHz | SUI | SRF 1 | Gebidem (tent.) | 6.3 | kW | 1720 | km | 263 | ° |
13:20 | 90.00 | MHz | I | RDS - Radio Dimensione Suono | Rogliano/Timparelle-Mt. Gabriele | 2.5 | kW | 1660 | km | 227 | ° |
13:20 | 90.60 | MHz | I | RDS - Radio Dimensione Suono | Civitavecchia/Monte Paradiso | 16 | kW | 1690 | km | 244 | ° |
13:20 | 91.40 | MHz | I | Radio Kiss Kiss | ? | ? | kW | ???? | km | ??? | ° |
13:21 | 88.40 | MHz | F | RCF (Lyon) (tent.) | Lyon/Fourvière (tent.) | 4 | kW | 1960 | km | 265 | ° |
13:21 | 90.70 | MHz | F | RFM | Saint-Jean-de-Maurienne (tent.) | 0.1 | kW | 1870 | km | 262 | ° |
13:22 | 90.40 | MHz | I | Radio Italia | ? | ? | kW | ???? | km | ??? | ° |
13:22 | 91.30 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
13:23 | 88.90 | MHz | I | RF101 | Naro/Monte Malvizzo | 1 | kW | 1970 | km | 229 | ° |
13:23 | 89.10 | MHz | F | France Culture | Saint-Etienne/le Guizay (tent.) | 2 | kW | 2010 | km | 264 | ° |
13:23 | 89.50 | MHz | F | France Culture | Auxerre/Molesmes (tent.) | 5 | kW | 1980 | km | 272 | ° |
13:24 | 90.40 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
13:27 | 89.30 | MHz | F | France Culture | Besançon/Montfaucon (tent.) | 10 | kW | 1810 | km | 268 | ° |
13:28 | 88.20 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
13:28 | 90.40 | MHz | F | France Culture | Chaumont-Langres/Chalindrey (?) | 16 | kW | 1840 | km | 271 | ° |
13:30 | 88.70 | MHz | I | Radio Deejay (tent.) | ? | ? | kW | ???? | km | ??? | ° |
13:31 | 90.70 | MHz | D | Bayern 1 (Schwaben) | Grünten (Allgäu) | 100 | kW | 1500 | km | 266 | ° |
13:32 | 88.30 | MHz | F | RCF | ? | ? | kW | ???? | km | ??? | ° |
13:32 | 88.70 | MHz | D | Bayern 2 (Südbayern) | Grünten (Allgäu) | 100 | kW | 1500 | km | 266 | ° |
13:32 | 91.10 | MHz | I | RAI Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
13:33 | 88.20 | MHz | SUI | SRF 1 | Bantiger (tent.) | 5 | kW | 1720 | km | 266 | ° |
13:33 | 89.70 | MHz | F | Nostalgie | ? | ? | kW | ???? | km | ??? | ° |
13:33 | 89.80 | MHz | F | France Culture | Argenton-sur-Creuse (tent.) | 5 | kW | 2150 | km | 270 | ° |
13:33 | 91.60 | MHz | I | Ciccio Riccio | ? | ? | kW | ???? | km | ??? | ° |
13:34 | 89.10 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
13:34 | 90.90 | MHz | SUI | SRF 1 | Rigi/Kulm (tent.) | 30 | kW | 1650 | km | 266 | ° |
13:34 | 91.70 | MHz | I | Radio Deejay | Martina Franca (tent.) | 5 | kW | 1480 | km | 229 | ° |
13:34 | 91.90 | MHz | I | RMC - Radio Monte Carlo | ? | ? | kW | ???? | km | ??? | ° |
13:36 | 88.60 | MHz | F | France Culture | Mulhouse/Belvédère (tent.) | 100 | kW | 1700 | km | 269 | ° |
13:36 | 91.20 | MHz | D | SWR 4 Baden-Württemberg | Waldburg | 25 | kW | 1530 | km | 267 | ° |
13:37 | 90.60 | MHz | SUI | SRF 1 | Bettingen/St. Chrischona (tent.) | 33 | kW | 1680 | km | 268 | ° |
13:38 | 89.90 | MHz | I | m2o | Jacurso/Monte Contessa | 2 | kW | 1690 | km | 226 | ° |
13:39 | 89.00 | MHz | D | SWR 4 Baden-Württemberg | Witthoh (Tuttlingen) (tent.) | 5 | kW | 1590 | km | 269 | ° |
13:40 | 89.00 | MHz | F | Nostalgie | Moulins | 1 | kW | 2040 | km | 268 | ° |
13:40 | 91.80 | MHz | I | RDS - Radio Dimensione Suono | ? | ? | kW | ???? | km | ??? | ° |
13:41 | 89.60 | MHz | I | RMC - Radio Monte Carlo | Gioiosa Marea/Gioiosa Vecchia | 2 | kW | 1830 | km | 228 | ° |
13:42 | 90.10 | MHz | I | Radio Deejay | Martina Franca (tent.) | 50 | kW | 1480 | km | 228 | ° |
13:43 | 89.80 | MHz | I | Radio Capital | Martina Franca | 25 | kW | 1480 | km | 228 | ° |
13:45 | 90.70 | MHz | I | Radio Kiss Kiss | Rossano/Contrada Aria dei Santi | 0.9 | kW | 1620 | km | 227 | ° |
13:45 | 91.40 | MHz | I | Ciccio Riccio | Monopoli/Via Polignani (tent.) | 2 | kW | 1460 | km | 229 | ° |
13:46 | 90.90 | MHz | I | Radio Tour | Colobraro/Contrada Pardo | 4 | kW | 1570 | km | 229 | ° |
13:48 | 89.70 | MHz | F | France Musique (tent.) | ? | ? | kW | ???? | km | ??? | ° |
13:49 | 90.50 | MHz | I | RAI Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
13:50 | 88.90 | MHz | I | Radio Maria | Monopoli/Via Polignani (tent.) | 6.3 | kW | 1460 | km | 229 | ° |
13:51 | 91.90 | MHz | I | RAI Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
13:52 | 90.40 | MHz | I | Radio 24 | Monopoli/Contrada Aratico (?) | 3.2 | kW | 1470 | km | 229 | ° |
13:53 | 88.10 | MHz | I | Radio Deejay | Monopoli/Contrada Aratico (?) | 4 | kW | 1470 | km | 229 | ° |
13:53 | 89.90 | MHz | I | Radio Maria | ? | ? | kW | ???? | km | ??? | ° |
13:55 | 88.80 | MHz | I | Radio Maria (tent.) | ? | ? | kW | ???? | km | ??? | ° |
13:55 | 91.50 | MHz | I | Radio Deejay | Santeramo in Colle (tent.) | 6.3 | kW | 1500 | km | 230 | ° |
13:56 | 89.30 | MHz | I | Radio Maria | ? | ? | kW | ???? | km | ??? | ° |
13:56 | 92.20 | MHz | I | Radio Deejay | San Giovanni Gemini (tent.) | 32 | kW | 1950 | km | 230 | ° |
13:57 | 89.50 | MHz | I | RTL 102.5 | San Giovanni Gemini (tent.) | ? | kW | 1950 | km | 230 | ° |
13:57 | 89.70 | MHz | I | Radio Deejay | Matera (tent.) | 4 | kW | 1520 | km | 230 | ° |
13:59 | 88.40 | MHz | I | RAI Radio 1 | Monopoli/Mt. San Nicola (tent.) | 8 | kW | 1460 | km | 229 | ° |
13:59 | 88.50 | MHz | F | France Culture | Bourges/Neuvy (tent.) | 79 | kW | 2050 | km | 271 | ° |
13:59 | 88.70 | MHz | F | France Culture | Nancy/Malzéville (tent.) | 4 | kW | 1750 | km | 273 | ° |
14:00 | 87.60 | MHz | I | Radio Capital | Cassano delle Murge (tent.) | 5 | kW | 1490 | km | 230 | ° |
14:00 | 88.30 | MHz | I | RDS - Radio Dimensione Suono | Cassano delle Murge (tent.) | 1 | kW | 1490 | km | 230 | ° |
14:00 | 89.90 | MHz | I | RAI Radio 1 | Peschiera di Craco (tent.) | 0.4 | kW | 1550 | km | 230 | ° |
14:01 | 88.70 | MHz | I | RAI Radio 1 | Pomarico (tent.) | 20 | kW | 1540 | km | 230 | ° |
14:01 | 90.90 | MHz | I | Virgin Radio | Miglionico (tent.) | 0.8 | kW | 1530 | km | 230 | ° |
14:03 | 89.60 | MHz | I | Radio Italia Anni 60 (Puglia) | Corato/Mt. Rippano (tent.) | 25 | kW | 1500 | km | 232 | ° |
14:03 | 90.20 | MHz | I | Radio Maria | ? | ? | kW | ???? | km | ??? | ° |
14:03 | 90.30 | MHz | I | Radio Kiss Kiss | Corato/Contrada Murgetta (tent.) | 13 | kW | 1500 | km | 232 | ° |
14:03 | 91.60 | MHz | I | RDS - Radio Dimensione Suono | Potenza (tent.) | 4 | kW | 1570 | km | 232 | ° |
14:04 | 90.50 | MHz | I | Radio Maria | Ostuni (tent.) | 1 | kW | 1460 | km | 228 | ° |
14:05 | 91.20 | MHz | I | Radio Maria | Stella Cilento/Monte Stella (tent.) | 16 | kW | 1640 | km | 233 | ° |
14:05 | 91.40 | MHz | I | Radio Sound (Bari) | Casamassima | 6.3 | kW | 1480 | km | 230 | ° |
14:06 | 88.10 | MHz | I | RAI Radio 1 | Abriola/Mt. Pierfaone (tent.) | 80 | kW | 1580 | km | 232 | ° |
14:06 | 88.80 | MHz | I | Radio Bari | Bari | 32 | kW | 1470 | km | 231 | ° |
14:06 | 89.40 | MHz | I | Radio Deejay | ? | ? | kW | ???? | km | ??? | ° |
14:06 | 91.60 | MHz | I | Radio Maria | Terlizzi (tent.) | 7.9 | kW | 1490 | km | 232 | ° |
14:07 | 88.40 | MHz | I | Radio Maria (tent.) | Trani (tent.) | 2 | kW | 1480 | km | 232 | ° |
14:07 | 91.80 | MHz | F | France Musique | Bourges/Neuvy (tent.) | 79 | kW | 2050 | km | 271 | ° |
14:13 | 88.70 | MHz | I | Radio Maria | Corato/Contrada Murgetta (tent.) | 16 | kW | 1500 | km | 232 | ° |
14:13 | 91.50 | MHz | I | RTL 102.5 | ? | ? | kW | ???? | km | ??? | ° |
14:24 | 88.10 | MHz | I | RAI Radio 1 | Nuoro/Mt. Ortobene (tent.) | 4 | kW | 1980 | km | 244 | ° |
14:24 | 89.70 | MHz | I | RAI Radio 1 | ? | ? | kW | ???? | km | ??? | ° |
14:24 | 90.70 | MHz | I | RAI Radio 1 | Sinnai/Mt. Serpeddi (tent.) | 160 | kW | 2050 | km | 242 | ° |
14:25 | 91.30 | MHz | I | RAI Radio 1 | Santu Lussurgiu (tent.) | 160 | kW | 2040 | km | 245 | ° |
14:26 | 91.70 | MHz | I | RAI Radio 2 | Ussaramanna/Palacabras (tent.) | 0.8 | kW | 2060 | km | 243 | ° |
14:29 | 88.90 | MHz | I | RAI Radio 1 | Tempio Pausania (tent.) | 130 | kW | 1950 | km | 245 | ° |
14:29 | 91.00 | MHz | I | Radio Subasio | Monte Argentario/P. St. Stefano | ? | kW | 1720 | km | 246 | ° |
14:30 | 88.40 | MHz | I | RMC - Radio Monte Carlo | Santu Lussurgiu (tent.) | 6.3 | kW | 2040 | km | 245 | ° |
14:30 | 89.40 | MHz | I | RTL 102.5 | Tempio Pausania (tent.) | 10 | kW | 1950 | km | 245 | ° |
14:32 | 90.80 | MHz | I | Radio Delta | ? | ? | kW | ???? | km | ??? | ° |
14:40 | 89.90 | MHz | F | France Musique | Rennes/Saint-Pern | 100 | kW | 2340 | km | 277 | ° |
14:41 | 89.70 | MHz | F | France Musique | ? | ? | kW | ???? | km | ??? | ° |
14:44 | 91.70 | MHz | F | France Musique | Paris (tent.) | 8 | kW | 2020 | km | 276 | ° |
14:49 | 89.50 | MHz | I | RTL 102.5 (tent.) | ? | ? | kW | ???? | km | ??? | ° |
14:50 | 90.50 | MHz | BEL | RTBF Vivacité (Liège) (tent.) | Liège/Bol d'Air | 50 | kW | 1750 | km | 280 | ° |
14:52 | 88.50 | MHz | BEL | BRF 1 | Liège/Bol d'Air | 50 | kW | 1750 | km | 280 | ° |
14:52 | 90.80 | MHz | BEL | RTBF Classic 21 | Profondeville/Rivière | 10 | kW | 1810 | km | 280 | ° |
14:53 | 89.50 | MHz | BEL | VRT Klara | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
14:55 | 89.90 | MHz | BEL | VRT Klara | Genk | 20 | kW | 1750 | km | 282 | ° |
14:56 | 88.70 | MHz | BEL | VRT Radio 2 (Vlaams-Brabant) (?) | Veltem-Beisem | 1 | kW | 1810 | km | 282 | ° |
14:57 | 89.00 | MHz | BEL | BRF 1 | Herbesthal-Rabotrath | 0.4 | kW | 1720 | km | 281 | ° |
14:57 | 89.30 | MHz | F | France Musique | ? | ? | kW | ???? | km | ??? | ° |
14:57 | 92.10 | MHz | HOL | 100% NL | Hulsberg/Emmaberg | 10 | kW | 1730 | km | 281 | ° |
14:58 | 92.00 | MHz | F | France Musique | Rouen/Grand-Couronne (tent.) | 100 | kW | 2100 | km | 278 | ° |
14:59 | 88.70 | MHz | F | France Musique | Lille/Bouvigny le Mont (tent.) | 130 | kW | 1960 | km | 281 | ° |
14:59 | 91.70 | MHz | BEL | VRT Radio 1 | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
15:00 | 88.70 | MHz | F | M Radio | Caen/Saint-Contest | 2 | kW | 2200 | km | 279 | ° |
15:01 | 90.40 | MHz | BEL | VRT Klara | Egem | 50 | kW | 1910 | km | 283 | ° |
15:02 | 89.70 | MHz | G | BBC Radio 2 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
15:03 | 88.50 | MHz | G | BBC Radio 2 | Rowridge (tent.) | 250 | kW | 2230 | km | 283 | ° |
15:03 | 89.10 | MHz | G | BBC Radio 2 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
All the stations were identified by ID jingles, RDS, playlists or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini
ANT: 80 mb dipole
No comments:
Post a Comment