06:15 | 90.90 | MHz | F | Radio Ondaine | Firminy | 2 | kW | 2020 | km | 264 | ° |
06:15 | 91.30 | MHz | F | Radio Scoop | Saint-Etienne (tent.) | 1 | kW | 2010 | km | 264 | ° |
06:15 | 91.70 | MHz | F | Radio Nova | Saint-Etienne | 2 | kW | 2010 | km | 264 | ° |
06:16 | 90.00 | MHz | F | Activ Radio | Saint-Etienne | 2 | kW | 2010 | km | 264 | ° |
06:16 | 90.50 | MHz | F | France Culture | Chambéry (tent.) | 8 | kW | 1900 | km | 264 | ° |
06:16 | 90.70 | MHz | D | Bayern 1 | Grünten (Allgäu) (tent.) | 100 | kW | 1320 | km | 266 | ° |
06:17 | 89.90 | MHz | F | France Musique | Rennes | 100 | kW | 2340 | km | 277 | ° |
06:18 | 89.50 | MHz | ? | UNID in Portuguese! | ? | ? | kW | ???? | km | ??? | ° |
06:19 | 87.60 | MHz | F | M Radio | Yssingeaux (tent.) | 1 | kW | 2040 | km | 264 | ° |
06:19 | 90.70 | MHz | F | Radio Brume | Lyon | 1 | kW | 1960 | km | 265 | ° |
06:19 | 91.10 | MHz | F | Radio Salam (tent.) | Lyon | 1 | kW | 1960 | km | 265 | ° |
06:21 | 89.20 | MHz | F | Radio Scoop (Bourg-en-Bresse) | Bourg-en-Bresse | 1 | kW | 1920 | km | 266 | ° |
06:22 | 88.00 | MHz | F | Mouv' | Saint-Etienne | 2 | kW | 2010 | km | 264 | ° |
06:22 | 89.10 | MHz | F | France Culture | Saint-Etienne (tent.) | 2 | kW | 2010 | km | 264 | ° |
06:22 | 89.30 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
06:24 | 89.60 | MHz | F | France Musique | Gex (tent.) | 25 | kW | 1850 | km | 266 | ° |
06:25 | 88.30 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
06:25 | 91.50 | MHz | F | Radio Pluriel | Lyon | 1 | kW | 1960 | km | 265 | ° |
06:26 | 89.00 | MHz | F | RFI Paris | Paris | 10 | kW | 2020 | km | 276 | ° |
06:27 | 92.00 | MHz | F | Radio Scoop | Lyon | 10 | kW | 1960 | km | 265 | ° |
06:28 | 87.80 | MHz | F | Mouv' | Lyon (tent.) | 4 | kW | 1960 | km | 265 | ° |
06:29 | 90.10 | MHz | F | Virgin Radio | Mont-Salève (tent.) | 0.5 | kW | 1850 | km | 265 | ° |
06:30 | 88.80 | MHz | F | France Culture | Lyon (tent.) | 160 | kW | 1990 | km | 264 | ° |
06:40 | 89.70 | MHz | F | France Musique | Chartres (tent.) | 32 | kW | 2130 | km | 276 | ° |
06:50 | 89.00 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
15:10 | 89.30 | MHz | D | hr3 | Großer Feldberg (Taunus) | 100 | kW | 1560 | km | 278 | ° |
15:10 | 90.00 | MHz | D | SWR3 (Rheinland-Pfalz/Rheinland) | Haardtkopf | 50 | kW | 1660 | km | 277 | ° |
15:11 | 87.80 | MHz | F | France Inter | Paris (tent.) | 10 | kW | 2020 | km | 276 | ° |
15:11 | 89.00 | MHz | F | France Culture (tent.) | Le Mans/Mayet (tent.) | 130 | kW | 2200 | km | 274 | ° |
15:11 | 89.90 | MHz | G | BBC Radio 2 (tent.) | ? | ? | kW | ???? | km | ??? | ° |
15:11 | 91.70 | MHz | F | France Musique | Paris (tent.) | 8 | kW | 2020 | km | 276 | ° |
15:11 | 92.10 | MHz | F | Mouv' | Paris | 8 | kW | 2020 | km | 276 | ° |
15:14 | 90.50 | MHz | I | Radio Maria (tent.) | Castel San Pietro Terme (tent.) | 130 | kW | 1570 | km | 252 | ° |
15:14 | 91.50 | MHz | G | BBC Radio 3 | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
15:15 | 91.00 | MHz | F | France Musique (tent.) | ? | ? | kW | ???? | km | ??? | ° |
15:16 | 87.60 | MHz | BEL | RTBF Classic 21 (tent.) | Léglise/Vlessart | 10 | kW | 1760 | km | 278 | ° |
15:16 | 88.70 | MHz | I | Radio Deejay | Bologna/Colle Barbiano (tent.) | 16 | kW | 1570 | km | 253 | ° |
15:18 | 88.60 | MHz | I | Radio Capital | ? | ? | kW | ???? | km | ??? | ° |
15:18 | 91.20 | MHz | I | Latte Miele | ? | ? | kW | ???? | km | ??? | ° |
15:20 | 88.90 | MHz | LUX | RTL Radio Lëtzebuerg | Dudelange/Ginsterberg | 100 | kW | 1740 | km | 276 | ° |
15:20 | 89.20 | MHz | F | France Musique (tent.) | Reims-Épernay (tent.) | 160 | kW | 1900 | km | 276 | ° |
15:21 | 88.80 | MHz | G | BBC Radio 2 | Belmont (tent.) | 14 | kW | 2110 | km | 291 | ° |
15:23 | 89.30 | MHz | G | BBC Radio 2 | Holme Moss (tent.) | 250 | kW | 2220 | km | 292 | ° |
15:23 | 92.20 | MHz | HOL | Omrop Fryslân Radio | Jirnsum | 25 | kW | 1720 | km | 290 | ° |
15:24 | 90.80 | MHz | D | SWR1 Rheinland-Pfalz | Bornberg | 13 | kW | 1630 | km | 276 | ° |
15:28 | 88.00 | MHz | D | SR 1 | Göttelborner Höhe | 100 | kW | 1680 | km | 275 | ° |
15:28 | 89.70 | MHz | F | France Musique | Metz (tent.) | 130 | kW | 1730 | km | 275 | ° |
15:29 | 91.80 | MHz | HOL | NPO Radio 1 | Smilde | 93 | kW | 1680 | km | 289 | ° |
15:30 | 89.10 | MHz | HOL | Grunn FM | Groningen | 4 | kW | 1660 | km | 290 | ° |
15:30 | 90.90 | MHz | G | BBC Radio 3 | Belmont (tent.) | 14 | kW | 2110 | km | 291 | ° |
15:32 | 88.60 | MHz | HOL | NPO 3FM | Smilde | 40 | kW | 1680 | km | 289 | ° |
15:32 | 90.10 | MHz | G | BBC Radio 2 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
15:33 | 88.50 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
15:34 | 88.00 | MHz | HOL | NPO Radio 2 | Smilde | 93 | kW | 1680 | km | 289 | ° |
15:38 | 89.60 | MHz | F | France Musique (tent.) | Gex (tent.) | 25 | kW | 1850 | km | 266 | ° |
15:38 | 89.90 | MHz | D | SWR1 Rheinland-Pfalz | Weinbiet | 25 | kW | 1600 | km | 275 | ° |
15:38 | 90.70 | MHz | F | France Culture | Forbach (tent.) | 0.1 | kW | 1690 | km | 275 | ° |
15:39 | 91.10 | MHz | I | RMC - Radio Montecarlo | Monsummano alto (tent.) | 20 | kW | 1650 | km | 252 | ° |
15:40 | 90.40 | MHz | D | Radio 90.vier | Ganderkesee | 1 | kW | 1530 | km | 290 | ° |
15:40 | 90.50 | MHz | G | BBC Radio 3 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
15:40 | 90.90 | MHz | F | France Musique | ? | ? | kW | ???? | km | ??? | ° |
15:40 | 91.30 | MHz | HOL | Simone FM | ? | ? | kW | ???? | km | ??? | ° |
15:41 | 88.80 | MHz | D | SWR2 (Baden-Württemberg) | Heidelberg/Königstuhl | 100 | kW | 1550 | km | 275 | ° |
15:41 | 89.50 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
15:41 | 90.20 | MHz | I | Radio Maria (tent.) | Serramazzoni (tent.) | 50 | kW | 1620 | km | 254 | ° |
15:42 | 90.40 | MHz | F | France Culture | Chaumont-Langres (?) | 16 | kW | 1840 | km | 271 | ° |
15:44 | 87.70 | MHz | I | Radio Italia Anni 60 | Castel San Pietro Terme (tent.) | 63 | kW | 1570 | km | 252 | ° |
15:46 | 88.70 | MHz | F | France Culture | Nancy (tent.) | 4 | kW | 1750 | km | 273 | ° |
15:48 | 89.10 | MHz | F | France Culture | Saint-Etienne (tent.) | 2 | kW | 2010 | km | 264 | ° |
15:48 | 90.80 | MHz | G | BBC Radio 3 | ? | ? | kW | ???? | km | ??? | ° |
15:48 | 92.30 | MHz | G | BBC Radio 3 | Peterborough (tent.) | 40 | kW | 2130 | km | 288 | ° |
15:49 | 87.70 | MHz | F | France Culture | Strasbourg (tent.) | 50 | kW | 1660 | km | 272 | ° |
15:49 | 88.50 | MHz | F | France Culture | ? | ? | kW | ???? | km | ??? | ° |
15:52 | 88.80 | MHz | F | France Culture | Lyon/Mont Pilat (tent.) | 160 | kW | 1990 | km | 264 | ° |
15:52 | 89.70 | MHz | G | BBC Radio 2 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
15:52 | 89.80 | MHz | HOL | Omroep Flevoland | Lelystad | 25 | kW | 1740 | km | 288 | ° |
15:52 | 91.30 | MHz | G | BBC Radio 3 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
15:53 | 87.70 | MHz | HOL | Radio 10 | Lelystad | 110 | kW | 1740 | km | 288 | ° |
15:53 | 88.60 | MHz | G | BBC Radio 2 | ? | ? | kW | ???? | km | ??? | ° |
15:54 | 91.40 | MHz | HOL | NPO Radio 4 (tent.) | Markelo | 81 | kW | 1670 | km | 286 | ° |
15:54 | 91.40 | MHz | F | France Musique | Troyes (tent.) | 63 | kW | 1900 | km | 272 | ° |
15:54 | 91.90 | MHz | G | BBC Radio 3 | Tacolneston (tent.) | 250 | kW | 2030 | km | 288 | ° |
15:56 | 89.00 | MHz | HOL | 100% NL | Lochem | 3 | kW | 1680 | km | 286 | ° |
15:56 | 89.50 | MHz | HOL | 100% NL | ? | ? | kW | ???? | km | ??? | ° |
15:58 | 87.80 | MHz | F | France Bleu | Troyes (tent.) | 63 | kW | 1900 | km | 272 | ° |
15:58 | 89.30 | MHz | HOL | Omroep West | Rotterdam | 20 | kW | 1810 | km | 285 | ° |
15:58 | 89.40 | MHz | F | France Musique | Épinal (tent.) | 10 | kW | 1750 | km | 271 | ° |
15:59 | 88.30 | MHz | G | BBC Radio 2 | Sutton Coldfield (tent.) | 250 | kW | 2230 | km | 289 | ° |
15:59 | 91.70 | MHz | BEL | VRT Radio 1 | Sint-Pieters-Leeuw | 50 | kW | 1840 | km | 282 | ° |
16:01 | 88.20 | MHz | HOL | NPO Radio 2 | Roermond | 100 | kW | 1720 | km | 283 | ° |
16:01 | 90.40 | MHz | BEL | VRT Klara (tent.) | Egem | 50 | kW | 1910 | km | 283 | ° |
16:02 | 89.00 | MHz | BEL | VRT MNM | Schoten | 20 | kW | 1810 | km | 283 | ° |
16:02 | 89.90 | MHz | BEL | VRT Klara (tent.) | Genk | 20 | kW | 1750 | km | 282 | ° |
16:04 | 88.60 | MHz | F | France Culture | Mulhouse (tent.) | 100 | kW | 1700 | km | 269 | ° |
16:04 | 89.30 | MHz | F | France Culture | Besançon (tent.) | 10 | kW | 1810 | km | 268 | ° |
16:05 | 89.10 | MHz | G | BBC Radio 2 | Wrotham (tent.) | 250 | kW | 2110 | km | 285 | ° |
Also pretty strange evening catch at 17.09 UTC. The signal on 90.0 MHz was not strong but very stable, it was audible for several hours at least, without any fade-outs! No any other DX stations from Western Europe were present on FM band at the same time. No other signals on Cosne-Cours-sur-Loire TX frequencies were visible, however most of them were blocked by local stations. Possibly nearby FM modulator (the audio content is quite unusual though) or something else? Propagation mode is unknown for me:
17:09 | 90.00 | MHz | F? | Nostalgie (parallel to web stream) | Cosne-Cours-sur-Loire??? | ? | kW | ???? | km | ??? | ° |
Unidentified station in Portuguese (89.5 MHz - 06.15-06.50 UTC):
Possible candidates:
1. TSF Rádio Notícias: broadcasts mostly news and reports, but can also play music on Sunday mornings. I have checked web stream of this station on next Sundays at the same time slot, and it is really playing music, but mostly contemporary pop.
2. Smooth FM: plays jazz and blues, does not match at all by music selection, I think.
3. RTP Antena 1 (Açores): has program Cantos da Casa (Fim de Semana) at this time with music very similar to that one on my mp3 recordings, however with elder presenter and different voice. There is audio archive of this show on RTP web site, but the program from 31st of May is not published yet). The distance is about 4580 km (!) from me. Pretty little chance to receive here, but not impossible!
Or another Portuguese-language station in Europe outside Portugal? I didn't find such ones on 89.5 MHz.
Here is some phrase similar to ID at 00:06 (Radio...):
I would be grateful for any help with identification of this station.
All the stations were identified by ID jingles, RDS, playlists or parallel web streams. Power values are ERP, distances are approximate.
RX: Airspy Mini SDR
ANT: 80 mb dipole
No comments:
Post a Comment