28 May 2020

Es catches 22.05.2020 - 24.05.2020

22.05.2020

09:30 69.59 MHz 404 Radio Rossii Shakhun'ya (tent.) 17 kW 1330 km 46 °
09:51 67.04 MHz DAG Radio Rossii Kochubey (tent.) 20 kW 1370 km 113 °
10:10 69.95 MHz DAG GTRK Dagestan Gergebil/Gora Zuberkha 20 kW 1540 km 118 °

24.05.2020

10:13 69.08 MHz 404 Radio Rossii Kuznetsk (tent.) 17 kW 1140 km 68 °
10:17 66.62 MHz404 Radio Rossii Buzuluk (tent.) 17 kW 1520 km 72 °
10:19 67.07 MHz404 Radio Rossii Novospasskoye (tent.) 17 kW 1230 km 69 °
10:20 71.09 MHz404 Radio Rossii Saratov (tent.) 17 kW 1090 km 77 °
10:21 70.04 MHz404 Radio Rossii Kuvandyk (tent.) 17 kW 1890 km 76 °
10:23 66.44 MHz404 Radio Rossii Perelyub (tent.) 17 kW 1380 km 75 °
10:27 68.84 MHz404 Radio Rossii Meshcherskoye (tent.) 17 kW 980 km 70 °
10:34 68.48 MHz404 Radio Rossii Yershov (tent.) 17 kW 1250 km 78 °
10:43 70.40 MHz404 Radio Rossii Veshkayma (tent.) 17 kW 1200 km 64 °
10:58 68.36 MHz404 Radio Rossii Stepnoye (tent.) 17 kW 2070 km 67 °
11:00 68.68 MHz404 Radio Rossii Mezhozernyi 0.4 kW 2000 km 67 °

All the stations were identified by ID jingles, RDS, playlists or parallel web streams. Power values are ERP, distances are approximate.

RX: Airspy Mini SDR
ANT: 80 mb dipole

No comments:

Post a Comment