That was fantastic tropo with distances up to 1600 km!
09.10.20180317 090.00 MHz
Radio Maksymum Antopil 1.5 kW 290 km0510 087.80 MHz
Rivne FM Antopil 1.5 kW 290 km1204 088.00 MHz
PR 1 Krosno (tent.) 120 kW 620 km1207 088.60 MHz
BR Radio Stalitsa Smetanichi 4 kW 250 km1236 105.80 MHz
BR Kanal Kultura Bragin 4 kW 160 km1239 106.10 MHz
Z-Radio Zhytomyr 1.5 kW 130 km1244 106.70 MHz
Melodiia FM Lubny 0.2 kW 190 km1259 090.10 MHz
Radio ESKA Łódź/Komin 2 kW 780 km1303 090.60 MHz
PR 2 Częstochowa/Wręczyca 60 kW 820 km1423 088.20 MHz
RMF FM Kielce/Święty Krzyż? 120 kW 670 km1425 090.80 MHz
SRR Radio Iași Câmpulung Moldovenesc 30 kW 480 km1431 091.70 MHz
PR 3 Częstochowa/Wręczyca 60 kW 820 km1446 091.30 MHz
PR 3 (tent.) Zamość/Tarnawatka 30 kW 500 km1452 091.50 MHz
Radio Piatnytsia Polianetske 1.5 kW 180 km1455 092.00 MHz
Radio Piatnytsia Vinnytsia 1.5 kW 190 km1458 090.50 MHz
PR Radio Rzeszów Krosno/Sucha Góra 120 kW 620 km1527 089.40 MHz
PR 1 Kraków/Chorągwica 60 kW 740 km1533 091.20 MHz
Radio Piatnytsia Ternopil 1.5 kW 360 km1536 091.40 MHz
UA: Ukrainske Radio Cherkasy 0.5 kW 150 km1538 091.00 MHz
Radio Relax Cherkasy 1 kW 150 km1723 092.00 MHz
PR 3 Krosno/Sucha Góra 120 kW 620 km1202 087.50 MHz
PR 1 Częstochowa/Wręczyca 10 kW 820 km1745 098.20 MHz
Chernihivska Khvylia Chernihiv 0.75 kW 140 km1752 103.30 MHz
BR Pershy Kanal Bragin 10 kW 160 km1805 104.80 MHz
Digi FM Câmpulung Moldovenesc 30 kW 480 km1813 105.20 MHz
Radio Rekord FM Berdychiv 0.5 kW 140 km1818 107.30 MHz
NRJ Zhytomyr 1.5 kW 130 km1836 069.26 MHz
BR Radio Stalitsa Geranyony 8 kW 530 km1848 069.92 MHz
BR Homiel FM Bragin 17 kW 160 km1850 072.47 MHz
Yaskrave Radio Vinnytsia 17 kW 190 km2022 107.70 MHz
Liuks FM Zhytomyr 3 kW 130 km2025 106.30 MHz
BR Pershy Kanal Smetanichi 15 kW 250 km2030 102.70 MHz
Nashe Radio Zhytomyr 3 kW 130 km2039 091.40 MHz
PR 2 Łódź/Komin 10 kW 780 km2203 066.20 MHz
BR Radio Stalitsa Homiel 8 kW 230 km2211 067.37 MHz
BR Pershy Kanal Bragin 17 kW 160 km2212 067.76 MHz
BR Pershy Kanal Homiel 8 kW 230 km2215 069.11 MHz
BR Radio Stalitsa Bragin 17 kW 160 km2221 070.91 MHz
Radio Mariia Vinnytsia 8 kW 190 km2229 071.33 MHz
BR Pershy Kanal Minsk 17 kW 440 km2240 068.24 MHz
Radio Mariia Antopil 17 kW 290 km2242 070.04 MHz
Radio Mariia Andriivka 8 kW 130 km2244 070.97 MHz
Nadiia TV channel (sound) Olevsk 17 kW 220 km2250 087.60 MHz
PR 2 Zamość/Tarnawatka 30 kW 500 km2312 090.10 MHz
Katolickie Radio Zamość Zamość/Tarnawatka 10 kW 500 km2325 090.50 MHz
Radio Poland Krosno/Sucha Góra 120 kW 620 km2340 091.00 MHz
RMF FM Warszawa/Raszyn 120 kW 690 km2347 088.40 MHz
PR 2 Lubaczów/Boble 10 kW 520 km10.10.2018
0013 096.60 MHz
PR 3 Suwałki 30 kW 670 km0029 097.60 MHz
PR 2 Bydgoszcz/Trzeciewiec 120 kW 900 km0032 100.20 MHz
UA: Ukrainske Radio Olevsk (tent.) 3 kW 220 km0039 102.30 MHz
BR Pershy Kanal Yelsk (tent.) 2 kW 180 km0043 104.20 MHz
UA: Ukrainske Radio Dubovyi Hai (tent.) 6 kW 160 km0100 088.30 MHz
PR 1 Siedlce/Łosice 30 kW 570 km0120 107.50 MHz
Radio ZET Warszawa 30 kW 690 km0128 104.60 MHz
BR Kanal Kultura Smetanichi 4 kW 250 km0132 103.80 MHz
BR Radius FM Smetanichi 15 kW 250 km0151 093.30 MHz
RMF FM Bydgoszcz/Trzeciewiec 120 kW 900 km0158 092.30 MHz
PR 1 Białystok/Krynice (?) 30 kW 600 km0203 067.22 MHz
BR Pershy Kanal Smetanichi 17 kW 250 km0212 091.90 MHz
RMF FM Siedlce/Łosice 30 kW 570 km0259 087.80 MHz
PR 1 Przemyśl/Tatar. Góra 5 kW 550 km0317 090.80 MHz
PR 1 Lublin/Piaski 30 kW 540 km1023 087.50 MHz
Narodnoye Radio Hrodna 1.4 kW 590 km1035 088.50 MHz
Radio Shanson Antopil (tent.) 1.5 kW 290 km1053 090.20 MHz
DR P1 Holstebro/Mejrup 60 kW 1580 km1057 090.30 MHz
Rock FM Juragiai 3 kW 670 km1104 090.90 MHz
Liuks FM Antopil 1.5 kW 290 km1112 092.00 MHz
PR 2 Suwałki 30 kW 670 km1115 093.00 MHz
PR 1 Olsztyn/Pieczewo 30 kW 780 km1118 094.80 MHz
PR 1 Iława/Kisielice 10 kW 850 km1120 097.30 MHz
BR Kanal Kultura Slonim 1.7 kW 460 km1128 097.50 MHz
DR P4 Næstved/Øverup 100 kW 1360 km1131 098.20 MHz
Radio Fara Przemyśl/Średnia 5 kW 560 km1134 102.10 MHz
Radio Piatnytsia Ovruch 0.3 kW 160 km1141 105.70 MHz
Dushevnoye Radio Minsk/Kolodischi 8.5 kW 440 km1147 099.50 MHz
Radio Unistar Minsk/Kolodischi 10 kW 440 km1152 097.40 MHz
Minskaya Volna Minsk/Kolodischi 5.5 kW 440 km1210 096.20 MHz
Radio Melodii Veka Minsk/Kolodischi 5 kW 440 km1215 066.44 MHz
BR Homiel FM Smetanichi 17 kW 250 km1220 066.56 MHz
BR Pershy Kanal Slonim 17 kW 460 km1225 067.76 MHz
BR Radio Hrodna Hrodna 17 kW 590 km1228 068.12 MHz
BR Radio Hrodna Slonim 17 kW 460 km1240 069.44 MHz
BR Radio Brest Slonim 17 kW 460 km1247 069.92 MHz
BR Homiel FM Bragin 17 kW 160 km1253 071.69 MHz
BR Kanal Kultura ? ? kW ??? km1445 088.60 MHz
Radio Vintera Vinnytsia 1.5 kW 190 km1506 091.50 MHz
BR Kanal Kultura Homiel 2 kW 230 km1526 097.10 MHz
Virgin Radio Suceava/Mihoveni 30 kW 430 km1528 099.75 MHz
UNID TV channel (sound) ? ? kW ??? km1531 101.30 MHz
Radio Relax Zhytomyr (tent.) 3 kW 130 km1534 101.70 MHz
Russkoie Radio Zhytomyr (tent.) 3 kW 130 km1540 102.20 MHz
Krok Radio Zhytomyr 1.5 kW 130 km1543 104.40 MHz
Radio Piatnytsia Buky (tent.) 1.5 kW 140 km1547 104.80 MHz
Radio Perets FM Vinnytsia 1.5 kW 190 km1558 107.50 MHz
Radio Shanson Cherkasy 1.5 kW 150 km1745 091.60 MHz
Sloboda FM Bilopillia 0.5 kW 290 km1800 088.80 MHz
SR P1 Hörby/Sallerup TM (?) 60 kW 1270 km1807 087.90 MHz
Radio Plus Lublin/Piotrków 25 kW 550 km1809 089.30 MHz
RMF FM Lublin/Piaski (tent.) 30 kW 540 km1825 097.00 MHz
SR P3 (tent.) Hörby/Sallerup TM 60 kW 1270 km1827 101.70 MHz
Russkoie Radio Zhytomyr 3 kW 130 km1832 102.70 MHz
Nashe Radio Zhytomyr (tent.) 3 kW 130 km1843 068.57 MHz
UA: Radio Promin Vinnytsia 17 kW 190 km1934 087.50 MHz
Yumor FM Brest 2 kW 490 km1952 090.00 MHz
DR P3 Årsballe 30 kW 1170 km1958 091.60 MHz
Radio ZET Ryki/Janiszewska 10 kW 610 km2006 090.50 MHz
PR 3 Siedlce/Łosice 30 kW 570 km2120 090.20 MHz
Radio Maryja Kamieńsk/G. Kamieńsk 10 kW 780 km2207 090.70 MHz
PR 1 Solina/G. Jawor 30 kW 580 km2230 093.20 MHz
Radio Złote Przeboje Jędrzejów 5 kW 720 km2249 097.00 MHz
SR P3 Hörby/Sallerup TM 60 kW 1270 km11.10.2018
0013 089.00 MHz
Radio Maryja Warszawa 1 kW 690 km0016 089.60 MHz
Radio Rekord FM Ostr. Świętokrzyski 0.1 kW 640 km0022 089.80 MHz
Radio WAWA Warszawa 0.54 kW 690 km0035 107.50 MHz
Radio ZET Warszawa 30 kW 690 km0039 107.30 MHz
Radio ZET (tent.) Białystok/Krynice 76 kW 600 km0048 100.20 MHz
RMF FM Białystok/Krynice 120 kW 600 km0054 099.20 MHz
PR Radio Lódz Łódź 30 kW 780 km0057 098.70 MHz
SRR Radio România Cultural Câmpulung Moldovenesc 30 kW 480 km0107 097.30 MHz
Radio ZET Płock/Rachocin 60 kW 800 km0117 092.60 MHz
Radio ZET Łódź/Komin 12 kW 780 km0122 102.40 MHz
PR 1 Warszawa/Raszyn 120 kW 690 km0134 106.90 MHz
Hit FM Zhytomyr (tent.) 0.6 kW 130 km0204 068.72 MHz
BR Radio Stalitsa Svisloch 4 kW 530 km0225 066.08 MHz
BR Kanal Kultura Svisloch 4 kW 530 km0230 067.88 MHz
BR Radio Stalitsa Pinsk 4 kW 370 km0305 068.30 MHz
BR Kanal Kultura Bragin 17 kW 160 km0309 071.90 MHz
UA: Radio Promin Andriivka 17 kW 130 km0330 100.80 MHz
Radio Lubny Lubny 0.1 kW 190 km1045 088.30 MHz
UA: Ukrainske Radio Lutsk 1.5 kW 370 km1055 089.50 MHz
FM Halychyna Antopil 0.75 kW 290 km1100 090.90 MHz
Radio Rytm Antopil 1.5 kW 290 km
All the stations were identified by ID jingles or parallel web streams. Power values are ERP, distances are approximate. A couple of stations from enemy country is not included to the list.
RX: Degen DE-1103 / Xhdata D-808
ANT: 80 mb dipole / built-in telescopic whip
No comments:
Post a Comment